Please note that this competition is a qualifier for WHS handicapping purposes and should entered scores meet the criteria for 4BBB as set then Handicap Index's will be amended accordingly.
To be able to win a prize in this event you and your guest must have a minimum of 4 individual competition rounds on your WHS record in the 12 months prior to the Competition date.
If you or your guest have not achieved 4 counting scores, you can play in the competition but will not be able to win a prize
18 hole 4 ball better ball Stableford - 85% Allowance. White Tees.
One member must play with one guest who must have a valid WHS handicap and be bona fide members of a recognised golf club.i golf members cannot participate.
Member must sign up on line as a pair and enter partners CDH on entry and pay £20 entry fee which includes £5 per team entry into the 2's sweep.
There will not be a prize presentation pro shop vouchers will be awarded to the first 7 teams,for nearest the pin on all the par 3,s and nearest the pin in 2 shots on the 12th hole.
Maximum playing handicap is 18 ie 1 shot per hole- players with higher handicaps can enter but must use this handicap.
(85% handicap allowance)
Nearest The Pin Winners
Nearest The Pin 2nd Hole - Barry Hewitt
Nearest The Pin 7th Hole - Will Mcnally
Nearest The Pin In 2 Shots - Gary Proudley
Nearest The Pin 16th Hole - Neil Colbourne
Thank You To Everyone That Entered Invitation Day And Well Done To All The Prize Winners
Team | Nett Results | |
1st | Andrew Snare (9) & Jonathan Allott (12) | 48 |
2nd | Neil Colbourne (7) & Duane Grace (12) | 45 |
3rd | Carl I'Anson (11) & Richard Gunson (14) | 45 |
4th | Bruce Jones (17) & Mark Kelly (4) | 45 |
5th | Gary Lig (17) & Nigel Yarrow (3) | 45 |
6th | Barry Hewitt (15) & Paul Kester (4) | 45 |
7th | Mike J Taylor (15) & Clive Gregson (12) | 45 |
8th | Samuel Marsh (3) & Gareth Lloyd (7) | 44 |
9th | Mark Booth (1) & Fred Beckley (8) | 44 |
10th | Jason Brooke (5) & Stephen Webster (12) | 43 |
11th | Andrew Buckley (17) & Kevin Nugent (9) | 43 |
12th | Michael Bell (8) & Mark Whelan (15) | 43 |
13th | Michael Beckett (15) & Graeme Tosney (17) | 43 |
14th | John Bewley (18) & Mike Collins (17) | 43 |
15th | David Gascoigne (16) & Mark Tyzzer-Smith (6) | 42 |
16th | Sean S Taylor (9) & Josh Davies (5) | 42 |
17th | Peter Owens (18) & Paul Hollis (10) | 42 |
18th | Andrew Riley (11) & Ryan Wilby (6) | 41 |
19th | Steven Gavin (12) & Mick Heath (16) | 41 |
20th | Ian Gow (10) & Geoffrey Hill (18) | 41 |
21st | Bernard Nuttall (9) & Stuart Pook (17) | 41 |
22nd | Stephen Fletcher (11) & Mark Fowkes (18) | 40 |
23rd | Sean M Taylor (4) & Nick Walton (16) | 40 |
24th | Liam Smith (9) & Paul Ellis (18) | 39 |
25th | Peter Damien Bowles (10) & Kyle Cleobury (8) | 39 |
26th | Scott Douglas (0) & Thomas Loker (7) | 39 |
27th | D C Pilmer (15) & Damian Stones (18) | 39 |
28th | Paul Thomson (15) & Andy Roberts (10) | 39 |
29th | Sam Swindin (18) & Simon Taylor (13) | 39 |
30th | Adam Shenton (6) & Kieran Denton (0) | 39 |
31st | Robert Wheeldon (17) & Ozzie Malik (4) | 39 |
32nd | Mark Proudley (9) & Richard Wild (14) | 38 |
33rd | Michael O'Halleron (11) & Paul Williams (4) | 38 |
34th | Thomas Kilbride (10) & George Wang (1) | 38 |
35th | Gary Douglas (8) & Andy M Copley (9) | 38 |
36th | Craig Wright (18) & Harry Briggs (6) | 38 |
37th | Roger Noden (10) & Tim Long (17) | 38 |
38th | Colin Baldwin (12) & Simon Fell (8) | 38 |
39th | William McNally (7) & Thomas Brook (4) | 37 |
40th | Darren Nicholson (16) & Christian Briggs (8) | 37 |
41st | Girish Lad (18) & Gary Thompson (18) | 37 |
42nd | Martin Binns (15) & Ian Fowkes (18) | 37 |
43rd | Richard Bradbury (13) & Paul Fullerton (11) | 37 |
44th | John Newsome (17) & Robert Hands (18) | 37 |
45th | Martin Rourke (12) & Andrew Walker (6) | 36 |
46th | William Gascoigne (18) & Charlie Bland (11) | 36 |
47th | Kirk James (12) & Carl James (7) | 36 |
48th | Zaffar Ahmed (14) & Mark Robinson (5) | 36 |
49th | Christopher Strong (18) & Ian Strong (13) | 36 |
50th | Simon Miller (12) & Mark Heptonstall (12) | 36 |
51st | Paul Nugent (13) & John Nugent (8) | 36 |
52nd | Roger Coulsey (18) & John Bretherick (5) | 36 |
53rd | Spencer McLeod (16) & Geoff Hunt (12) | 35 |
54th | Colin Hale (16) & Karl Hewitt (12) | 35 |
55th | John Marsh (11) & Roy Watson (13) | 35 |
56th | Alan Kelledy (11) & Steve Clegg (8) | 35 |
57th | Matthew Kennedy (7) & Ben Wake (18) | 35 |
58th | Geoffrey Ellis (17) & Stephen Whewall (18) | 35 |
59th | Andrew Todd (10) & Graham Styles (13) | 35 |
60th | Christopher Byrne (15) & James Lancaster (9) | 34 |
61st | Luke S Taylor (10) & Leigh Measham (7) | 34 |
62nd | Richard Atkinson (15) & Dave Roberts (6) | 34 |
63rd | Gary Proudley (18) & John Markey (18) | 34 |
64th | David Smith (18) & James Knifton (18) | 34 |
65th | John Taylor (18) & Anthony Whalley (18) | 33 |
66th | Curtis Aston (16) & Luke Rea (8) | 32 |
67th | Mikey Downey (8) & Gary Close (16) | 32 |
68th | Tony Gerrard (18) & Jack Kilburn (18) | 32 |
69th | Christopher Swift (10) & Mark Wright (8) | 32 |
70th | Keith Park (18) & Stuart Kelly (16) | 32 |
71st | Jacob Booth (8) & Geoff Sutcliffe (17) | 30 |
72nd | David Uttley (16) & David Stringer (18) | 30 |
73rd | Bruce Ficken (9) & Stephen Nichols (8) | 28 |
74th | Chris Bakes (13) & David Brown (18) | DQ Card Not Returned |
Page will refresh results automatically for one hour