Entrants must be bona fide members of a recognised golf club and a CDH number must be entered on entry for each player.
4BBB Stableford scoring,play is from the yellow tees.
The Maximum playing handicap is 18 -one shot per hole.
Players with a higher handicap can enter but the maximum allowance is 18 strokes.
PLEASE NOTE THAT THIS COMPETITION IS A QUALIFIER FOR WHS HANDICAP PURPOSES UNDER THE NEW WHS HANDICAPPING RULES EFFECTIVE FROM 1ST APRIL 2024.
(85% handicap allowance)
Team | Nett Results | |
1st | Paul George (15) & Ian Gregory (18) | 47 |
2nd | Tony Clarke (17) & Kev Coupe (13) | 46 |
3rd | David Lund (9) & Nigel Saville (12) | 45 |
4th | John Robinson (9) & Richard Bews (16) | 44 |
5th | Lee Rigby (6) & Stephen Franey (14) | 44 |
6th | Stephen Formby (14) & Mark Lilley (18) | 44 |
7th | Steve Holliday (10) & John Wagland (15) | 43 |
8th | Terry Young (18) & Terence Williamson (4) | 43 |
9th | Mark Calvert (9) & Carl Billett (10) | 43 |
10th | Stuart Ackernley (17) & Darran Green (16) | 43 |
11th | Ken Hall (11) & Derek Rowland (18) | 42 |
12th | Chris Brindle (3) & Lee Curwen (3) | 41 |
13th | John Cook (13) & Alan Bamforth (13) | 41 |
14th | Anthony Martin (14) & Clive Downing (6) | 41 |
15th | Ian Harrison (14) & Michael Watkiss (10) | 41 |
16th | Timothy Knowlson (14) & John Rank (16) | 40 |
17th | Alan Desborough (18) & Steve Braisby (14) | 40 |
18th | Harry Patel (11) & Stephen Fitzgerald (11) | 40 |
19th | Malcolm Ward (10) & Neil Stansfield (5) | 40 |
20th | Damon Hansom (0) & Andrew Steel (8) | 39 |
21st | John Walker (18) & Martyn Haigh (18) | 39 |
22nd | NICHOLAS SHARDLOW (12) & Terence Lee (6) | 39 |
23rd | Val Mysko (15) & Richard Smaje (13) | 39 |
24th | David Bertram (3) & Rob Whiteside (11) | 39 |
25th | John Artymiuk (14) & Andy Turner (11) | 38 |
26th | Graham Holden (9) & Simon Jennings (14) | 38 |
27th | STEVEN DAVID BUTCHER (7) & John Edgar (8) | 38 |
28th | John Seve - Wordsworth (11) & Richard Lightowler (10) | 38 |
29th | Richard John Ellis (2) & Andrew Tomlinson (11) | 38 |
30th | Martin Dickinson (4) & Simon Richard Ramsden (5) | 38 |
31st | David Lamin (14) & ANDY HOWE (17) | 38 |
32nd | Nigel Brummitt (13) & James Keeling (11) | 37 |
33rd | Kevin Martin (13) & Dennis Martin (15) | 37 |
34th | Tim Archbould (18) & Alan Brown (16) | 37 |
35th | Alan Stables (10) & Nick Midgley (12) | 37 |
36th | Paul Birkett (1) & Dave Mason (12) | 37 |
37th | Andrew Cawtheray (7) & Graham Grinstead (13) | 37 |
38th | David Howes (8) & Ian Shay (10) | 37 |
39th | Graeme Smith (5) & Graham Stephenson (5) | 37 |
40th | Paul Taylor (16) & Andrew Cain (12) | 36 |
41st | Tony Price (18) & Peter Davidson (13) | 35 |
42nd | Johnathon Phillips (10) & Thomas Ashby (12) | 35 |
43rd | Nicholas Harness (6) & Steve Watters (18) | 35 |
44th | Russ Maynard (13) & Steve Trynka (18) | 34 |
45th | Steven Clark (6) & Stephen Liddle (18) | 34 |
46th | John Poole (17) & David Whalley (18) | 34 |
47th | Ian Latham (16) & Mike Sherry (8) | 33 |
48th | Nicholas Russell (11) & Ivor NICHOLAS (7) | 32 |
49th | Paul Scott (6) & Steve Ramsden (14) | 31 |
50th | Trevor Pickles (16) & Martin BUTTERWORTH (18) | 30 |
51st | Colin Barnard (18) & Geoffrey Charlton (18) | 30 |
52nd | Derek Harper (17) & Philip Wardle (12) | 28 |
53rd | Ian Dallas (5) & Ian Hirst (18) | DQ Card Not Returned |
Page will refresh results automatically for one hour