The contact for this competition is Barry Hewitt (07957 843922)
| Time | Player | Player | Player | Player |
| 10:18 | Reserved | |||
| 10:27 | Reserved | |||
| 10:36 | Reserved | |||
| 10:45 | Reserved | |||
| 10:54 | Reserved | |||
| 11:03 | Reserved | |||
| 11:12 | Reserved | |||
| 11:21 | Reserved | |||
| 11:30 | Reserved | |||
| 11:39 | Reserved | |||
| 11:48 | Reserved | |||
| 11:57 | Reserved | |||
| 12:06 | Reserved | |||
| 12:15 | Reserved | |||
| 12:24 | Reserved | |||
| 12:33 | Reserved | |||
| 12:42 | Reserved | |||
| 12:51 | Reserved |
Back to Senior Men's Scratch Woodthorpe Trophy Open Championship(Q) -White Tees