| Time | Team |
| 07:30 | Dwaine Armitage (7.0), Matthew Thompson (7.7), Scott Copeland (9.3) & Simon Loy (14.9) |
| 07:40 | Johnathon Phillips (9.6), A Haigh (11.0), John Walker (19.8) & Martyn Haigh (23.8) |
| 07:50 | Andy Hunt (6.1), Simon Miller (9.7), Philip Wardell (12.1) & Peter Bevils (15.4) |
| 08:00 | Mark Solomons (7.9), John Marsh (10.2), Steve Bladen (13.4) & Philip Slater |
| 08:10 | Andrew Clough (7.5), David Tear (12.8), Malcolm Jagger (15.1) & Thomas Worstenholme (17.5) |
| 08:20 | Keith Wright (5.2), A Haley (17.3), William Finch (18.7) & Darren Shelley |
| 08:30 | Darren Wilson (6.5), Tim Burdin (11.8), Simon Durkan (12.6) & Jason Trueman |
| 08:40 | Beverley Flockton (12.9), Tracey Cooper (15.1), Paul Flockton (16.8) & Raymond Withers (20.1) |
| 08:50 | Andrew Mountain (3.0), Tim Howe (7.3), Tom Whitehouse (9.0) & John Whitehouse (9.1) |
| 09:00 | Roy Watson (11.0), David Stevenson (18.9), David Thomas (22.6) & David Stringer (25.3) |
| 09:10 | Darren Wilson (8.5), Philip Smallwood (11.5), Gary Gibson (15.6) & Howard Gregory (17.2) |
| 09:20 | Mark Griffiths (1.9), Desmond Lawson (3.2), Dean Mountain (7.2) & Martin Evans (9.1) |
| 09:30 | Luca Houlgate (-1.1), Mark Guest (18.0), Peter Dobson (18.3) & Daniel Connor (21.6) |
| 09:40 | Cian Guest (8.9), Andrew Hall (13.7), John Lane (15.6) & Glynn Prosser (16.4) |
| 09:50 | Gareth Chapman (1.6), Lee Ravenscroft (6.9), Lawrence Youel (12.2) & Mac Wilde (19.9) |
| 10:00 | Andrew Bland (8.4), Manhar Meyer (11.0), Pav Sharma (16.4) & Richard Walter Sands (20.2) |
| 10:10 | Andrew Pullan (2.2), Barry Haigh (21.6), Andrew Castle (21.9) & Julie Castle (26.8) |
| 10:20 | Steven Gavin (13.1), Ray Preston (22.8), Trevor Berry (28.7) & Dave Myers |
| 10:30 | Mark Proudley (8.1), John Hyde (13.1), Christopher Watson (20.2) & John Howell (26.1) |
| 10:40 | Richard Ellis (14.7), Chris Lennox (16.5), Richard Gibson (18.1) & Paul Waite (21.0) |
| 10:50 | Tim Brook (5.5), Scott Smith (10.0), Simon Howard (12.9) & John Greenhalgh (13.2) |
| 11:00 | Andrew Pantry (10.2), Ken Lawrenson (11.0), Tony Ward (13.7) & Dave Taylor (18.0) |
| 11:10 | Keith P Watson (9.2), Chris Reynolds (15.2), R A Lewis (19.0) & Henry Coles (20.7) |
| 11:20 | Shaun Garbutt (4.5), Michael Park (8.3), Graham White (9.7) & Ben Morrall (12.1) |
| 11:30 | David Woodhead (11.0), Peter Jones (12.3), Chris Harper (12.6) & Jason Goodridge |
| 11:40 | Ikhlaq Sulaman (9.2), Z Iqbal (11.0), Sajid Mahmood (12.4) & Mohammed Hanif (15.8) |
| 11:50 | Guftar Hussain (8.6), Aftab Iqbal (10.6), Afrid Iqbal (12.5) & Abdul Mughal (17.5) |
| 12:00 | Keith Thompson (2.1), Paul Birkett (2.2), Adam Shenton (3.3) & ANDREW BRENT STABLES (14.5) |
| 12:10 | Patrick Timlin (-0.5), Lee Storrar (2.8), P Schulley (8.0) & Mick Huntington (12.1) |
| 12:20 | Connor Foster (2.3), Alex Gill (3.3), RYAN HEATHCOTE (5.2) & MICHAEL WOOD (9.3) |
| 12:30 | John MOLLART (3.2), Gary Matthewman (8.8), Trevor MUSCROFT (19.1) & David Randall (23.5) |
| 12:40 | |
| 12:50 | Lee Willetts (0.2), K Allington (8.4), Steven Britton (9.2) & Roy Blunt (16.2) |
| 13:00 | Ben Rose (3.8), Chris Dryden (8.2), Ricardo Batista (10.8) & Andy Batty. (17.0) |