The contact for this competition is Barry Hewitt (07957 843922)
Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | Mike Crawford (11.4), Ruth Crawford (12.2), Sarah Wickens (15.3) & Jonathan Wickens (15.4) |
08:40 | Anne-Marie Warham (15.4), Dan Stacey (15.6), John Stacey (16.9) & Janet Stacey (20.5) |
08:50 | Patricia Fitzsimons (12.2), Geoff Longhorn (14.1), Janet Longhorn (19.8) & Patricia Fitzsimons (24.6) |
09:00 | Peter Johnson (11.6), Diane Harding (21.7), Ray Crook (27.7) & Carol Johnson (27.8) |
09:10 | Wah Lee (6.5), Mark Egley (12.0), Christine Petyt (12.4) & Diane Buxton (26.7) |
09:20 | Andrew Johnstone (12.2), Jane White (12.4), Peter Roberts (18.0) & Pat Roberts (22.0) |
09:30 | Ronald Atkinson (3.6), Kieran Fogarty (9.6), Amanda Atkinson (21.0) & Jane Platts (27.4) |
09:40 | Richard Stacey (11.0), Kathy Stacey (14.9), Sally Wademan (15.4) & Chris White (15.9) |
09:50 | William R Smith (6.4), Julie Stead (13.4), Steven Leeming (17.5) & Wendy Leeming (21.1) |
10:00 | Brian Milnes (17.1), Linda Milnes (20.9), Ken Beck (22.6) & Linda Beddows (28.6) |
10:10 | Paul Ashmore (4.7), Suzanne Ashmore (6.5), Lynn Levers (15.1) & Ron Levers (22.3) |
10:20 | Warren Foster (8.2), Margaret Foster (17.4), Barry Lamport (22.0) & Gillian Lamport |
10:30 | Ian Welsh (5.2), Linda Welsh (14.5), David Ineson (15.4) & Margaret Ineson (22.8) |
10:40 | Don Langham (10.3), Martin Robinson (17.3), Elaine Exley (21.0) & Julie Robinson (24.2) |
10:50 | Alan Walton (7.0), Gail Walton (12.2), Colin Marshall (12.3) & Elaine Marshall (22.1) |
11:00 | Chris Palmer (13.3), Kevin Reid (28.8), Hilary Palmer (28.9) & Sue Reid (37.6) |
11:10 | James Babington (5.7), Bernie Babington (9.9), Keith Bell (12.5) & Brenda Bell (14.9) |
11:20 | Michael Bonnington (16.9), Lesley Knight (25.4), Barry Knight (26.2) & M Bonnington (29.7) |
11:30 | Roy Howarth (6.9), Dianne Kemp (16.0), Chris Kemp (20.5) & Pat Johnstone (23.7) |
11:40 | Michael Mullins (18.5), Paul Turner (20.0), Lorna Turner (29.3) & Linda Mullins (32.7) |
11:50 | Alistair Meakin (15.8), Martin Eagle (16.4), Jackie Meakin (18.2) & Lorraine Eagle (22.3) |
12:00 | |
12:10 | D King (11.0), R King (18.9), M Snowden (20.5) & J M Snowden (20.7) |
12:20 | Stuart Eastwood (20.0), Ray Peel (32.6), Sandra Eastwood (32.7) & Elaine PEEL (38.4) |
12:30 | John Ardley (22.0), Marie Ardley (23.1), Sarah Guest (27.5) & Martin J Guest (30.6) |
12:40 | Faith Thomson (23.2), R Speer (23.7), Ian Thomson (25.4) & Sandra Speer (30.0) |
12:50 | Jason Shaw (3.7), Chantelle Shaw (8.4), Julie Ludwell (17.4) & Maurice Ludwell (20.2) |
13:00 | Roger Chester (14.8), Heather Muir (14.9), N C Muir (18.0) & Mary Chester (20.3) |
13:10 | Angela Brophy (13.6), Stella Goldstein (17.0), Hugh Goldstein (18.8) & J. Jagger (32.2) |
13:20 | Nigel Hilton (8.9), A. Crawford (17.0), Helen Hilton (18.8) & E Crawford (29.5) |
13:30 | Andrew Charnley (11.5), Zaffar Ahmed (13.5), Dorothy Riley (24.6) & Joan Charnley-Brown (31.3) |
13:40 | Ian Morris (9.1), Denis Thompson (12.4), Pauline Ann Morris (14.5) & Joan Sanderson (14.9) |
13:50 | Mike Mayman (6.4), SUSAN MAYMAN (13.2), Jim Shaw (16.1) & Carol Shaw (24.4) |
14:00 | B Wilkinson (17.1), J D Page (17.2), T Wilkinson (18.0) & J Page (20.0) |
14:10 | Kevin Palethorpe (7.5), Mike Edwards (16.5), Sheila Grant (20.5) & Glenys Brown (24.0) |
14:20 | Richard Trueman (13.9), Sally Trueman (13.9), Sue Dawson (19.1) & Christopher Dawson (23.4) |
14:30 | David Middleton (10.7), Kevin Crowley (14.5), Lynne Crowley (32.1) & Pam Middleton (32.8) |
14:40 | David Howson (10.6), Peter Bentley (17.6), Jean Thornton (19.9) & Judith Howson (24.3) |
14:50 | Alan Padden (14.6), David Hymas (20.4), Pauline Padden (21.7) & Zandra Hymas (31.1) |
15:00 | Brian Marsden (9.0), Keith Sutcliffe (17.5), Janet Smith (18.4) & Pat Sutcliffe (23.0) |