The contact for this competition is Barry Hewitt (07957 843922)
Time | Team |
07:30 | Robert Lake (11.4), Paul Carthy (15.4), Jonathan Thompson (16.0) & Ryan Robinson (17.0) |
07:40 | A Mansaf (12.1), S J Turner (12.3), E Riley (14.6) & T Riley (22.1) |
07:50 | Darren Gill (7.7), Andrew Todd (9.0), Kevin Gill (12.6) & Adam Gill (20.6) |
08:00 | Keith Wright (5.2), Mark Banyard (6.3), Chris Pennington (15.5) & Andrew Haley (15.8) |
08:10 | Nathan Sampson (1.7), Lewis Dickson (4.9), Wayne Mitchell (11.9) & M Leatham (12.5) |
08:20 | Simon Moss (2.9), Liam Tyrer (7.0), Stephen Ball (8.0) & Jacob Moss (13.7) |
08:30 | Cian Guest (8.9), Andrew 'Scoop' Ferguson (16.0), Mark Guest (16.8) & Peter Dobson (18.3) |
08:40 | Frankie Houlgate (6.1), Nathan Knowles (6.1), Glynn Prosser (16.4) & Ian James (20.6) |
08:50 | Lee Ravenscroft (7.4), Andrew Hall (13.7), Mac Wilde (19.9) & Daniel Connor (20.2) |
09:00 | Steve Bell (14.5), P A Warwick (15.1), Chris Bell (16.3) & Colin Ross (18.1) |
09:10 | L Tomlinson (7.9), Christopher Hoesli (8.3), Craig Forsyth (9.1) & Declan Keogh (13.5) |
09:20 | Simon Rome (6.8), Gregory Matthews (8.7), Richard Benson (15.7) & Nicholas Sanderson (20.2) |
09:30 | David Liversidge (5.2), Craig Liversidge (5.9), David Levitt (9.9) & Nigel David Parker (10.6) |
09:40 | Markham Bullard (8.2), Andrew Hirst (9.5), Alan Kay (16.0) & T Casey (20.0) |
09:50 | Dave Jolley (8.0), Paul Wilcock (9.7), B Taylor (11.0) & Barry Hewitt (14.3) |
10:00 | Reserved |
10:10 | Tim Brook (5.5), Scott Smith (8.6), John Greenhalgh (13.2) & Simon Howard (14.8) |
10:20 | Steven Gavin (12.5), John Hyde (15.3), John Howell (26.1) & Dave Myers |
10:30 | Gordon Fawcett (8.5), Mike Crawford (11.4), M Holdsworth (15.2) & Chris Reynolds (19.7) |
10:40 | Stuart Pook (16.2), Angela Woodhead (16.9), Katrina Scatchard (22.3) & David Wright |
10:50 | Stephen Coward (18.1), Dave Coward (19.0), G Storr (24.1) & David Tee Hanby (25.4) |
11:00 | Simon Brierley (12.7), K Harter (14.9), David Stevenson (18.9) & William Munro (22.1) |
11:10 | David Counsell (5.6), D McDermott (11.1), Tom Cook (11.5) & P Rudkin (13.2) |
11:20 | D Oates (7.8), G Cheetham (9.1), D Price (14.8) & Kevin Evans (15.2) |
11:30 | John Hewitt (7.6), David James (9.3), Paul Pybus (10.9) & Nick Wain (11.4) |
11:40 | Richard Ellis (14.7), Chris Lennox (16.5), Richard Gibson (18.1) & Paul Waite (21.0) |
11:50 | Lee Willetts (0.2), Steven Britton (9.2), Dave Woodward (14.5) & Roy Blunt (16.2) |
12:00 | M C Thirkettle (5.3), J R Jordison (15.1), J Thirkettle (18.0) & J Jordison (20.9) |
12:10 | Mark Sanderson (10.1), David Woodhead (11.0), Chris Harper (12.6) & Gary Camplin (17.0) |
12:20 | Roy Dyson (9.1), Scott Copeland (9.3), Lee Dyson (10.5) & Christopher Holder (11.1) |
12:30 | Bob MacDonald (8.5), Stuart Stirling (12.2), Graham Brewer (13.0) & John Stirling (19.0) |
12:40 | J Land (9.9), C Passmore (9.9), G Bream (18.8) & P Blackburn (21.6) |
12:50 | ROLAND GALBRAITH (6.9), Mike Hatch (16.4), Pauline Galbraith (26.6) & Joan Hatch (28.4) |
13:00 | John Adam (15.0), Lorraine Simmonite (19.1), Gordon Simmonite (20.2) & Pamela Little (38.3) |
13:10 | Steve Brosnan (14.5), Lesley Brosnan (22.0), David Gregory (25.5) & JANET GREGORY (29.3) |
13:20 | Janie Manuel (21.2), Richard Manuel (21.6), Peter Bruce (22.4) & Katie Bruce (26.9) |
13:30 | David N Appleyard (-0.4), P J Wilson (7.9), S Tomlinson (9.2) & A E Hargreaves (19.7) |
13:40 | Jonathan Oxley (12.5), Daniel McCormack (16.5), Kevin Emsley (17.7) & Giles Clegg (24.8) |
13:50 | Chris Whitehead (3.4), Michael Leyland (11.6), Maxine Leyland (13.6) & Alena Whitehead (29.7) |
Back to 2019 Early Spring Open Am-Am(Ladies,Gents or Mixed teams)