The contact for this competition is Barry Hewitt (07957 843922)
Time | Team |
08:00 | |
08:10 | Richard Eyles (), Phil Stones (), Tom Lees (14.7) & John Holt (16.3) |
08:20 | Dave Coward (17.2), Stephen Coward (18.4), David Tee Hanby (24.6) & M Hall (25.2) |
08:30 | Darren Gill (7.7), Andrew Todd (8.1), Kevin Gill (12.6) & Adam Gill (20.6) |
08:40 | Daniel Wilson (3.2), Craig Sim (10.8), David O'Brien (12.9) & John Crosse (14.6) |
08:50 | Gordon Ruddock (3.3), Russell McGinlay (8.4), Ray Nunns (14.7) & John McNulty (15.8) |
09:00 | Kevin Manuel (9.8), Phillip Martin Jones (11.0), Simon Oldfield (11.3) & Jim Catton (19.1) |
09:10 | Ken Horton (13.4), R Simmonds (14.6), David Hayes (19.6) & Frank Terry (21.2) |
09:20 | Robert Campbell (10.3), A H Wood (21.7), D Purser (22.4) & Terry Dainty (23.3) |
09:30 | Paul Philips (12.7), Trevor Hurdiss (13.4), Chris A Chiverton (16.0) & M Benson (18.3) |
09:40 | Dave Myers (), Scott Dunn (5.2), Douglas Badenoch (16.1) & Michael Halliday (16.2) |
09:50 | Tony Boyd (-1.4), Daryl Lang (1.0), Tommy Smith (9.9) & Paul Ryalls (16.4) |
10:00 | K Thornton (5.5), J Horobin (5.9), J Thornton (8.6) & John McLean (13.0) |
10:10 | Darren Wilson (8.5), Philip Smallwood (11.5), Gary Gibson (15.6) & Howard Gregory (17.2) |
10:20 | Richard O'Carroll (7.7), Andrew Bland (8.4), Pav Sharma (16.4) & Richard Walter Sands (20.2) |
10:30 | Adam Carter (), Richard HOLT (1.5), Richard Carter (4.1) & Andrew Pullan (4.2) |
10:40 | Martin Pogson (7.4), Malcolm Wright (10.7), Russell Hartas (10.8) & Richard Kalinowski (11.9) |
10:50 | James Macfarlane (9.7), Dave Hinchcliffe (17.0), Rob Macfarlane (17.2) & Terrence Hinchcliffe (27.0) |
11:00 | Carl Young (10.1), Jason Render (11.2), Andrew Williamson (17.4) & Kevin Robertson (22.2) |
11:10 | James Wilson (14.9), John Snelling (15.1), Mark Birkin (16.8) & Martin Miles (22.0) |
11:20 | Andrew Beamson (10.6), Graham Jackson (12.5), Kenneth Readman (16.4) & Andrew Wilkinson (20.5) |
11:30 | Anthony Priest (5.8), Mark Rabjohn (13.1), Carol Ann Rabjohn (22.9) & Susan Priest (28.2) |
11:40 | |
11:50 | GW Hutchesson (8.4), R A Smith (9.7), S Coe (11.8) & S Dever (19.0) |
12:00 | Toby Appleyard (12.8), Mark Salisbury (13.3), Richard Salisbury (13.5) & Simon Appleyard (13.7) |
12:10 | James Pickersgill (3.0), Roger Worth (13.6), James P Pickersgill (13.7) & Lee Worth (17.4) |
12:20 | Michael Bell (), Mark Whelan (15.0), Jane Tingle (23.1) & Diana Bell (27.1) |
12:30 | Stephen Cammack (8.5), Nigel Presswood (11.1), Shane Turner (14.8) & Carl Pinegar (19.7) |
12:40 | Keith Thompson (2.1), Lee Mills (5.9), Rob Huntington (11.3) & Mick Huntington (12.1) |
12:50 | Paul Birkett (-1.1), Lee Storrar (2.8), Martin Blake (4.2) & Allan Heathcote (13.6) |
13:00 | Reserved |
13:10 | Reserved |
13:20 | Reserved |
13:30 | Reserved |
13:40 | Reserved |
13:50 | Reserved |
14:00 | Reserved |
14:10 | Reserved |
14:20 | Reserved |
14:30 | Tim Morris (6.1), Matthew Day (6.7), William Barclay (7.5) & Ian Morris (9.1) |
Back to 2019 Late Spring Open Am-Am(Ladies,Gents or Mixed Teams)