The contact for this competition is Jon Hughes (07393394357)
Time | Team |
08:06 | Craig Wheeldon (), Simon Matthews (10.4), Gary Chappell (11.3) & Martin Rourke (14.7) |
08:15 | Adrian Pinder (6.7), Martyn Cotton (7.8), Phillip Cotton (8.0) & Stuart Stirling (12.2) |
08:24 | Matt Gibson (4.2), Sam Chatterton (10.1), Stephen Winfield (16.0) & Michael Wright (17.2) |
08:33 | Matthew Ledger (4.1), Tim Rawson (7.4), Michael Monaghan (8.7) & Stuart Cooper (14.7) |
08:42 | Stephen Bray (10.7), Graham Young (12.4), Michael Darby (15.3) & Darren Hornshaw (20.4) |
08:51 | Roy Watson (12.9), Mel Suffield (14.5), Barry Cook (19.0) & Alan Jeffery (19.2) |
09:00 | Jonathan Nixson (4.8), Stuart Murphy (5.4), Robin Lang (11.0) & Nick Dickson (17.5) |
09:09 | Ian Backhouse (-0.5), Stephen Bradley (0.8), Lee Batty (1.0) & Mark Teal (7.2) |
09:18 | John Alan Roberts (3.8), Edd Holford (15.8), Andre Seelig (18.3) & Paul O'Connor (26.7) |
09:27 | Stephen Baker (4.8), John Ramsey (10.0), Brian Baker (10.1) & Charles Mills (11.4) |
09:36 | David Liversidge (5.2), Craig Liversidge (5.9), David Levitt (9.9) & Nigel David Parker (10.6) |
09:45 | Dean Robinson (3.9), Chris Thompson (4.5), Michael Robinson (14.5) & Ben Lawton (19.7) |
09:54 | Patrick Garside (11.1), Neil Liversidge (13.7), David Humphreys (16.1) & Lee Parker (26.5) |
10:03 | Domonic Bray (6.6), Christopher Petts (7.9), Gary Handley (11.4) & Chris Evans (20.1) |
10:12 | Sue Holden (7.6), Andrew Asquith (7.8), Robert J Cooper (9.1) & Susan Asquith (27.4) |
10:21 | Michael Cotterill (0.7), Martyn Clancy (1.8), Glyn Baker (8.9) & Thomas Morgan (12.0) |
10:30 | Gary Weir (10.3), Joe Willis (11.6), Peter Bateman (15.0) & Brian Greaves (23.8) |
10:39 | Keith Laler (8.3), Mark Tate (13.7), Jonathan Oxer (23.3) & Adam Peters (24.8) |
10:48 | Malcolm Brown (13.8), Matthew Harrison (14.5), Sharon Brown (19.4) & Angela Harrison (19.6) |
10:57 | Steve Brosnan (14.5), Janie Manuel (21.2), Richard Manuel (21.6) & Jill Gothard (23.8) |
11:06 | Graham Dewe (5.6), John Adam (15.0), Carol Garton (15.4) & Pamela Little (36.4) |
11:15 | Dennis Bond (18.7), Roger Taylor (20.3), Anita Allen (25.6) & Astrid Bond (35.1) |
11:24 | Alex Campbell (15.5), Carmel Campbell (30.6), Liz Cass (32.8) & David Cass (36.7) |
11:33 | Sam Noden (5.9), Roger Noden (9.6), Colin Hale (15.4) & Janet Hale (22.6) |
11:42 | Glyn Watts (3.3), Paul Fenton (6.7), Neil Moseley (8.2) & Andy Elfleet (18.9) |
11:51 | Andrew Charnley (11.5), Paul Wright (15.6), Philip Brown (20.6) & Joan Charnley-Brown (31.3) |
12:00 | Alan Eric Heeley (8.6), Stephen Lee (11.2), Neil Tilbrook (12.9) & Paul Prior (13.6) |
12:09 | Stephen Voase (13.7), Andrew Stone (15.0), Brigette Giles (27.4) & Vuctoria Voase (31.5) |
12:18 | Mike Abrahamsen (9.9), Andrew Jackson (10.8), Elaine Ducker (20.0) & Annette Jackson (26.4) |
12:27 | Stuart Leigh (3.7), Paul James (8.5), Luke McMillan (8.5) & Ali Hassan (15.6) |
12:36 | Paul Davies (4.8), Mark Walker (12.3), Andrew Denbigh-White (13.7) & Martin Eagle (16.7) |
12:45 | Nigel Stott (5.4), Clinton Perren (6.7), Mark Fitzsimons (8.9) & Paul Leonard (18.5) |
12:54 | Paul Carter (9.3), Anthony Seed (14.3), Christine Seed (28.4) & Anita Carter (30.0) |
13:03 | John Stead (10.6), Mark Newall (13.7), Kevin Allen (17.1) & Harry Allen (21.7) |
13:12 | Mark Griffiths (2.1), Martin Evans (7.6), Colin Tucker (9.2) & Adam Jackson (15.1) |
13:21 | Alex Battye (3.6), Kristian Thackray (4.8), Stephen SEGASBY (6.3) & Joel Hinchliffe (18.1) |
13:30 | Andrew Crawford (3.2), Gavin Mennell (7.9), Andy Gowans (13.5) & Robert Porteous (15.6) |
13:39 | Michael Roebuck (5.5), Ross Roebuck (7.9), Mark Bridgman (10.8) & Gary Crookes (15.1) |
13:48 | Ian M Black (5.3), John Wilkinson (10.1), Paul Bloomfield (11.0) & James Whitehurst (14.2) |
13:57 | Alan Kinghorn (5.0), Ben Kinghorn (6.4), Tim Steele (11.8) & Janet Steele (25.3) |
Back to 2022 Early Spring Open Am-Am(Ladies,Gents or Mixed teams)