The contact for this competition is Jon Hughes (07393394357)
| Time | Team | Team |
| 08:03 | Mick Heath & Chris Noble | Philip Slater (7.1) & Philip Slater (7.1)Paul Storey |
| 08:12 | Sean S Taylor (7.2) & John Stirling (19.0) | Luke S Taylor (7.3) & Stuart Stirling (12.2) |
| 08:21 | Steve Thompson (10.2) & Terry Key (19.8) | Simon Clare (11.2) & Dave Robinson |
| 08:30 | John Marsh (10.2) & Steve Barr (18.3) | David Uttley (15.9) & James Cook (17.8) |
| 08:39 | Ged Gamble (11.9) & Ian Baker (13.2) | Andrew Stuart Wright (13.3) & Stephen Whitaker (21.6) |
| 08:48 | Peter Noble (6.8) & Geoff Brown (13.7) | Darren Tear (4.0) & David Tear (12.8) |
| 08:57 | Simon Matthews (9.1) & Richard Lee (14.6) | Gary Chappell (9.1) & Anthony Lomas (11.5) |
| 09:06 | Matthew Kennedy (5.7) & Mark Robinson | Ricky Adams (12.0) & Stuart McClelland (13.6) |
| 09:15 | Andrew Worsley (11.8) & Mike Rigg (17.9) | Paul Campbell (11.1) & Robert Brown (19.0) |
| 09:24 | Thomas Mullaney (10.7) & Andy Bissell (11.3) | FRANK CICERO (12.0) & Ronnie Bissell |
| 09:33 | Russell Haigh (22.5) & Scott Page | Ian Howarth (10.0) & Barry Hewitt (14.3) |
| 09:42 | Stephen Bestwick (12.0) & Neil Bestwick (14.9) | Stephen Baker (10.9) & Paul Stocks (12.9) |
| 09:51 | Mac Douglas (18.0) & Mike Vasey (19.9) | Gary Douglas (8.0) & John Smith (13.7) |
| 10:00 | Roger Campbell (20.1) & Don Kirkaldy (28.7) | Andrew Jones (21.5) & David Jones (22.3) |
| 10:09 | Bob Chance (12.6) & Colin Pooley (14.9) | David Hague (9.3) & Geoffrey Smith (12.4) |
| 10:18 | Mike J Taylor (13.9) & Clive Gregson | Ian Turnbull (6.8) & Roy Griffiths (17.5) |
| 10:27 | Stephen Fletcher (8.6) & Ian Fowkes (21.2) | Mark Proudley (8.1) & Glenn Priestley (10.2) |
| 10:36 | Bruce Ficken (6.6) & David Smith (9.3) | James Wragg (13.8) & John Newsome (14.9) |
| 10:45 | Michael Beckett (13.8) & Roger Coulsey | Sean M Taylor (3.7) & Nick Walton (15.2) |
| 10:54 | Mel Suffield (12.5) & Peter Ashburner (19.7) | Tim Broadbent (3.8) & Ian Wrightson (8.6) |
| 11:03 | Aiden Hodgson (12.4) & Paul O'Donnell (13.8) | Ross O'Donnell (17.3) & Joe Ritson |
| 11:12 | D Ennis (12.0) & John Howell (26.1) | Stan Timmins (15.6) & Trevor Berry (28.7) |
| 11:21 | Lindsay Dawson (13.7) & Rodger Kaye | Jeremy Richards (14.2) & Frank jackson (15.9) |
| 11:30 | Dean Hair (19.9) & Michael Bell | Dominic Castle (8.7) & Andrew Castle (21.9) |
| 11:39 | David Bell (12.2) & John Tirrill (21.0) | Theo Nelson (-2.5) & James Jewson (5.3) |
| 11:48 | Ashley Mansell (-1.8) & Alex Margrave (14.2) | Phillip Dack (10.1) & Gary Dack |
| 11:57 | Stuart Kelly (15.2) & Keith Park (22.4) | Drew Cranswick (3.1) & Bruce Jones (17.9) |
| 12:06 | James Pickersgill (3.0) & James P Pickersgill (13.7) | Dean Hubery (7.6) & Roger Worth (15.0) |
| 12:15 | ||
| 12:24 | Andrew Culloden (0.5) & Richard Bradbury (10.2) | Henry Culloden (0.2) & Mark Booth (0.3) |
| 12:33 | Sukhpal Baines (14.0) & Girish Lad (17.3) | Gary Thompson (21.1) & John Taylor (23.9) |
| 12:42 | ||
| 12:51 | ||
| 13:00 | Karl Hewitt (11.3) & Colin Hale (14.3) | Anthony Whalley (19.3) & Malcolm Rutter (21.9) |
| 13:09 | John Nugent (6.7) & Paul Nugent (15.5) | Kevin Nugent (6.7) & John Bedford (16.9) |
| 13:18 | James Wilson (4.2) & Andy Hunt (6.1) | Andrew Stringer (-1.8) & David Gracie (5.1) |
| 13:27 | ||
| 13:36 | Gareth Davies (2.3) & Nick Powell (13.7) | Nigel Yarrow (0.0) & Gary Lig (15.8) |
| 13:45 | ||
| 13:54 | Darrel Cameron (7.8) & Karl Riley (15.1) | Paul E Monaghan (11.3) & Ron Craik (17.5) |
| 14:03 | ||
| 14:12 | ||
| 14:21 | ||
| 14:30 |
Back to Men's Invitation Day 4BBB Stableford - 8:03 to 14:30