The contact for this competition is Jon Hughes (07393394357)
Time | Team |
08:03 | Tim Rawson (6.3), Graham Young (8.9), Anthony Simon (11.8) & Matthew Potts (17.1) |
08:12 | Roger Kirk (8.1), Michael Darby (15.2), Stuart Cooper (17.1) & Darren Hornshaw (20.4) |
08:21 | Matthew Ledger (4.4), Michael Monaghan (6.8), Michael Mcnally (14.2) & Craig Powers (19.3) |
08:30 | Paul Ratcliffe (6.0), Nigel Clough (13.3), Alan Colquhoun (15.3) & Graham Finch (17.5) |
08:39 | lee brook (9.0), Chris Swift (9.5), James Richardson (13.9) & Richard Pollard (14.5) |
08:48 | Darren Mcloughlin (5.4), Glyn Cooper (10.6), Steve Frost (11.0) & Alan Mcloughlin (15.4) |
08:57 | Thomas Ashby (10.7), Roy Watson (11.0), Jeffrey Brooke (17.5) & Martyn Haigh (23.8) |
09:06 | Simon Moss (2.9), Paul Scott (7.6), Richard Petch (7.7) & Kim Fawcett (11.1) |
09:15 | Chris Masters (9.1), Andrew Flanagan (12.6), Peter Saint (14.6) & Martin Allatt (15.2) |
09:24 | Tony Boyd (-1.4), Daryl Lang (1.0), Sean Hayes (9.9) & Tommy Smith (9.9) |
09:33 | Phillip Martin Jones (11.0), Ken Horton (13.4), Paul Ryalls (16.4) & Frank Terry (21.2) |
09:42 | Kevin Manuel (9.8), Robert Campbell (10.3), David Hayes (19.6) & Terry Dainty (23.3) |
09:51 | Robert Jones (1.0), Gregory Charles Jones (17.0), Jim Catton (19.1) & Dave Halstead (21.2) |
10:00 | Bob MacDonald (6.7), Adrian Pinder (6.7), Phil Speight (13.4) & Kevin Potter (13.9) |
10:09 | Gary Chappell (8.7), Martin Rourke (10.4), Joe McDermott (15.8) & Craig Wheeldon |
10:18 | Ozzie Malik (3.1), Daniel Wilson (3.2), Wah Lee (6.5) & David Bevan (13.3) |
10:27 | John Hewitt (7.6), Robert Gregory (10.1), Paul Pybus (10.9) & Nick Wain (11.4) |
10:36 | Michael Flannery (2.2), Piers Taverner (4.1), Sid Jones (6.3) & Matthew Watson (6.7) |
10:45 | Paul Gittins (9.1), Bruce MacDonald (10.6), George Parker (11.4) & Paul Lambsdown (23.9) |
10:54 | Glyn Watts (3.3), Neil Moseley (6.6), Paul Fenton (6.7) & Andy Elfleet (18.9) |
11:03 | Guftar Hussain (8.6), Aftab Iqbal (10.6), Sajid Mahmood (12.4) & Mohammed Hanif (15.8) |
11:12 | |
11:21 | David James (13.3), Keith Chambers (20.4), Robert Morris (21.6) & Kevin Barlow (22.4) |
11:30 | Darren Adams-Jackson (12.4), Michael Wetherill (12.6), John Hodgkiss (13.9) & Gary Wetherill (17.9) |
11:39 | Paul Hudson (6.5), Sarah Fisher (12.6), Paul Healy (13.8) & Joanne Healy (29.5) |
11:48 | |
12:24 | |
12:33 | Mark Saunders (13.7), David Porter (14.4), Brian Bidwell (15.9) & Adrian Wicks (17.8) |
12:51 | |
13:00 | Ben Kinghorn (4.8), Alan Kinghorn (5.0), Tim Steele (14.1) & Janet Steele (20.1) |
13:09 |
Back to 2022 Late Spring Open Am-Am(Ladies,Gents or Mixed teams)