The contact for this competition is Barry Hewitt (07957 843922)
| Time | Team | Team |
| 07:18 | John Cornwall (6.5) & George Parrott (21.0) | Adam Kearney (7.4) & Martin Briggs (11.0) |
| 07:27 | ||
| 07:54 | Adrian Gregory (12.7) & John F Gregory (22.5) | Glynn Wood (8.5) & Simon Miller (9.7) |
| 08:03 | Ross O'Donnell (17.3) & Joe Ritson | Roy Aspinall (16.6) & Jim Dickinson (20.9) |
| 08:12 | Reserved | Reserved |
| 08:30 | Justin Holmes (13.3) & Paul Storey | Darren Shelley (5.2) & Mick Heath |
| 08:39 | Adrian Kelly (11.3) & Gary Smith (21.1) | Patrick Kettlewell (13.2) & Joe McDermott (15.4) |
| 08:48 | Russell Haigh (22.5) & Scott Page | Matthew Rippon (10.3) & Ian Taylor (18.5) |
| 08:57 | Fred Beckley (7.1) & Richard Bradbury (10.2) | Mark Booth (0.3) & Paul Bateman (13.2) |
| 09:06 | Chris Chester (7.0) & Paul Thomson (14.6) | James Parker (12.3) & Harry Saville |
| 09:15 | Simon Matthews (9.1) & Richard Lee (14.0) | Martin Rourke (10.4) & John Swain |
| 09:24 | Ged Gamble (11.9) & Ian Baker (13.2) | Andrew Stuart Wright (13.3) & Stephen Whitaker (21.6) |
| 09:33 | Steven Thompson (11.4) & Terry Key (19.8) | Paul E Monaghan (11.3) & Ron Craik (17.5) |
| 09:42 | Reserved | Reserved |
| 09:51 | Roger Campbell (20.1) & Don Kirkaldy (28.7) | |
| 10:00 | Roger Matthews (8.5) & David Fletcher (17.2) | Iain Turnbull (6.8) & Roy Griffiths (17.5) |
| 10:09 | Michael Beckett (13.8) & Roger Coulsey | Alan Miles (22.2) & John Denison |
| 10:18 | Theo Nelson (-2.5) & James Jewson (5.3) | M K Bullas (13.2) & John Marcantonio (14.1) |
| 10:27 | Tom Ramshaw (9.7) & Stuart McClelland (13.6) | Matthew Kennedy (5.7) & Mark Robinson |
| 10:36 | Mike Collins (16.4) & John Bewley (17.6) | Mike J Taylor (13.9) & Clive Gregson |
| 10:45 | Steven Gavin (13.1) & Chris Noble (19.2) | Andrew Todd (8.0) & Graham Styles (12.3) |
| 10:54 | Bruce Jones (17.9) & Russ Turner (19.9) | Stuart Kelly (15.2) & Keith Park (22.4) |
| 11:03 | Stephen Fletcher (8.6) & Phil Smith (9.7) | Colin Thacker (9.2) & Martin Franklin (12.6) |
| 11:12 | Reserved | Reserved |
| 11:21 | Sean M Taylor (3.7) & Nick Walton (15.2) | James Wragg (13.8) & John Newsome (14.9) |
| 11:30 | Andrew Pullan (2.2) & Richard Carter (4.1) | Dominic Castle (8.7) & Andrew Castle (21.9) |
| 11:39 | Martin Shaw (8.3) & Joseph Nowicki (16.6) | |
| 11:48 | John Dixon (12.1) & Robert Wheeldon (16.2) | Simon Clare (11.2) & Craig Wheeldon |
| 11:57 | Gary Chappell (9.1) & Anthony Lomas (11.5) | Scott Chappell (9.6) & Dean M Lomas (13.6) |
| 12:15 | David Hague (9.3) & Craig Stanton (13.9) | Bob Chance (12.6) & Colin Pooley (14.9) |
| 12:33 | ||
| 13:00 | Ashley Mansell (-1.8) & Alex Margrave (14.2) | Phillip Dack (10.1) & Gary Dack |
| 13:09 | ||
| 13:18 | Scott MacGregor (-1.4) & Tom Pawsey | Nigel Yarrow (4.0) & Gary Lig (15.8) |
| 13:36 | Gareth Davies (2.3) & Ian Wrightson (8.6) | Jeremy Gomersall (1.4) & Tim Broadbent (3.8) |
| 13:45 | ||
| 13:54 | Josh Sims (-2.6) & Scott Douglas (-0.5) | Gary Douglas (8.0) & Andy Copley (8.2) |
Back to Men's Invitation Day 4BBB Stableford - 7:18 to 16.00