(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 335 | 148 | 336 | 398 | 501 | 350 | 220 | 558 | 418 | 412 | 535 | 302 | 334 | 414 | 378 | 173 | 425 | 426 | 6663 | |
SI | 12 | 18 | 16 | 2 | 8 | 14 | 10 | 4 | 6 | 7 | 1 | 17 | 15 | 3 | 5 | 13 | 9 | 11 | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | ||
David Fletcher (11) | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | LEVEL | |||||||
Roger Matthews (8) | 4 | 5 | 4 | 5 | 3 | 5 | ||||||||||||||
2 | 1 | 1 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 41 Points |
Back to Men's Invitation Day 4BBB Stableford - 7:18 to 16.00