The contact for this competition is Barry Hewitt (07957 843922)
Time | Team |
08:03 | Tim Rawson (6.3), Graham Young (8.9), Michael Carr (11.3) & Michael Darby (15.2) |
08:12 | Matthew Ledger (4.4), Matthew Fox (16.4), Stephen Freer (16.8) & Darren Hornshaw (20.4) |
08:21 | Stephen Bray (11.5), Anthony Simon (11.8), Stuart Cooper (17.1) & Matthew Potts (17.1) |
08:30 | Matt Gibson (4.2), Phil Dooley (6.0), Stephen Winfield (16.0) & Michael Wright (17.2) |
08:39 | John Pearson (8.9), Dave Murden (13.4), Andrew Porter (14.0) & Richard Cramp (15.2) |
08:48 | Eamon Woodhouse (6.5), John Kidger (9.2), Mick Shaw (11.5) & Pete Wigfield (15.6) |
08:57 | Roy Watson (11.0), Mel Suffield (12.5), Barry Cook (19.0) & Alan Jeffery (19.2) |
09:06 | Karl Dunning (10.0), Tony Caisley (11.1), Keith Sutton (13.2) & Steve Darcy (16.4) |
09:15 | Jonathan Nixson (4.8), Stuart Murphy (5.4), Robin Lang (11.0) & Nick Dickson (17.5) |
09:24 | Patrick Garside (11.1), Andrew Smith (11.9), Simon Cobbold (14.3) & David Humphreys (16.1) |
09:33 | David Liversidge (5.2), Craig Liversidge (5.9), David Levitt (9.9) & Nigel David Parker (10.6) |
09:42 | David O'Brien (11.1), Duncan Gibson-Ford (11.3), John Crosse (12.7) & Russell Haigh (22.5) |
09:51 | Robert Walker (7.0), Liam Walker (8.4), Christopher Walker (9.0) & Kristopher Taylor |
10:00 | Samuel Marsh (2.4), Phillip Cotton (8.0), Stuart Stirling (12.2) & John Stirling (19.0) |
10:09 | Ian Buckley (4.9), Paul Buckley (5.4), David Leverton (9.2) & christopher herold (14.5) |
10:18 | Russell Gray (4.0), Chris Gray (9.7), Tony Betson (10.3) & Andy Crowson (10.6) |
10:27 | Michael Flannery (2.2), Piers Taverner (4.1), Sid Jones (6.3) & David Rees (6.9) |
10:36 | |
10:45 | Stephen Fletcher (8.5), John Hyde (13.4), John Howell (26.1) & Dave Myers |
10:54 | Ian Gordon (17.0), Geoffrey Birkett (18.8), Mike Sidebottom (24.3) & Tony Sidwell (27.8) |
11:03 | Stuart Leigh (3.3), Paul James (8.7), Dave Wildgoose (10.5) & Ron Fletcher (18.0) |
11:12 | Luke McMillan (8.5), Robert Fletcher (10.3), Ali Hassan (15.6) & Nasser Hassan (20.1) |
11:21 | Craig Silkstone (8.5), Richard McPike Nicol (11.2), Mike Silkstone (16.0) & Phil Macer (19.4) |
11:30 | Mark Proudley (7.9), Martin Binns (13.9), John Markey (20.4) & Jared Markey (43.3) |
11:39 | Robert Dickinson (21.1), Dave Beardshall (22.0), Isobel Disney (25.4) & Anita Gill (39.6) |
11:48 | Shaun Bailey (2.5), LIAM WATSON (8.4), Charley Sharpe (9.3) & Matthew Potts (9.9) |
11:57 | Mike Fairfax (6.3), Richard Berry (8.1), Steve Merrick (9.3) & Philip Stuart (11.7) |
12:06 | Paul A Buckley (6.3), Paul Barlow (14.7), Tim J Nagle (16.3) & Jim Simmons (20.3) |
12:15 | Robert Batham (10.5), Sheila Barber (11.9), Gail Batham (17.0) & Alan Barber (19.9) |
12:24 | David Ellis (11.1), John Fox (11.1), DAVE STANIFORTH (13.4) & Michael GORDON (17.5) |
12:33 | Martin Holmes (4.7), Paul Simmons (14.2), Paul Bradley (15.1) & Peter Bradley (16.3) |
12:42 | Joe Ritson (10.6), Paul O'Donnell (13.3), Ross O'Donnell (18.4) & Ben Ritson (20.9) |
12:51 | Lee Marsden (6.2), Keith Shore (12.9), Glenn Lucas (13.3) & Ian Shore (18.5) |
13:00 | Richard Kelly (13.8), Ian Loxton (17.7), Mark Clayton (19.0) & Bradley Loxton (25.5) |
13:09 | Simon Ellis (12.7), Tony Peace (13.1), Jennifer Ellis (20.2) & Joanne Tarplett (21.8) |
13:18 | Glyn Watts (3.3), Neil Moseley (6.6), John Beer (14.8) & Andy Elfleet (18.9) |
13:27 | Neil Murray (9.4), Darren Clarke (13.5), Andrew Clifford (14.1) & David Shaw (16.9) |
Back to 2023 Early Spring Open Am-Am(Ladies,Gents or Mixed teams)