The contact for this competition is Barry Hewitt (07957 843922)
Time | Team | Team |
07:20 | Darren Walton (0.2) & Paul O'Donnell (13.5) | Angus Swain (14.6) & Tom Jackson (18.9) |
07:30 | WAYNE HALL (9.4) & Martin Briggs (11.4) | John Cornwall (6.5) & George Parrott (21.4) |
07:40 | Phil Stones (6.4) & Tom Lees (14.7) | |
07:50 | Thomas Helliwell (15.5) & John Leighton | |
08:00 | Paul Thomson (13.7) & Harry Saville | James Parker (12.3) & Keith Brown |
08:10 | Patrick Kettlewell (13.2) & Joe McDermott (15.8) | Paul Washington (6.9) & Ryan Webb (15.2) |
08:20 | Adrian Kelly (11.3) & Gary Smith (22.3) | Martin Kent (15.9) & Les Fletcher (21.3) |
08:30 | Sean M Taylor (3.7) & Nick Walton (15.2) | Paul E Monaghan (11.3) & Ron Craik (18.4) |
08:40 | Stephen Watts (13.7) & Mark Shidlow (15.0) | Steven Thompson (11.4) & Terry Key (19.8) |
08:50 | Andrew Todd (8.5) & Graham Styles (12.3) | Steven Gavin (13.4) & Chris Noble (19.2) |
09:00 | John Marsh (10.2) & David Thomas (22.6) | David Uttley (15.9) & David Stringer (25.3) |
09:10 | Stephen Mason (1.2) & Barry Hewitt (15.4) | David Rhodes (21.4) & Jake Rhodes |
09:20 | Bruce Ficken (6.7) & David Smith (9.7) | Robert J Cooper (7.4) & Dean Stewart (13.0) |
09:30 | Russell Haigh (22.5) & Scott Page | Luke S Taylor (7.9) & John Smith (34.6) |
09:40 | Mike J Taylor (14.1) & Clive Gregson | Mike Collins (16.4) & John Bewley (17.6) |
09:50 | Matthew Rippon (10.3) & Ian Taylor (18.6) | Duncan Gibson-Ford (11.3) & Spencer McLeod (14.5) |
10:00 | Michael Beckett (13.8) & Roger Coulsey | Graeme Tosney (16.6) & Jim Dickinson (20.1) |
10:10 | Martin Rourke (10.4) & Stephen Webster | Mark Robinson (3.3) & Zaffar Ahmed (13.5) |
10:20 | Gary Chappell (8.7) & Anthony Lomas (11.5) | Dean M Lomas (13.6) & Jonathan Lee |
10:30 | Mark Proudley (8.1) & Gary Cunningham (10.5) | Dave Myers (5.3) & Gary Proudley (20.5) |
10:40 | David Hague (9.3) & Roger Gillespie (13.2) | Geoffrey Smith (12.4) & Colin Pooley (14.4) |
10:50 | Lee Briscoe (1.6) & Matthew Clarke (5.3) | Stephen Johnson (11.0) & James Davenport (13.7) |
11:00 | John Nugent (7.5) & Paul Nugent (15.9) | James Wragg (13.8) & John Newsome (14.9) |
11:10 | Mark Whelan (13.7) & Michael Bell | Andrew Snare (6.6) & Daniel Behan (14.9) |
11:20 | ||
11:30 | Simon Clare (11.2) & Stuart Priestley (30.2) | Andy Bissell (11.9) & Ronnie Bissell (15.7) |
11:40 | Ronald Atkinson (3.6) & Martin Franklin (12.4) | Phillip Dack (9.7) & Gary Dack |
11:50 | ||
12:00 | Mike Mann (17.1) & David Jordan (18.3) | Salvatore Silvestri (5.4) & Colin Baldwin (10.2) |
12:10 | ||
12:20 | ||
12:30 | Jamie Hutchinson (0.3) & Liam Baulk | Roger Matthews (8.5) & David Fletcher (17.2) |
12:40 | ||
12:50 | Robert PRINCE (3.5) & Gary Lig (16.3) | |
13:00 | Tim Broadbent (4.4) & Ian Wrightson (8.6) | Michael May (7.9) & John Settle (9.9) |
13:10 | ||
13:20 | ||
13:30 | John Benson (17.8) & Keith Park (21.8) | Liam Osborn (17.1) & Russ Turner (19.9) |
13:40 | ||
13:50 |
Back to Men's Invitation Day 4BBB Stableford -White Tees - 7:00 to 15.00