The contact for this competition is Barry Hewitt (07957 843922)
Time | Team | Team |
07:20 | Darren Walton (-0.6) & Paul O'Donnell (13.7) | Angus Swain (14.7) & Tom Jackson (18.9) |
07:30 | WAYNE HALL (9.4) & Martin Briggs (9.7) | John Cornwall (6.5) & George Parrott (21.4) |
07:40 | Phil Stones (5.9) & Tom Lees (14.7) | |
07:50 | John Leighton () & Thomas Helliwell (15.5) | |
08:00 | Harry Saville () & Paul Thomson (14.9) | Keith Brown () & James Parker (12.3) |
08:10 | Patrick Kettlewell (13.2) & Joe McDermott (15.8) | Paul Washington (6.7) & Ryan Webb (15.2) |
08:20 | Adrian Kelly (11.3) & Gary Smith (22.0) | Martin Kent (15.9) & Les Fletcher (21.3) |
08:30 | Sean M Taylor (4.1) & Nick Walton (13.6) | Paul E Monaghan (11.3) & Ron Craik (18.7) |
08:40 | Steve Watts (12.2) & Mark Shidlow (14.3) | Steven Thompson (13.2) & Terry Key (19.7) |
08:50 | Andrew Todd (8.1) & Graham Styles (15.0) | Steven Gavin (12.4) & Chris Noble (15.7) |
09:00 | John Marsh (9.7) & David Thomas (22.2) | David Uttley (15.9) & David Stringer (32.5) |
09:10 | Stephen Mason (1.2) & Barry Hewitt (14.7) | Jake Rhodes () & David Rhodes (21.4) |
09:20 | Bruce Ficken (8.0) & David Smith (9.7) | Robert J Cooper (9.1) & Dean Stewart (13.0) |
09:30 | Scott Page () & Russell Haigh (22.5) | Luke S Taylor (10.6) & John Smith (34.6) |
09:40 | Clive Gregson () & Mike J Taylor (14.5) | Mike Collins (12.3) & John Bewley (18.9) |
09:50 | Matthew Rippon (10.3) & Ian Taylor (20.2) | Duncan Gibson-Ford (13.2) & Spencer McLeod (19.4) |
10:00 | Roger Coulsey () & Michael Beckett (14.7) | Graeme Tosney (18.9) & Jim Dickinson (20.1) |
10:10 | Stephen Webster () & Martin Rourke (12.7) | Mark Robinson (5.7) & Zaffar Ahmed (14.7) |
10:20 | Gary Chappell (10.6) & Anthony Lomas (11.5) | Jonathan Lee () & Dean M Lomas (13.6) |
10:30 | Mark Proudley (8.2) & Gary Cunningham (8.8) | Dave Myers (5.3) & Gary Proudley (22.7) |
10:40 | David Hague (9.0) & Roger Gillespie (13.1) | Geoffrey Smith (12.4) & Colin Pooley (14.9) |
10:50 | Lee Briscoe (1.9) & Matthew Clarke (5.3) | Stephen Johnson () & James Davenport (13.7) |
11:00 | John Nugent (8.5) & Paul Nugent (11.1) | James Wragg (13.8) & John Newsome (17.3) |
11:10 | Michael Bell () & Mark Whelan (15.0) | Andrew Snare (8.0) & Daniel Behan (14.9) |
11:20 | ||
11:30 | Simon Clare (11.2) & Stuart Priestley (30.2) | Andy Bissell (14.5) & Ronnie Bissell (15.7) |
11:40 | Ronald Atkinson (3.6) & Martin Franklin (13.3) | Gary Dack () & Phillip Dack (11.4) |
11:50 | ||
12:00 | Mike Mann (15.2) & David Jordan (18.3) | Salvatore Silvestri (5.4) & Colin Baldwin (11.8) |
12:10 | ||
12:20 | ||
12:30 | Liam Baulk () & Jamie Hutchinson (0.3) | Roger Matthews (9.4) & David Fletcher (16.3) |
12:40 | ||
12:50 | Robert PRINCE (3.5) & Gary Lig (15.5) | |
13:00 | Tim Broadbent (4.0) & Ian Wrightson (8.6) | Michael May (7.9) & John Settle (9.9) |
13:10 | ||
13:20 | ||
13:30 | John Benson (17.8) & Keith Park (22.2) | Liam Osborn (17.8) & Russ Turner (19.9) |
13:40 | ||
13:50 |
Back to Men's Invitation Day 4BBB Stableford -White Tees - 7:00 to 15.00