The contact for this competition is Barry Hewitt (07957 843922)
| Time | Team |
| 07:30 | Andrew Cooke (3.4), Jacob Scargill (3.6), Samuel Wilcock (5.5) & Scott Colquhoun (6.0) |
| 07:40 | Martin Owen (14.3), Lee Glennan (20.2), Tony Gerrard (21.1) & Jack Kilburn (22.8) |
| 07:50 | Andrew Pullan (2.2), Richard Carter (4.1), Adam CARTER (11.1) & Dean Mulcrone (19.6) |
| 08:00 | |
| 08:10 | Sean S Taylor (7.2), Luke S Taylor (7.3), Andy Roberts (9.4) & Stuart Stirling (12.2) |
| 08:20 | Gary Chappell (9.1), Scott Chappell (9.6), Jeremy Price (10.3) & John Kemp (19.8) |
| 08:30 | Matthew Kennedy (5.7), Andrew Riley (9.2), Stuart McClelland (13.6) & Ashley Cook |
| 08:40 | Dave Yendell (8.2), Ian Baker (13.2), Andrew Stuart Wright (13.3) & Stephen Whitaker (21.6) |
| 08:50 | John Marsh (10.2), David Uttley (15.9), Steven BARR (17.6) & James Cook (17.8) |
| 09:00 | Jacob Noble (9.2), Harry Eames (14.7), Angus Swain (14.9) & Tom Jackson (18.9) |
| 09:10 | Simon Miller (9.7), Colin Baldwin (10.2), Graham Garner-Jones (12.6) & Stephen Ackroyd (15.9) |
| 09:20 | Ashley Thompson (8.8), Jonathan TURNER (10.0), Sam Chatterton (10.1) & Gregory WADSWORTH |
| 09:30 | Ian Howarth (10.0), Barry Hewitt (14.3), Louise FIELD (17.4) & Clare HOWARTH (19.4) |
| 09:40 | Fred Beckley (7.1), Richard Bradbury (10.2), Kirk James (10.5) & Paul Fullerton (10.5) |
| 09:50 | Geoff Hunt (12.0), Spencer McLeod (14.0), Richard Groom (17.5) & Karl Cole (18.5) |
| 10:00 | Graham Crossley (12.2), Neil McCall (23.9), Vivien Crossley (36.6) & Helen McCall |
| 10:10 | Stephen Fletcher (8.6), Anthony Jewkes (18.7), Ian Fowkes (21.2) & John Howell (26.1) |
| 10:20 | Gary Douglas (8.0), Andy Copley (8.2), Lynne Copley (12.8) & Lesley Douglas (14.8) |
| 10:30 | Andy Hunt (6.1), Stephen Bestwick (12.0), Jamie Poyner (12.9) & Neil Bestwick (14.9) |
| 10:40 | Andy Bissell (11.3), Michael Beckett (13.8), Ronnie Bissell (15.7) & Robert Fairfoot (16.4) |
| 10:50 | Adam Youngs (13.9), Angela Driffill (17.4), Cyril Youngs (18.4) & Lynda Ann Russell (20.0) |
| 11:00 | Julie Wheeldon (2.3), Carol Simpson (5.9), Steven Simpson (12.0) & Robert Wheeldon (16.2) |
| 11:10 | Mary Smith (9.7), David Burgin (13.4), Diane Milner (17.5) & Jack Emmingham |
| 11:20 | Mike Mann (17.4), David Jordan (18.3), Lynne Mann (31.6) & Valerie Jordan (36.9) |
| 11:30 | Gordon MacGregor (1.4), Elaine MacGregor (6.1), Susan Peberdy (10.9) & Jake Peberdy (23.7) |
| 11:40 | Andy Shales (13.3), Paul Thomson (14.6), Adam Jackson (15.1) & Paul Nugent (15.5) |
| 11:50 | Jason Brooke (2.5), John Wigglesworth (7.4), Stephen Webster (7.8) & Martin Leatham (20.2) |
| 12:00 | Christine Sutcliffe (4.2), Gordon Fawcett (8.5), Jane Fawcett (14.0) & John Bedford (16.9) |
| 12:10 | Lee Briscoe (1.8), Andrew Bell (3.5), Jason Timmins (13.4) & Dean Blankley (23.7) |
| 12:20 | Stephen Johnson (10.8), Richard Atkinson (14.2), Paul Corbett (14.9) & Darren Gibson (17.0) |
| 12:30 | Mark Kelly (3.0), Stuart Kelly (15.2), Bruce Jones (17.9) & Keith Park (22.4) |
| 12:40 | Mandy Byrne (8.3), Thomas Kilbride (9.1), Christopher Byrne (15.0) & George Wang |
| 12:50 | Glynn Wood (8.5), Ian Taylor (18.5), Andrew Kettlewood (21.0) & Mick Fenton (21.9) |
| 13:00 | Robert PRINCE (3.5), Nigel Yarrow (4.0), Nicholas Powell (12.3) & Gary Lig (15.8) |
| 13:10 | Colin Thacker (9.2), Dominic Cooney (9.8), Martin Franklin (12.6) & Chris Reid (15.5) |
| 13:20 | Adam Rhodes (6.6), Charles Harrison (9.0), Paul Cocker (10.6) & Jamie Moxon (16.1) |
| 13:30 | Gareth Murrell (1.8), Carl Bland (9.9), Lee Shaw (10.8) |
| 13:40 |