The contact for this competition is Barry Hewitt (07957 843922)
Time | Team |
08:03 | Richard Stevens (7.9), Michael Burnell (10.1), Paul Andrew Sharman (13.4) & Alan Mark Pattison (17.4) |
08:12 | |
08:21 | Darren Mcloughlin (5.5), Steve Frost (11.0), Kevin Palmer (11.9) & Alan Mcloughlin (16.5) |
08:30 | John Pearson (8.9), Graham Lee (12.5), Dave Murden (13.4) & Andrew Porter (14.0) |
08:39 | John Kidger (9.2), Nigel Stirland (9.7), Mick Shaw (11.5) & John Carter (19.3) |
08:48 | Chris Sims (12.0), Pete Wigfield (15.6), Andy Beardsley (17.1) & Stephen Murby (18.5) |
08:57 | Matt Gibson (4.2), Howard Mee (5.6), Stephen Winfield (16.0) & Michael Wright (17.2) |
09:06 | Jonathan Nixson (4.8), Jason Hibbert (9.8), Robin Lang (11.0) & Nick Dickson (17.5) |
09:15 | Roy Watson (12.9), Mel Suffield (14.5), Barry Cook (19.0) & Roy Stephenson (22.3) |
09:24 | Raymond Williams (11.6), David O'Brien (12.9), Duncan Gibson-Ford (13.2) & John Crosse (14.6) |
09:33 | |
09:42 | Peter Frith (16.5), Tony Potts (18.9), Stephen Hayes (23.3) & Malcolm Fell (32.4) |
09:51 | |
10:00 | Pat Wales (7.0), Shaun Wales (8.6), Jermaine Wales (15.1) & Adam Shaw (15.9) |
10:09 | John Nugent (8.5), Paul Nugent (11.1), Diana Braide (16.9) & Angela Woodhead (18.0) |
10:18 | Tim Rawson (7.4), Anthony Simon (12.0), Michael Darby (15.3) & Stephen Freer (16.8) |
10:27 | Matthew Ledger (4.1), Graham Young (12.4), Philip Mosley (16.3) & Matthew Potts (17.1) |
10:36 | Philip Barr (13.1), David Newton (13.4), Stuart Cooper (14.7) & David Leishman (17.1) |
10:45 | |
10:54 | Daniel Wilson (3.2), Wah Lee (6.5), Joe Malik (10.0) & David Bevan (12.7) |
11:03 | Ozzie Malik (5.3), Marc Erentz (5.8), Julian Mills (7.8) & Andy Royle-Evatt (10.6) |
11:12 | Richard McPike Nicol (12.4), Mike Silkstone (15.7), Phil Macer (19.9) & Mark Slater (20.8) |
11:21 | Robert Batham (10.5), Eddy Tarn (15.8), Gail Batham (17.0) & Julie Tarn (20.2) |
11:30 | Richard Marshall (12.2), John Kirk (12.4), Lea Budd (17.1) & Gary Wetherill (17.9) |
11:39 | Paul Hollindrake (5.0), Graham Abbey (6.7), Duncan Bairstow (7.5) & Terry S. Hollindrake (13.8) |
11:48 | Linda Burnley (11.3), Janet Tedstone (11.9), Neil Greenwood (14.1) & Diane Greenwood (20.8) |
11:57 | |
12:06 | |
12:15 | Lisa J Chrimes (3.2), Michael Christo Chrimes (4.0), Ian M Black (5.3) & Michelle Black (9.3) |
12:24 | Michael Roebuck (5.5), Mark Bridgman (10.8), Mark Vardy (14.9) & Gary Crookes (15.1) |
12:33 | Gary Varley (12.1), Stuart Stirling (12.2), Michael Woodburn (14.8) & Thomas Shippen (20.8) |
12:42 | Stephen Lee (11.2), Neil Tilbrook (12.9), Paul Prior (13.6) & David Tilbrook (16.0) |
12:51 | Stephen Brennan (1.8), Christine Sutcliffe (5.5), Jennifer Brennan (14.5) & John Bedford (17.4) |
13:00 | Simon Rome (6.8), Gregory Matthews (8.7), Richard Benson (15.7) & Gary Wall (16.2) |
Back to 2024 Rescheduled Early Spring Open Am-Am(Ladies,Gents or Mixed teams)