The contact for this competition is Barry Hewitt (07957 843922)
Time | Team | Team |
06:50 | ||
07:00 | Ashley Thompson (8.6) & Jonathan TURNER (10.0) | Adam Kearney (7.4) & Martin Briggs (11.4) |
07:10 | ||
07:20 | ||
07:30 | ||
07:40 | Gary Close (15.6) & Shaun Kane (24.6) | Lee Lowe (11.4) & John Greenoff (26.2) |
07:50 | Kieran Wright (7.7) & Peter Minto (19.2) | Ewan Bromley (-0.5) & Philip Hughes (11.8) |
08:00 | Sylvain Pfirsch (13.0) & Grant Holland (15.2) | Gareth Murrell (1.8) & Damian Willitts (7.0) |
08:10 | ||
08:20 | Lee Briscoe (1.6) & Andrew Bell (3.5) | Dave Roberts (5.6) & Richard Atkinson (14.2) |
08:30 | Karl Hewitt (11.3) & Colin Hale (14.0) | Roger Noden (9.0) & Tim Long (16.6) |
08:40 | Michael Davis (12.7) & Damian Stones (14.6) | Stephen Webster (8.9) & Calvin Sharp (9.1) |
08:50 | Thomas Brook (4.1) & James Brook (13.2) | Gareth Lloyd (8.9) & Tom Whitehouse (9.0) |
09:00 | John Marsh (10.2) & David Thomas (22.6) | David Uttley (15.9) & David Stringer (25.3) |
09:10 | Desmond Lawson (3.2) & Luke S Taylor (7.9) | Dean Mountain (7.2) & Sean S Taylor (7.6) |
09:20 | Simon Matthews (9.4) & Richard Lee (14.0) | Joshua Briscoe (9.8) & Matthew Birch (16.0) |
09:30 | John Nugent (7.5) & Paul Nugent (15.9) | Kevin Crisp (14.5) & Martin Trueman (17.0) |
09:40 | Stephen Fletcher (8.4) & Phil Smith (9.7) | Warren Derbyshire (9.6) & Dennis Arthur Waller (15.4) |
09:50 | Andrew Stuart Wright (13.3) & Stephen Whitaker (21.6) | Ged Gamble (11.9) & Ian Baker (13.2) |
10:00 | Reserved | Reserved |
10:10 | Michael Bell (7.1) & Mark Whelan (13.7) | James Woodward (5.6) & Andrew Snare (6.6) |
10:20 | Paul Fullerton (10.5) & Richard Bradbury (10.9) | Mark Booth (0.3) & Fred Beckley (7.1) |
10:30 | Stephen Mason (1.2) & Barry Hewitt (15.4) | Carl James (6.8) & Kirk James (10.8) |
10:40 | Michael Beckett (13.8) & Graeme Tosney (16.6) | John Denison (16.4) & Roger Coulsey (24.1) |
10:50 | Bruce Ficken (6.7) & Noel G Bateman (21.7) | Roy Griffiths (16.8) & Geoffrey Hill |
11:00 | Andrew Riley (9.2) & Stuart McClelland (13.9) | Matthew Kennedy (5.6) & Mark Whittell (9.7) |
11:10 | John Newsome (14.9) & Robert Hands (18.5) | Clive Gregson (11.0) & Mike J Taylor (14.1) |
11:20 | Gary Chappell (8.7) & Anthony Lomas (11.5) | Scott Chappell (9.6) & Dean M Lomas (13.6) |
11:30 | Mark Kelly (3.0) & Bruce Jones (17.9) | Stuart Kelly (15.2) & Keith Park (21.8) |
11:40 | Michael O'Halleron (10.7) & Justin Edwards (13.8) | John Hayes (10.6) & David Thackrah (20.5) |
11:50 | Reserved | Reserved |
12:00 | Warren Haywood (1.8) & Paul O'Donnell (13.5) | Darren Walton (0.2) & Ross O'Donnell (19.1) |
12:10 | George Wang (0.8) & John Cotter (16.8) | J A Cooke (3.5) & Giles Hanson (13.9) |
12:20 | Andrew Wilson (10.7) & Mike Wilkes (12.6) | James Lancaster (8.5) & Christopher Byrne (15.6) |
12:30 | Michael Curnin (10.1) & Trevor Bradley (12.5) | Trevor Mitchell (20.3) & Russ Birch (22.6) |
12:40 | ||
12:50 | Nigel Yarrow (4.0) & Gary Lig (16.3) | Simon Clare (11.2) & Stuart Priestley (30.2) |
13:00 | Simon Fell (7.3) & Colin Baldwin (10.2) | Duncan Sloan (5.4) & Andrew Taylor (19.2) |
13:10 | ||
13:20 | ||
13:30 | Roger Matthews (8.5) & David Fletcher (17.2) | Mike Mann (17.1) & David Jordan (18.3) |
13:40 | ||
13:50 | ||
14:00 | Simon Miller (10.4) & CHRIS WALKER | Stephen Baker (13.1) & Robert Walker |
Back to Men's Invitation Day 4BBB Stableford -(Q) White Tees - 7:00 to 14.00