The contact for this competition is Barry Hewitt (07957 843922)
Time | Team | Team |
06:50 | ||
07:00 | Ashley Thompson (10.0) & Jonathan TURNER (10.0) | Adam Kearney (7.4) & Martin Briggs (9.7) |
07:10 | ||
07:20 | ||
07:30 | ||
07:40 | Gary Close (19.3) & Shaun Kane (24.5) | Lee Lowe (11.4) & John Greenoff (26.2) |
07:50 | Kieran Wright (8.9) & Peter Minto (19.2) | Ewan Bromley (0.5) & Philip Hughes (11.8) |
08:00 | Sylvain Pfirsch (13.0) & Grant Holland (15.0) | Gareth Murrell (2.6) & Damian Willitts (7.0) |
08:10 | ||
08:20 | Lee Briscoe (1.9) & Andrew Bell (3.5) | Dave Roberts (7.6) & Richard Atkinson (17.2) |
08:30 | Karl Hewitt (10.8) & Colin Hale (15.2) | Roger Noden (9.6) & Tim Long (17.5) |
08:40 | Michael Davis (12.7) & Damian Stones (18.5) | Calvin Sharp (9.1) & Stephen Webster (11.5) |
08:50 | Thomas Brook (2.4) & James Brook (13.2) | Gareth Lloyd (6.5) & Tom Whitehouse (9.0) |
09:00 | John Marsh (9.7) & David Thomas (22.2) | David Uttley (15.9) & David Stringer (32.5) |
09:10 | Desmond Lawson (4.7) & Luke S Taylor (10.4) | Dean Mountain (5.6) & Sean S Taylor (7.8) |
09:20 | Simon Matthews (10.4) & Richard Lee (14.4) | Joshua Briscoe (13.3) & Matthew Birch (16.0) |
09:30 | John Nugent (8.5) & Paul Nugent (11.1) | Kevin Crisp (16.0) & Martin Trueman (17.0) |
09:40 | Phil Smith (9.7) & Stephen Fletcher (12.1) | Warren Derbyshire (9.1) & Dennis Arthur Waller (15.4) |
09:50 | Andrew Stuart Wright (13.3) & Stephen Whitaker (20.5) | Ged Gamble (11.9) & Ian Baker (13.6) |
10:00 | Reserved | Reserved |
10:10 | Michael Bell (6.7) & Mark Whelan (15.0) | James Woodward (7.0) & Andrew Snare (7.6) |
10:20 | Paul Fullerton (11.1) & Richard Bradbury (12.0) | Mark Booth (0.5) & Fred Beckley (7.9) |
10:30 | Stephen Mason (1.2) & Barry Hewitt (14.7) | Carl James (7.6) & Kirk James (11.5) |
10:40 | Michael Beckett (14.7) & Graeme Tosney (18.9) | John Denison (16.4) & Roger Coulsey (23.7) |
10:50 | Bruce Ficken (8.0) & Noel G Bateman (21.7) | Geoffrey Hill () & Roy Griffiths (17.7) |
11:00 | Andrew Riley (11.7) & Stuart McClelland (13.7) | Matthew Kennedy (8.4) & Mark Whittell (9.3) |
11:10 | John Newsome (17.3) & Robert Hands (18.8) | Clive Gregson (10.4) & Mike J Taylor (14.5) |
11:20 | Gary Chappell (10.6) & Anthony Lomas (11.5) | Scott Chappell (10.1) & Dean M Lomas (13.6) |
11:30 | Mark Kelly (1.0) & Bruce Jones (16.9) | Stuart Kelly (13.3) & Keith Park (22.2) |
11:40 | Michael O'Halleron (10.3) & Justin Edwards (13.8) | John Hayes (10.6) & David Thackrah (23.6) |
11:50 | Reserved | Reserved |
12:00 | Warren Haywood (1.2) & Paul O'Donnell (13.7) | Darren Walton (-0.6) & Ross O'Donnell (22.2) |
12:10 | George Wang (0.4) & John Cotter (16.8) | J A Cooke (3.5) & Giles Hanson (14.5) |
12:20 | Andrew Wilson (11.3) & Mike Wilkes (12.6) | James Lancaster (13.0) & Christopher Byrne (13.8) |
12:30 | Michael Curnin (10.1) & Trevor Bradley (12.4) | Trevor Mitchell (19.6) & Russ Birch (23.4) |
12:40 | ||
12:50 | Nigel Yarrow (2.2) & Gary Lig (15.5) | Simon Clare (11.2) & Stuart Priestley (30.2) |
13:00 | Simon Fell (7.1) & Colin Baldwin (11.8) | Duncan Sloan (5.4) & Andrew Taylor (19.8) |
13:10 | ||
13:20 | ||
13:30 | Roger Matthews (9.4) & David Fletcher (16.3) | Mike Mann (15.2) & David Jordan (18.3) |
13:40 | ||
13:50 | ||
14:00 | CHRIS WALKER () & Simon Miller (12.5) | Robert Walker () & Stephen Baker (13.0) |
Back to Men's Invitation Day 4BBB Stableford -(Q) White Tees - 7:00 to 14.00