(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 335 | 148 | 336 | 398 | 501 | 350 | 220 | 558 | 418 | 412 | 535 | 302 | 334 | 414 | 378 | 173 | 425 | 426 | 6663 | |
SI | 12 | 18 | 16 | 2 | 8 | 14 | 10 | 4 | 6 | 7 | 1 | 17 | 15 | 3 | 5 | 13 | 9 | 11 | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | ||
Gary Lig (17) | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | NR | NR | |||||||
Nigel Yarrow (3) | 4 | 3 |   | 4 | 4 | 2 | 5 | |||||||||||||
2 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 3 | 2 | 1 | 38 Points |
Back to Men's Invitation Day 4BBB Stableford -(Q) White Tees - 7:00 to 14.00