The contact for this competition is Barry Hewitt (07957 843922)
Time | Team |
08:03 | |
08:12 | |
08:21 | |
08:30 | |
08:39 | Richard John Ellis (2.6), Martin Nicholas Rothera (3.6), Simon Richard Ramsden (6.5) & Paul Anthony Suggitt (20.8) |
08:48 | Tony Marshall (6.3), Steve Clark (8.7), Paul Gallagher (12.1) & Mark Lawman (13.9) |
08:57 | Andrew White (4.3), Mark McLean (6.3), John Stephenson (19.4) & Alan Smith (19.5) |
09:06 | Mick Tompkins (12.2), Ian Patterson (13.0), Nick Townrow (16.4) & John Longhurst (17.4) |
09:15 | Mark Green (10.8), Mark Clayton (11.7), Paul Atkinson (14.3) & Keith Parker (17.6) |
09:24 | David Raspin (3.8), Peter Heslop (11.8), Mike Glew (12.2) & Ian Smith (12.9) |
09:33 | Geoffrey Ellis (15.4), Geoff Chamberlain (18.9), Geoffrey Hill & Steve Whewall |
09:42 | Philip Bentley (8.7), Shaun Knowles (12.0), John Alan Knowles (18.0) & Ray Owens (23.4) |
09:51 | Derek Lee (11.7), Lee Adamson (12.8), Tim Shepherd (18.3) & Steve Knowles (18.6) |
10:00 | Phillip Smith (11.4), Bob Smith (12.7), David Ineson (16.5) & Stephen Hubbard (16.8) |
10:09 | Gary Kerrigan (6.4), Gary Mawson (13.9), Simon Philpott (17.3) & David Wright (21.7) |
10:18 | Philip Marshall (10.5), Ian Mason (11.8), David Jackson (12.7) & Roger Horner (15.0) |
10:27 | Andy Carl (10.8), Eddie Worrall (17.1), Keith Grimshaw (18.9) & John Mackie (26.6) |
10:36 | Peter Dixon (8.4), Michael Morris (17.5), Ian Peck (21.8) & David Deakin (22.0) |
10:45 | Anthony Burchby (13.6), Alan Smith (15.9), Bill Rhodes (16.1) & Steve Bone (24.8) |
10:54 | Martyn Locke (9.8), Brian Roddick (14.1), Graham Heath (15.8) & Ian Cook (17.2) |
11:03 | Andrew Staveley (5.7), Andrew Russell (7.6), Mark Holroyd (10.9) & Phil Cass (16.5) |
11:12 | Michael Rein (16.1), Graham Forster (18.8), Kevin Reid (29.5) & Mr Terry Snow (34.8) |
11:21 | Paul Milton (15.8), Michael Cooke (17.8), Dave Mitchell (18.8) & Clive Morgan (20.2) |
11:30 | Pete Freer (11.8), Carl Beaumont (16.1), Ken Miller (19.4) & Andrew Hudson (20.0) |
11:39 | David Cooper (18.0), Peter Brown (19.2), Alan Barber (19.9) & James Warren (24.5) |
11:48 | Darren Cooke (11.3), Mick Grayson (16.1), Chris Lane (20.7) & Ian Mallender (26.1) |
11:57 | Robert Wright (8.2), Mark Lobar (14.0), Colin Tartt (15.4) & Peter Smith (15.9) |
12:06 | David Mason (12.4), David Marchant (21.6), Arthur Bird (22.8) & Michael Sanders (28.3) |
12:15 | Philip Couzens (13.1), Andrew Butler (15.5), Charles Buddery (16.3) & Keith Jolly (16.7) |
12:24 | Graham Mirfin (16.8), Ian Goodacre (19.5), Dave Archbold (21.6) & Walter Ward (29.1) |
12:33 | Carl Payne (10.3), Joe Barrett (11.6), Kevin Marsh (15.3) & Ian Clough (20.4) |
12:42 | David Ellis (8.1), Stephen Smith (9.2), Graham Cooper (13.7) & Michael Cambridge (15.8) |
12:51 | Anthony Priest (5.8), Andrew Greaves (12.4), Mark Rabjohn (13.1) & Wayne Sampson (14.7) |
13:00 | Andy Whitworth (-1.2), Paul Taylor (1.6), Mick Appleyard (5.8) & Steve Sandie (6.5) |
13:09 | Steven Lee (13.5), Stephen Lilley (16.8), Paul Tatton (20.2) & David Varley (22.4) |
13:18 | Stuart Kelly (15.2), Bruce Jones (17.9), Russ Turner (19.9) & Keith Park (21.8) |
13:27 | |
13:36 | Paul Bradbury (12.8), Roger Smith (13.4), Alan Hope (20.3) & Kevin Barlow (22.4) |
13:45 | David Rees (6.9), Nigel Land (15.7), Mick Hay (16.9) & Robert Morris (21.6) |
13:54 | Geoffery Moss (8.3), Chris Baxendale (13.4), Billy Hayes (15.2) & Graham Swithenbank (20.0) |
14:03 | Andy Barnsley (7.9), Gary Lund (11.9), David Sugden (14.0) & Mark Lincoln (14.2) |
14:12 | Kevin Paine (4.7), Stuart MacDonald (7.3), Jimmy Sidney (8.3) & Craig Smith (14.0) |
14:21 | Michael Bell (7.1), Jim Murphy (11.1), Mark Whelan (13.7) & John Phelan |
14:30 | Dave Hurley (10.5), Ron Scott (10.8), Glen Batten (13.8) & Bernard Duffy (16.7) |
14:39 | Richard Benson (15.7), Malcolm Wordsworth (17.0), Graham Dewhirst (18.1) & Jason Cartwright (21.9) |
14:48 | Paul Orton (9.4), Alan Fowler (10.5), Keith Rolling (12.1) & Peter March (12.7) |
14:57 |