The contact for this competition is Barry Hewitt (07957 843922)
Time | Team |
08:03 | |
08:12 | |
08:21 | |
08:30 | |
08:39 | Richard John Ellis (3.5), Martin Nicholas Rothera (3.6), Simon Richard Ramsden (8.3) & Paul Anthony Suggitt (18.8) |
08:48 | Tony Marshall (6.3), Steve Clark (8.7), Paul Gallagher (12.1) & Mark Lawman (13.9) |
08:57 | Andrew White (4.3), Mark McLean (6.4), Alan Smith (19.9) & John Stephenson (20.1) |
09:06 | Mick Tompkins (12.2), Ian Patterson (13.0), Nick Townrow (16.4) & John Longhurst (17.4) |
09:15 | Mark Green (10.8), Mark Clayton (11.7), Paul Atkinson (14.3) & Keith Parker (17.6) |
09:24 | David Raspin (4.3), Peter Heslop (10.5), Ian Smith (11.8) & Mike Glew (12.0) |
09:33 | Geoffrey Hill (), Steve Whewall (), Geoffrey Ellis (16.7) & Geoff Chamberlain (17.4) |
09:42 | Philip Bentley (8.0), Shaun Knowles (15.0), John Alan Knowles (18.1) & Ray Owens (27.7) |
09:51 | Derek Lee (13.8), Lee Adamson (16.2), Tim Shepherd (17.9) & Steve Knowles (20.4) |
10:00 | Phillip Smith (12.8), Bob Smith (13.0), David Ineson (15.4) & Stephen Hubbard (17.6) |
10:09 | Gary Kerrigan (6.4), Gary Mawson (13.9), Simon Philpott (17.3) & David Wright (21.7) |
10:18 | Philip Marshall (10.5), Ian Mason (11.8), David Jackson (12.7) & Roger Horner (15.0) |
10:27 | Andy Carl (9.3), Eddie Worrall (17.3), Keith Grimshaw (18.2) & John Mackie (26.6) |
10:36 | Peter Dixon (8.3), Michael Morris (16.1), David Deakin (22.2) & Ian Peck (23.6) |
10:45 | Bill Rhodes (14.0), Alan Smith (16.7), Anthony Burchby (18.2) & Steve Bone (23.0) |
10:54 | Martyn Locke (9.8), Brian Roddick (14.1), Graham Heath (17.2) & Ian Cook (17.5) |
11:03 | Andrew Staveley (6.1), Andrew Russell (7.6), Mark Holroyd (12.4) & Phil Cass (15.9) |
11:12 | Michael Rein (16.1), Graham Forster (18.8), Kevin Reid (28.3) & Mr Terry Snow (36.0) |
11:21 | Paul Milton (15.8), Michael Cooke (17.8), Dave Mitchell (18.8) & Clive Morgan (20.2) |
11:30 | Pete Freer (12.4), Carl Beaumont (15.9), Ken Miller (19.4) & Andrew Hudson (19.9) |
11:39 | David Cooper (16.2), Peter Brown (18.8), Alan Barber (20.3) & James Warren (25.4) |
11:48 | Darren Cooke (11.9), Mick Grayson (16.1), Chris Lane (20.7) & Ian Mallender (29.5) |
11:57 | Robert Wright (8.2), Mark Lobar (14.0), Colin Tartt (16.9) & Peter Smith (19.1) |
12:06 | David Mason (12.4), David Marchant (21.6), Arthur Bird (22.8) & Michael Sanders (28.3) |
12:15 | Philip Couzens (14.2), Charles Buddery (15.1), Andrew Butler (15.1) & Keith Jolly (17.2) |
12:24 | Graham Mirfin (16.8), Ian Goodacre (19.5), Dave Archbold (21.6) & Walter Ward (29.1) |
12:33 | Carl Payne (10.3), Joe Barrett (11.6), Kevin Marsh (13.1) & Ian Clough (19.9) |
12:42 | David Ellis (8.1), Stephen Smith (9.2), Graham Cooper (13.7) & Michael Cambridge (15.8) |
12:51 | Anthony Priest (5.8), Mark Rabjohn (13.1), Wayne Sampson (14.7) & Andrew Greaves (15.3) |
13:00 | Andy Whitworth (-0.1), Paul Taylor (1.6), Mick Appleyard (4.2) & Steve Sandie (9.1) |
13:09 | Steven Lee (12.8), Stephen Lilley (17.6), Paul Tatton (19.5) & David Varley (22.4) |
13:18 | Stuart Kelly (13.3), Bruce Jones (16.9), Russ Turner (19.9) & Keith Park (22.2) |
13:27 | |
13:36 | Roger Smith (12.1), Paul Bradbury (16.5), Alan Hope (21.3) & Kevin Barlow (22.6) |
13:45 | David Rees (6.9), Nigel Land (15.7), Mick Hay (16.9) & Robert Morris (25.5) |
13:54 | Geoffery Moss (8.3), Chris Baxendale (13.4), Billy Hayes (15.2) & Graham Swithenbank (20.0) |
14:03 | Andy Barnsley (8.9), Gary Lund (11.8), David Sugden (12.6) & Mark Lincoln (14.5) |
14:12 | Kevin Paine (5.9), Jimmy Sidney (8.2), Stuart MacDonald (9.0) & Craig Smith (14.2) |
14:21 | John Phelan (), Michael Bell (6.7), Jim Murphy (11.1) & Mark Whelan (15.0) |
14:30 | Ron Scott (10.3), Dave Hurley (13.4), Glen Batten (13.8) & Bernard Duffy (16.5) |
14:39 | Richard Benson (15.7), Malcolm Wordsworth (17.0), Graham Dewhirst (18.1) & Jason Cartwright (21.9) |
14:48 | Paul Orton (9.4), Alan Fowler (10.5), Keith Rolling (12.1) & Peter March (12.7) |
14:57 |