| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 306 | 134 | 318 | 391 | 481 | 331 | 195 | 546 | 411 | 371 | 520 | 293 | 324 | 380 | 346 | 161 | 380 | 383 | 6271 | |
SI | 12 | 18 | 16 | 2 | 8 | 14 | 10 | 4 | 6 | 7 | 1 | 17 | 15 | 3 | 5 | 13 | 9 | 11 | | |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 288 | 130 | 282 | 363 | 433 | 281 | 176 | 513 | 328 | 354 | 450 | 278 | 295 | 346 | 287 | 110 | 328 | 354 | 5596 | |
SI | 9 | 15 | 11 | 1 | 5 | 17 | 13 | 3 | 7 | 6 | 2 | 18 | 10 | 4 | 16 | 14 | 12 | 8 | | |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 72 | |
Dave Wildgoose (7) | 4 |
|
4 |
|
|
5 |
3 |
5 |
4 |
|
5 |
4 |
3 |
4 |
4 |
2 |
4 |
3 |
-5 |
Paul James (7) | |
3 |
|
5 |
5 |
4 |
|
5 |
5 |
5 |
6 |
4 |
|
|
|
|
4 |
|
Ali Hassan (14) | 4 |
|
|
|
|
|
3 |
|
|
4 |
|
|
|
|
4 |
3 |
|
4 |
Stuart Leigh (2) | |
2 |
4 |
4 |
4 |
|
|
|
|
|
|
|
4 |
4 |
|
|
|
|
| 5 |
5 |
4 |
5 |
5 |
3 |
5 |
6 |
5 |
5 |
5 |
4 |
5 |
5 |
6 |
6 |
4 |
6 |
89 Points |
Back to 2024 Autumn Open Am-Am(Ladies,Gents or Mixed Teams)