(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 288 | 130 | 282 | 363 | 433 | 281 | 176 | 513 | 328 | 354 | 450 | 278 | 295 | 346 | 287 | 110 | 328 | 354 | 5596 | |
SI | 9 | 15 | 11 | 1 | 5 | 17 | 13 | 3 | 7 | 6 | 2 | 18 | 10 | 4 | 16 | 14 | 12 | 8 | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 72 | |
Sally Jones (38) | 4 | 5 | 5 | 5 | 5 | +15 | ||||||||||||||
Anne Preston (33) | 6 | 7 | 7 | 6 | 6 | 5 | 4 | 7 | ||||||||||||
Jane Turner (30) | 4 | 5 | 5 | 5 | 3 | 7 | 6 | 8 | 4 | 5 | 3 | 4 | 7 | |||||||
Anna Hayman (34) | 7 | 4 | 6 | 7 | 5 | 4 | 6 | 5 | 6 | 6 | ||||||||||
5 | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 2 | 87 Points |
Back to Ladies Invitation Day AM AM Stableford - 11.00 am - 1.00 pm