The contact for this competition is Barry Hewitt (07957 843922)
Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | Roy A Smith (9.8), Julie Stead (13.4), Steven Leeming (17.5) & Wendy Leeming (21.4) |
09:40 | Bernard Duffy (17.3), Kath Battye (21.3), Jack Battye (22.3) & Chris Hirst (27.6) |
09:50 | David Ineson (15.4), Darrell Burrows (16.1), Karen Atkinson (19.6) & Margaret Ineson (22.8) |
10:00 | Darren Ingham (19.4), Ian Poultney (24.3), Doreen Poultney (37.8) & Gillian Ingham (52.4) |
10:10 | Michael Bell (6.4), Mark Whelan (15.1), Jane Tingle (22.7) & Diana Bell (27.1) |
10:20 | Kieran Fogarty (9.6), Roger Gillespie (13.5), Sharron Gillespie (25.2) & Jane Platts (27.4) |
10:30 | Alan Key (13.0), S Langton (13.4), Julie Langton (18.8) & Kate Key (20.0) |
10:40 | Fiona Smart (15.0), Ian child (16.2), Brian Milnes (17.1) & Linda Milnes (22.2) |
10:50 | Richard Walton (12.3), Martyn Brock (13.1), Elaine Godfrey (17.5) & Wendy Walton (29.3) |
11:00 | Andrew Johnstone (12.2), Kathy Stacey (14.9), Chris White (15.9) & Pat Roberts (22.0) |
11:10 | Richard Stacey (11.0), Jane White (12.4), Sally Wademan (15.4) & Peter Roberts (18.0) |
11:20 | James Babington (5.7), David Booth (5.7), Gill Booth (8.9) & Bernie Babington (9.9) |
11:30 | Christopher Wikeley (22.8), Sue Snow (23.3), Joyce Thorpe (31.9) & Mr Terry Snow (34.0) |
11:40 | Jeffrey Snodin (27.9), Kevin Reid (28.8), Hilary Palmer (28.9) & Sue Reid (37.6) |
11:50 | Alistair Meakin (15.8), Martin Eagle (16.4), Jackie Meakin (18.2) & Lorraine Eagle (22.3) |
12:00 | Jason Shaw (3.7), Chantelle Shaw (8.4), Julie Ludwell (17.4) & Maurice Ludwell (20.2) |
12:10 | Rebecca O'Grady (1.8), Jerry Wood (18.1), Janet Roberts (19.8) & Colin Roberts (22.1) |
12:20 | David Hymas (20.4), Bryan Cooper (21.4), Jen Cooper (28.6) & Zandra Hymas (31.1) |
12:30 | Robert Pinder (5.8), Kieran O'Regan (10.7), Sue Pinder (24.4) & Helen O'Regan (31.5) |
12:40 | Keith Barnes (3.7), Yvonne Cook (10.4), Carol Garton (14.5) & Peter Cook (15.3) |
12:50 | Pam Eden (16.5), Mike Eden (21.4), David Knowles (27.6) & Alison Knowles (29.2) |
13:00 | John Illingworth (10.3), Freer Boddy (11.5), Alison Illingworth (18.4) & Sandra Edwards (22.3) |
13:10 | Andrew Buckley (10.1), Barry Page (13.1), Denise Page (15.0) & Wendy Buckley (19.5) |
13:20 | Ian Welsh (5.2), Andy Bemrose (13.7), Linda Welsh (14.5) & Linda Bemrose (18.6) |
13:30 | Dave Nudds (15.1), Hilary Kendall (20.2), Ronald Kendall (29.2) & Denise Nudds (31.3) |
13:40 | Paul Walters (7.5), Stephen Rhodes (20.4), Sally Walters (28.9) & Anne Palmer (38.1) |
13:50 | GILL TRAVIS (9.3), Martyn Travis (11.1), Raymond Thomas Owen (16.0) & Jan Speight (21.5) |
14:00 |