| Time | Team |
| 08:00 | Lee Ravenscroft (6.9), Stace Coates (16.6), Mark Guest (18.0) & Daniel Connor (21.6) |
| 08:10 | Matthew Cavill (9.1), Mr Nigel Howson (12.1), Philip Cavill (15.0) & Peter Robinson (17.2) |
| 08:20 | Shaun Connor (6.9), Gary Siddall (10.6), Ken Walkland (14.1) & Ian Howson (20.5) |
| 08:30 | Paul Hewitt (12.5), Christopher Dolby (13.5), Christopher Booker (17.6) & Gary Colledge (20.0) |
| 08:40 | Neil Allen (10.2), Chris Gartland (13.0), Michael Weaver (15.3) & Kevin Booker (17.3) |
| 08:50 | John Whittington (13.2), David Whittington (16.7), Darrel Newman (17.2) & Philip Godfrey (20.1) |
| 09:00 | Joe Hewison (4.1), Andrew Seymour (12.0), Heath Gibbon (15.5) & Christopher Connelly (16.7) |
| 09:10 | Carl Dobson (0.7), Graham Waterworth (10.7), Lee Bazeley (12.9) & Glenn Dobson (16.4) |
| 09:20 | Scott Smith (10.0), Anthony Harper (11.2), Simon Howard (12.9) & steven wood (15.2) |
| 09:30 | Ryan Oldroyd (3.2), Eugene Piechura (5.8), Steven Swift (7.0) & Andrew Farrar (9.8) |
| 09:40 | Jason Brooke (2.5), Sam Leatham (3.4), Philip Clarke (5.4) & Martin Leatham (20.2) |
| 09:50 | Thomas Cutts (8.4), Daniel Wears (16.2), Matthew Wears (19.7) & Joshua Ambler (23.1) |
| 10:00 | Ian Adamson (12.6), Rob Sproston (12.7), Scott Adamson (14.4) & Andrew Smith (15.5) |
| 10:10 | John Ireland (11.2), David Mitcham (11.2), John Cheesman (12.1) & John Kemp (16.3) |
| 10:20 | Matthew Ledger (4.6), Tim Rawson (4.9), Daniel Wright (9.6) & Ben Roper (13.2) |
| 10:30 | Graham Young (9.0), Michael Darby (14.6), Lee Cooper (15.3) & Stephen Freer (16.8) |
| 10:40 | Jordan Fisher (8.6), Michael Carr (12.4), David Leishman (16.3) & Matthew Potts (17.1) |
| 10:50 | Stephen Skirrow (8.6), Stephen Bray (11.4), Anthony Simon (12.0) & Philip Barr (14.3) |
| 11:00 | Craig Silkstone (7.9), Richard McPike Nicol (10.7), Mike Silkstone (15.2) & Phil Macer (20.3) |
| 11:10 | Stuart Leigh (3.7), Paul James (8.3), Dave Wildgoose (10.5) & Cheryl Greaves (54.0) |
| 11:20 | Bruce Ficken (6.6), Graham Stead (18.4), Robert Marsh (19.0) & Noel G Bateman (19.5) |
| 11:30 | Andrew Charnley (10.6), Philip Brown (18.4), Dorothy Riley (22.4) & Joan Charnley-Brown (33.7) |
| 11:40 | Martin Holmes (4.4), Paul Simmons (14.7), Peter Bradley (16.5) & Craig Holmes (20.4) |
| 11:50 | John Loughton (4.5), Kyle BRASSINGTON (10.0), Danny Collier (16.9) & Martin Smith (26.2) |
| 12:00 | Neil McCluskey (5.7), Paul Manning (9.6), Neil Campion (12.0) & Graham Conlon (15.0) |
| 12:10 | Nigel Burkinshaw (4.0), Paul Simon Luker (14.6), Mark Lindsay (26.0) & Paul Crooks (31.3) |
| 12:20 | David Swift (13.6), Shane Law (14.4), Liam Keen (27.0) & Daniel Wall (30.9) |
| 12:30 | Stuart Murphy (5.1), Jonathan Nixson (6.8), Robin Lang (11.3) & Nick Dickson (14.4) |
| 12:40 | Jonathan Harrison (3.1), Craig Mccannon Jnr (6.4), Craig McCannon Snr (8.1) & Craig Taylor (14.5) |
| 12:50 | |
| 13:00 | Ryan C lodge (6.1), Dean Renshaw (6.5), Lee Adlington (8.3) & James Sunderland (12.4) |
| 13:10 | Andy Clipston (15.6), Tony Clarke (18.4), Steven Beedall (19.7) & Danny Turner (21.1) |
| 13:20 | Alan Kinghorn (4.8), Anthony Hayes (8.6), Tim Steele (14.2) & Janet Steele (21.1) |
| 13:30 | |
| 13:40 | |
| 13:50 | |
| 14:00 | |