(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 288 | 130 | 282 | 363 | 433 | 281 | 176 | 513 | 328 | 354 | 450 | 278 | 295 | 346 | 287 | 110 | 328 | 354 | 5596 | |
SI | 9 | 15 | 11 | 1 | 5 | 17 | 13 | 3 | 7 | 6 | 2 | 18 | 10 | 4 | 16 | 14 | 12 | 8 | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 72 | |
Glynis blackwell (23) | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 6 | +10 | |||||||||||
Bairbre Hepworth (24) | 6 | 4 | 6 | 5 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | |||||||||
Lynda Ann Russell (22) | 4 | 5 | 6 | 6 | 5 | |||||||||||||||
Janet Gibson (22) | 4 | 3 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | |||||||||||
4 | 5 | 2 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 6 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 76 Points |
Back to Ladies Invitation Day AM AM Stableford - 11.00 am - 1.00 pm