The contact for this competition is Barry Hewitt (07957 843922)
| Time | Team |
| 08:00 | |
| 08:10 | Scott Smith (10.0), Anthony Harper (11.2), Simon Howard (12.9) & steven wood (13.2) |
| 08:20 | |
| 08:30 | Darren Mcloughlin (5.4), Alan Mcloughlin (15.4), Paul McLoughlin (16.5) & Spencer Boardley (27.3) |
| 08:40 | Ryan Lodge (5.6), Jack Howarth (6.1), Dean Renshaw (6.5) & Alan Billingham (17.8) |
| 08:50 | Marc Heckingbottom (6.8), Luke Adlington (7.9), Jack Ball (11.4) & Andy Kirk (18.7) |
| 09:00 | Michael Monaghan (6.6), Jack Smith (11.7), Stephen Freer (16.8) & Philip Mosley (17.4) |
| 09:10 | Stephen Bray (11.4), Michael Darby (14.6), Stuart Cooper (17.4) & Alwyn Ashton (22.5) |
| 09:20 | Mark Green (9.2), Andrew Hallsworth (9.6), David Newton (11.7) & Matthew Potts (17.1) |
| 09:30 | Matthew Ledger (4.6), Tim Rawson (5.9), Graham Young (8.4) & Anthony Simon (11.9) |
| 09:40 | Jules Wortley-Froggett (13.3), David Hoyle (14.2), Paul McLaughlin (17.4) & Patricia Davies (19.7) |
| 09:50 | Michael Whalley (13.1), Darren Armstrong (18.2), Linda Gouldsbrough (18.9) & Diane Armstrong (20.5) |
| 10:00 | Ian Adamson (12.6), Rob Sproston (12.7), Scott Adamson (14.4) & Andrew Smith (15.5) |
| 10:10 | John Ireland (11.2), David Mitcham (11.2), John Cheesman (12.1) & John Kemp (16.3) |
| 10:20 | Thomas Cutts (8.4), Stuart Cheesman (9.4), Daniel Mangham (12.3) & Dean Rowe (27.7) |
| 10:30 | Nigel Bolam (4.3), Colin Stower (6.7), Robin Merchant (7.2) & John Pasicznyk (16.5) |
| 10:40 | Wayne Rennison (12.9), Paul Rennison (15.6), Stephen Rowlands (17.8) & Russell Bennett (19.2) |
| 10:50 | George Spencer (10.6), Matthew vowles (16.8), Elliot dolan (16.9) & Daniel Bennett (22.6) |
| 11:00 | Craig Silkstone (7.9), Richard McPike Nicol (10.7), Mike Silkstone (15.2) & Phil Macer (20.3) |
| 11:10 | David Rippon (12.0), Colin Loyns (16.3), John Rawson (24.4) & Daniel Penistone (31.0) |
| 11:20 | |
| 11:30 | Steven Dickman (7.8), John Shield (8.0), James Gormley (8.9) & Chris Eccles (11.4) |
| 11:40 | |
| 11:50 | |
| 12:00 | Paul Jackson (8.4), Darren David Bate (13.1), Daniel Fitzakerley (20.0) & Steven Capill (25.5) |
| 12:10 | |
| 12:20 | David Brownhill (16.7), Tracey Brownhill (22.4), Raymond Croll (25.6) & Alison Croll (28.8) |
| 12:30 | Stuart Leigh (3.6), Paul James (8.1), Dave Wildgoose (10.8) & Ali Hassan (16.2) |
| 12:40 | |
| 12:50 | |
| 13:00 | |
| 13:10 | |
| 13:20 | |
| 13:30 | |
| 13:40 | |
| 13:50 | |
| 14:00 | |
| 14:10 | |
| 14:20 | |
| 14:30 |