| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | J P Miller Fulford (-1) | 72 | 74 | 146 | +2 | |
| 2nd | Andrew Stringer (1) | 72 | 74 | 146 | +2 | |
| 3rd | Dave Robinson Moortown Golf Club (1) | 74 | 73 | 147 | +3 | |
| 4th | Darren Walton Wetherby (1) | 71 | 76 | 147 | +3 | |
| 5th | Jason Jones Cleveland (-1) | 71 | 77 | 148 | +4 | |
| 6th | J Gregory Ganton (3) | 77 | 74 | 151 | +7 | |
| 7th | Ben Brewster Wheatley Golf Club (-2) | 77 | 74 | 151 | +7 | |
| 8th | Luke Robinson Hornsea Golf Club (-1) | 74 | 78 | 152 | +8 | |
| 9th | J Morton Huddersfield Golf Club (4) | 78 | 75 | 153 | +9 | |
| 10th | Rick Hewitt Fulford Golf Club (3) | 75 | 79 | 154 | +10 | |
| 11th | James Jessop Cottingham Golf Club (2) | 82 | 76 | 158 | +14 | |
| 12th | J A Lampkin Bracken Ghyll (-1) | 81 | 77 | 158 | +14 | |
| 13th | William Adamson Pike Hills (2) | 79 | 80 | 159 | +15 | |
| 14th | Paul Tunstall Betchworth Park (3) | 79 | 80 | 159 | +15 | |
| 15th | Paul Birkett Barnsley (2) | 81 | 80 | 161 | +17 | |
| 16th | R Moore York Golf Club (Yorkshire) (1) | 83 | 80 | 163 | +19 | |
| 17th | Thomas Birtwhistle Knaresborough (6) | 82 | 81 | 163 | +19 | |
| 18th | D Vine Horsforth (4) | 80 | 83 | 163 | +19 | |
| 19th | Russ L Chilton Pike Hills Golf Club (3) | 82 | 82 | 164 | +20 | |
| 20th | Patrick Timlin Low Laithes Golf Club (2) | 80 | 84 | 164 | +20 | |
| 21st | Tom Murray Headingley Golf Club (2) | 85 | 80 | 165 | +21 | |
| 22nd | Martin Simpson Selby (3) | 88 | 78 | 166 | +22 | |
| 23rd | A Panesar Brough Golf Club (1) | 87 | 79 | 166 | +22 | |
| 24th | Jack Howarth (7) | 81 | 85 | 166 | +22 | |
| 25th | Joshua Sweeting Selby (4) | 87 | 80 | 167 | +23 | |
| 26th | Matthew Lees Woolley Park Golf Club (4) | 86 | 83 | 169 | +25 | |
| 27th | Joshua Plaxton Fulford (2) | 89 | 83 | 172 | +28 | |
| 28th | Robert Devine Filey (7) | 85 | 88 | 173 | +29 | |
| 29th | W Pepper York Golf Club (Yorkshire) (0) | NR | 72 | NR | ||
| 30th | John Rea Scarcroft Golf Club (2) | 80 | NR | NR | ||
| 31st | Peter Akester Bingley St Ives Golf Club Ltd (5) | NR | NR | NR | ||
| 32nd | Glen Standeven (3) | NR | 77 | NR | ||
| 33rd | A Wiggins Whitby (1) | 81 | 81 | +9 | ||
| 34th | Scott Douglas (0) | NR | NR | |||
| 35th | Lee Hopwood Hickleton Golf Club (1) | 76 | DQ | DQ | ||
| 36th | J Smedley Renishaw Park (0) | DQ | DQ | |||
| 37th | Andy Judson Lymm (4) | NR | WD | WD | ||

Page will refresh results automatically for one hour