Open Qualifying competition 36 holes with prizes also for nett scores.
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Ben Brewster Wheatley Golf Club (-1) | 71 | 73 | 144 | LEVEL | |
2nd | Luke Robinson Hornsea Golf Club (-1) | 70 | 75 | 145 | +1 | |
3rd | J Gibson Silkstone Golf Club (0) | 74 | 74 | 148 | +4 | |
4th | Charlie Thornton Fulford (2) | 80 | 70 | 150 | +6 | |
5th | A Jones Moor Allerton (-1) | 80 | 70 | 150 | +6 | |
6th | J Morton Huddersfield Golf Club (2) | 77 | 73 | 150 | +6 | |
7th | Angus Montgomery Middlesbrough (-2) | 72 | 78 | 150 | +6 | |
8th | Peter Caveney Middlesbrough Golf Club (1) | 79 | 72 | 151 | +7 | |
9th | Jack Ewbank Middlesbrough Golf Club (1) | 77 | 74 | 151 | +7 | |
10th | Ben Hutchinson Howley Hall Golf Club (0) | 82 | 70 | 152 | +8 | |
11th | David Hague Malton & Norton (1) | 77 | 75 | 152 | +8 | |
12th | Issac Simpson Tankersley Park Golf Club (0) | 77 | 75 | 152 | +8 | |
13th | Andrew Stringer (0) | 75 | 77 | 152 | +8 | |
14th | Scott MacGregor (3) | 74 | 78 | 152 | +8 | |
15th | R Moore York Golf Club (Yorkshire) (1) | 76 | 77 | 153 | +9 | |
16th | Ryan Rawson Bridlington Golf Club (2) | 79 | 75 | 154 | +10 | |
17th | Damian Naicker (-1) | 79 | 76 | 155 | +11 | |
18th | Mark Jones Clitheroe (4) | 82 | 74 | 156 | +12 | |
19th | Matthew Lees Woolley Park Golf Club (2) | 75 | 81 | 156 | +12 | |
20th | William Adamson Pike Hills (1) | 83 | 74 | 157 | +13 | |
21st | Neil Ashley Wyke Barnsley (0) | 79 | 78 | 157 | +13 | |
22nd | Ashley Mansell Silkstone Golf Club (5) | 83 | 75 | 158 | +14 | |
23rd | John Rea Scarcroft Golf Club (2) | 79 | 79 | 158 | +14 | |
24th | Tony Cole Oulton Hall (3) | 85 | 74 | 159 | +15 | |
25th | Glen Ient Romanby Golf Club (3) | 84 | 75 | 159 | +15 | |
26th | Daniel Cowell (1) | 82 | 77 | 159 | +15 | |
27th | Andy Crawford Hallamshire Golf Club (4) | 78 | 81 | 159 | +15 | |
28th | George Heath (6) | 82 | 79 | 161 | +17 | |
29th | Russ L Chilton Pike Hills Golf Club (4) | 77 | 84 | 161 | +17 | |
30th | Elliot Butterworth Middlesbrough (2) | 84 | 78 | 162 | +18 | |
31st | Martin France Lymm (4) | 82 | 83 | 165 | +21 | |
32nd | Joshua Plaxton Fulford (1) | 86 | 83 | 169 | +25 | |
33rd | Paul Humphries Hallamshire Golf Club (6) | 85 | 84 | 169 | +25 | |
34th | Andy Judson Lymm (4) | 87 | 83 | 170 | +26 | |
35th | Ellis Kear Oulton Hall (6) | 87 | 85 | 172 | +28 | |
36th | George Brady Crow Nest Park Golf Club (6) | 88 | 85 | 173 | +29 | |
37th | Bradley Johnson Moor Allerton Golf Club (3) | 87 | 86 | 173 | +29 | |
38th | Matthew Guest (7) | 78 | 95 | 173 | +29 | |
39th | Abbas Farooq Leeds Golf Centre (6) | 92 | 83 | 175 | +31 | |
40th | Robert Welford De Vere Oulton Hall Golf Club (5) | 90 | 85 | 175 | +31 | |
41st | Chris Clarkson Bridlington Links (5) | 83 | 93 | 176 | +32 | |
42nd | Edward Ash Harrogate Golf Club (4) | 88 | NR | NR | ||
43rd | Thomas Calvert Crosland Heath Golf Club (1) | 81 | NR | NR | ||
44th | G G Strachan Bury (3) | 81 | NR | NR | ||
45th | Dan Bradbury (5) | DQ | 86 | DQ | ||
46th | Martin Simpson Selby (2) | 83 | DQ | DQ | ||
47th | Craig Watt Howley Hall Golf Club (1) | 79 | DQ | DQ | ||
48th | James Jessop Cottingham Golf Club (2) | 79 | DQ | DQ | ||
49th | M East Moortown Golf Club (2) | 85 | DQ | DQ | ||
50th | Lee Duckworth West Bradford Golf Club (4) | NR | DQ | DQ |
Page will refresh results automatically for one hour