| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Tom North Howley Hall Golf Club | 74 | 72 | 146 | +2 | |
| 2nd | J Harrison Rotherham Golf Club | 76 | 71 | 147 | +3 | |
| 3rd | Ben Firth Moortown Golf Club | 76 | 71 | 147 | +3 | |
| 4th | J A Lampkin Bracken Ghyll | 75 | 73 | 148 | +4 | |
| 5th | Dan Bradbury | 78 | 71 | 149 | +5 | |
| 6th | Ben Brewster Wheatley Golf Club | 77 | 72 | 149 | +5 | |
| 7th | George Heath | 79 | 73 | 152 | +8 | |
| 8th | Luke Robinson Hornsea Golf Club | 76 | 76 | 152 | +8 | |
| 9th | Andy Allcock Scarborough North Cliff | 78 | 75 | 153 | +9 | |
| 10th | Phil Tomkinson Otley Golf Club | 78 | 75 | 153 | +9 | |
| 11th | J Morton Huddersfield Golf Club | 77 | 76 | 153 | +9 | |
| 12th | Edward Battye Woodsome Hall | 77 | 76 | 153 | +9 | |
| 13th | Scott MacGregor | 80 | 74 | 154 | +10 | |
| 14th | M East Moortown Golf Club | 74 | 80 | 154 | +10 | |
| 15th | Adam Crum Dewsbury District Golf Club | 81 | 74 | 155 | +11 | |
| 16th | S.d Watton Churchill & Blakedown | 79 | 77 | 156 | +12 | |
| 17th | J Walsh Malton & Norton | 78 | 78 | 156 | +12 | |
| 18th | Charlie Thornton Fulford | 78 | 80 | 158 | +14 | |
| 19th | Tony Cole Oulton Hall | 77 | 81 | 158 | +14 | |
| 20th | James Ratcliffe | 74 | 85 | 159 | +15 | |
| 21st | Phil Dickens Scarborough South Cliff Golf Club | 78 | 83 | 161 | +17 | |
| 22nd | J D Laybourne Bradford | 81 | 81 | 162 | +18 | |
| 23rd | Toby Harris Bradford | 83 | 80 | 163 | +19 | |
| 24th | M Shepherd Moortown | 82 | 81 | 163 | +19 | |
| 25th | Sam Stokes Wetherby | 88 | 76 | 164 | +20 | |
| 26th | Matthew Guest | 87 | 77 | 164 | +20 | |
| 27th | O H C Smith Fulford | 82 | 85 | 167 | +23 | |
| 28th | Andrew Magee Moortown | 81 | 87 | 168 | +24 | |
| 29th | C Daughtrey Rotherham Golf Club | 85 | 84 | 169 | +25 | |
| 30th | Don Conway Wheatley Golf Club | 81 | 88 | 169 | +25 | |
| 31st | E Rimmington Hull Golf Club | 89 | 89 | 178 | +34 | |
| 32nd | M F Baigent Rye | 89 | NR | NR | ||
| 33rd | Ryan Green Pontefract & District Golf Club | 82 | NR | NR | ||
| 34th | D Richardson Silkstone | NR | NR | |||
| 35th | G G Strachan Bury | NR | DQ | DQ | ||
| 36th | Peter Caveney Middlesbrough Golf Club | 73 | WD | WD | ||
| 37th | David Hague Malton & Norton | 75 | WD | WD | ||

Page will refresh results automatically for one hour