Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | J Morton Huddersfield Golf Club (0) | 77 | 72 | 149 | +5 | |
2nd | Ben Firth Moortown Golf Club (-1) | 76 | 78 | 154 | +10 | |
3rd | J Harrison Rotherham Golf Club (-1) | 75 | 80 | 155 | +11 | |
4th | Dominic Moon Rotherham Golf Club (0) | 72 | 83 | 155 | +11 | |
5th | Tom Broxup Cookridge Hall Golf Club (-3) | 79 | 77 | 156 | +12 | |
6th | M East Moortown Golf Club (2) | 76 | 80 | 156 | +12 | |
7th | Scott MacGregor (1) | 77 | 80 | 157 | +13 | |
8th | James Halford Cottingham Parks (5) | 82 | 77 | 159 | +15 | |
9th | Darren Walton Wetherby (1) | 82 | 77 | 159 | +15 | |
10th | Damian Simpson Waterton Park (-1) | 82 | 78 | 160 | +16 | |
11th | O H C Smith Fulford (4) | 83 | 78 | 161 | +17 | |
12th | Lee Hopwood Hickleton Golf Club (0) | 80 | 81 | 161 | +17 | |
13th | Scot Minto Hanging Heaton (1) | 84 | 79 | 163 | +19 | |
14th | Alex Hellewell Waterton Park Golf Club (3) | 85 | 80 | 165 | +21 | |
15th | Will Webster Cottingham Golf Club (2) | 84 | 81 | 165 | +21 | |
16th | Rob Speight Dewsbury District Golf Club (3) | 81 | 84 | 165 | +21 | |
17th | Joel Cartlidge Wheatley Golf Club (1) | 87 | 80 | 167 | +23 | |
18th | Wayne Dickson Renishaw Park (5) | 89 | 82 | 171 | +27 | |
19th | G G Strachan Bury (5) | 83 | 88 | 171 | +27 | |
20th | Andy Johnson Darrington (5) | 85 | 88 | 173 | +29 | |
21st | Chris Hughes Standard (1) | NR | 91 | NR | ||
22nd | Richard Mason (1) | 83 | DQ | DQ | ||
23rd | Jordan Bunt Howley Hall Golf Club (4) | 87 | DQ | DQ |
Page will refresh results automatically for one hour