(90% handicap allowance)
| Team | Result | |
| 1st | Philip Smallwood (14), Daniel Smallwood (5), Gary Heritage (9) & Howard Gregory (20) | 93 |
| 2nd | Paul Storey (18), Justin Holmes (13), Gary Newsome (23) & David Armstrong (14) | 91 |
| 3rd | John Hyde (10), Steven Gavin (11), Mark Proudley (8) & Max Adams (6) | 90 |
| 4th | Jamie Coote (15), Andrew Hartley (20), Matt Owen (17) & Andrew Williamson (9) | 89 |
| 5th | Robert J Cooper (12), John Prentice (9), Gary Prentice (5) & Dean Stewart (13) | 88 |
| 6th | Nigel David Parker (9), David Levitt (11), Craig Liversidge (14) & David Liversidge (5) | 88 |
| 7th | Michael Beckett (14), Graeme Tosney (13), Darren Kitchen (9) & keith Jaynes (19) | 88 |
| 8th | Harry Allen (21), Kevin Allen (15), Wayne Hobson (23) & Nick Orwin (23) | 88 |
| 9th | Paul Curtis (9), Leslie White (18), Joseph Laben (10) & Mick Kiddy (11) | 86 |
| 10th | William Finch (12), Darren Shelley (5), Roy Shelley (23) & Andy Shelley (12) | 86 |
| 11th | Neil Roberts (10), Michael Halliday (16), Chris A Chiverton (21) & Robert West (6) | 86 |
| 12th | Gary Fendall (16), S Hathaway (7), W Derbyshire (5) & Michael Gilmore (11) | 85 |
| 13th | Kevin Manuel (9), Simon Oldfield (11), Phillip Martin Jones (9) & Jim Catton (17) | 85 |
| 14th | Keith Thompson (4), Mick Huntington (14), Paul Birkett (0) & MICHAEL WOOD (11) | 85 |
| 15th | Davy Smith (5), Ray Smith (18), S DUNNICLIFF (1) & I Wailes (12) | 82 |
| 16th | ADAM SHENTON (5), ANDREW BRENT STABLES (12), RYAN HEATHCOTE (3) & Lee Storrar (4) | 82 |
| 17th | Patrick Timlin (2), Allan Heathcote (12), Rob Huntington (10) & STEVEN TRAIN (6) | 82 |
| 18th | John Marsh (14), Mark Solomons (6), Philip Slater (5) & Chris Noble (14) | 82 |
| 19th | Sean S Taylor (9), Luke S Taylor (11), Robert Craven (8) & Leigh Measham (3) | 82 |
| 20th | Paul Philips (12), Graham Rimmington (16), M Benson (19) & S Picking (23) | 81 |
| 21st | Lewis Hopkins (23), Elliott Burniston (21), Liam Tyrer (22) & Dion Walton (4) | 78 |
| 22nd | Daniel Gudgeon (17), Ian Dickson (6), Ian Shillito (24) & P Hopkins (14) | 78 |
| 23rd | C Ward (7), Stephen Wykes (5), Richard Scaife (6) & T Kirk (13) | 78 |
| 24th | Ben Lawton (18), John Mackey (22), Paul Harvey (16) & Terry Finnigan (17) | 78 |
| 25th | Andrew Frosdick (20), E Lockwood (10), B McLean (11) & Nigel Frank Pickstock (16) | 78 |
| 26th | Andrew Todd (6), Kevin Gill (10), Darren Gill (7) & Grant Anderson (14) | 77 |
| 27th | John Stead (9), Harvey Thomas (15), Antony Allsopp (3) & Robert Batham (7) | 77 |
| 28th | Simon Witham (14), John Richardson (10), Simon Pratt (10) & Clifford Weatherill (14) | 77 |
| 29th | Frank Terry (17), Ken Horton (13), Robert Campbell (13) & Terry Dainty (20) | 76 |
| 30th | Neil Ashley Wyke (1), Connor Foster (5), Paul Campbell (9) & Phillip Scully (7) | 75 |
| 31st | Rob Thompson (12), A H Wood (17), D Purser (21) & David Hayes (15) | 74 |
| 32nd | Gordon Ruddock (6), Ray Nunns (12), Russell McGinlay (8) & John McNulty (14) | 74 |
| 33rd | R Simmonds (13), Dave Halstead (18), S Nunn (14) & Paul Ryalls (15) | 73 |
| 34th | Mark Owers (5), Samuel Owers (11), Clive McGuinness (12) & A Hunton (7) | 72 |
| 35th | Kevin Soar (16), John Selby (13), R Maskery (11) & C Bradbury (7) | DQ Card not returned |

Page will refresh results automatically for one hour