(90% handicap allowance)
| Team | Nett Results | |
| 1st | David Hardcastle (19) & Andrew Chafen (14) | 47 |
| 2nd | Richard Poynton (13) & Bryan Harvey (14) | 46 |
| 3rd | Stephen Coward (13) & Dave Coward (16) | 46 |
| 4th | Jamie Letts (16) & Bryan Johnson (20) | 46 |
| 5th | Howard Gardner (18) & Phil Brown (24) | 45 |
| 6th | Peter Carter (24) & Ray Knowles (20) | 44 |
| 7th | Paul Mangham (16) & Alan Cobb (14) | 44 |
| 8th | Jarvis Parsons (19) & Peter Davies (16) | 44 |
| 9th | Kaljinder Shergill (18) & Jaswinder Shergill (24) | 44 |
| 10th | Ian Harrison (12) & Michael Watkiss (13) | 44 |
| 11th | G Smith (19) & T Nolan (18) | 44 |
| 12th | John Fletcher (16) & M Tillotson (13) | 43 |
| 13th | R Gregory (11) & M Hay (12) | 43 |
| 14th | Paul Backhouse (16) & Peter Backhouse (20) | 43 |
| 15th | Rick Hall (14) & Dave walkup (17) | 43 |
| 16th | Allan Harris (18) & David Alan Stocks (14) | 43 |
| 17th | Scott Smith (13) & Simon Howard (17) | 42 |
| 18th | Doug Norris (25) & R C Johnson (16) | 42 |
| 19th | Nigel Scott (23) & Kevin Swallow (15) | 42 |
| 20th | Johnathon Phillips (14) & Thomas Ashby (13) | 41 |
| 21st | John Hall (19) & Paul Bottemley (23) | 41 |
| 22nd | Peter Oliver (14) & Malcolm Brookes (17) | 41 |
| 23rd | Tony Clarke (15) & A Medd (15) | 41 |
| 24th | Andrew Gwynne (15) & Roy Pollard (22) | 41 |
| 25th | J. M Constantine (21) & Frank Ward (20) | 40 |
| 26th | Peter Donnellan (14) & Adam Wade (15) | 40 |
| 27th | David Wormald (11) & David Wright (21) | 40 |
| 28th | Howard Gregory (18) & Phil Smallwood (12) | 40 |
| 29th | Mick Liffey (14) & Shaun Stanley (16) | 40 |
| 30th | Mark Bailey (17) & Neil Earnshaw (13) | 40 |
| 31st | Jonathan Jarvis (12) & Ray Letts (11) | 40 |
| 32nd | Philip Codman (16) & D Oakes (22) | 40 |
| 33rd | Michael Gibson (20) & Nigel Dixon (28) | 39 |
| 34th | Jack Hough (17) & Doug Platts (13) | 39 |
| 35th | David Munn (17) & Mike Wallage (15) | 39 |
| 36th | Gary Braim (17) & Glynn Chettlebrugh (20) | 39 |
| 37th | G Bream (16) & D Price (13) | 39 |
| 38th | Phil Hopkins (14) & Jason Land (11) | 38 |
| 39th | David Presho (17) & Trevor Hanson (14) | 38 |
| 40th | Gordon Cooke (18) & G Walsh (16) | 38 |
| 41st | Terrence Dewing (19) & Paul Nugent (19) | 38 |
| 42nd | Richard Bradley (13) & Jamie Kenny (11) | 37 |
| 43rd | M Heald (19) & M Pearson (13) | 37 |
| 44th | Graham McGibbon (19) & A Hazelwood (21) | 37 |
| 45th | Kevin Evans (14) & Darren Cromack (13) | 36 |
| 46th | Dave Pratt (18) & A Barrass (14) | 35 |
| 47th | John Walker (14) & Martyn Haigh (12) | 35 |
| 48th | Duncan Gibson-Ford (12) & Tony Lloyd (25) | 34 |
| 49th | Graham Johnson (20) & Dave Wilkinson (24) | 33 |
| 50th | Gary Webster (14) & David Bone (25) | 33 |
| 51st | Mark Bates (14) & Lewis Hopkins (14) | 33 |
| 52nd | N Appleton (18) & B Broadly (14) | 32 |
| 53rd | Tony Townsend (22) & John Evans (20) | 30 |
| 54th | Anthony Martin (13) & Anthony Martin (20) | 25 |
| =55th* | Richard Walter Sands (18) & Andrew Bland (8) | DQ Card not returned |
| =55th* | Paul Simms (20) & Harold Simms (14) | DQ Card not returned |
| =55th* | Mark Hasslam (19) & Steve Ramsden (14) | DQ Card not returned |
| =55th* | Neil Walker (14) & S Hansdur (11) | DQ Card not returned |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour