(90% handicap allowance)
| Team | Result | |
| 1st | Philip Sellen (14), Mike Dempsey (10), Darrell Fox (10) & Peter Newey (14) | 88 |
| 2nd | Keith Barnes (6), Paul Holloway (8), Kevin Stanham (8) & Ian Palmer (19) | 87 |
| 3rd | Russ Maynard (16), Roger Chester (14), John Francis (14) & Eddie C Drake (13) | 86 |
| 4th | Glen Batten (11), Dave Hurley (11), I Hogg (15) & Brian Peel (16) | 84 |
| 5th | Peter James Kirkbride (14), Ian Sykes (13), Andrew Lawrence (7) & Neil Brown (6) | 84 |
| 6th | James Green (10), David Peace (14), Stephen Simms (12) & Paul Uttley (17) | 82 |
| 7th | Michael Bell (5), M Hamilton (7), Chris Duggan (11) & Simon Senior (9) | 81 |
| 8th | Steve Whewall (16), Keith Barnard (13), Adrian White (5) & I Turnbull (6) | 81 |
| 9th | Reginald Dixon (9), Christopher Huyton (21), Rob (Reepham) Smith (12) & Trevor Johnson (11) | 81 |
| 10th | Keith Carr (16), Martin Walker (15), Peter Short (17) & John Adam (14) | 81 |
| 11th | David Mcgrath (12), William Ham (21), Michael Lunn (15) & Trevor Jones (19) | 80 |
| 12th | Russell Cooper (9), Andrew Sanderson (10), Gary Walker (10) & C Dean (11) | 79 |
| 13th | Brian Baker (9), Charles Mills (12), Andrew Flanagan (11) & Steve Newton (8) | 78 |
| 14th | David Benson (23), David Wood (16), Leslie Scaife (19) & Roger Coverdale (16) | 77 |
| 15th | Peter Jones (12), Chris Harper (10), David Woodhead (10) & Andrew Senior (12) | 77 |
| 16th | Clive Hemmings (20), Harold Tomlinson (18), John Clark (15) & Stephen Gall (13) | 76 |
| 17th | Brian Harvey (13), Mick Copley (11), Richard Poynton (14) & Lee Adamson (14) | 75 |
| 18th | Murray Powell (12), Christopher Carr (9), Richard Stimpson (11) & N Lumb (10) | 75 |
| 19th | Brian Wilson (19), D R Evans (21), J Porter (24) & K A Young (18) | 74 |
| 20th | Andrew Waite (14), David Nunn (11), Roy Aspinall (14) & H Broadbent (17) | 74 |
| 21st | Paul Tatton (17), N Halliday (11), Stuart Delgaty (14) & Geoffrey Sweeting (12) | 73 |
| 22nd | Anthony Martin (21), Graham Beaumont (20), Geoff Harvey (15) & Keith Harrison (17) | 72 |
| 23rd | Barry Cook (16), David Stringer (23), David Thomas (16) & Mel Suffield (11) | 72 |
| 24th | TERRY HARDY (21), Ian Hilson (14), Brian Hannah (14) & Paul Ellin (16) | 72 |
| 25th | Steve Barrett (14), N Saunders (9), Steve Grant (11) & Dave Swearman (10) | 72 |
| 26th | Steve Brosnan (15), Peter Bruce (19), Mike Roberts (11) & Roger Glew (24) | 70 |
| 27th | David Hill (18), Martin Robinson (14), Ken Davis (16) & Neil Brandon (19) | 70 |
| 28th | John Warham (20), Michael Kaye (13), John Barraclough (14) & Graham Whiley (15) | 69 |
| 29th | T P Roche (11), Michael McGrath (12), Stephen Auckland (9) & T Oliver (12) | 68 |
| 30th | Glynn McKenzie (21), Eric Saxon (17), George Haigh (23) & K W D Sunley (22) | 67 |
| 31st | P H Barnes (19), J M Healey (20), Stuart Hunter (15) & J H Barnes (14) | 67 |
| 32nd | Michael Boon (16), John Poole (15), Stephen Hemming (14) & Brian Winterbottom (19) | 67 |
| 33rd | Martin J Guest (25), John Ardley (17), Richard Schofield (19) & Richard Evans (18) | 66 |
| 34th | David Gregory (17), David Gilder (14), Robert Grierson (18) & David Peel (16) | 65 |
| 35th | Andrew Green (9), Paul Straker (16), Paul Kellett (19) & Keith Burdon (23) | 65 |
| 36th | John Brian Hand (18), Keith Shaw (18), Barry Windmill (21) & Keith Wigglesworth (25) | 61 |

Page will refresh results automatically for one hour