4 player teams can be single either gender or mixed gender.
(85% handicap allowance)
Team | Result | |
1st | Paul Carter (9), Anita Carter (34), Anthony Seed (14) & Christine Seed (33) | 95 |
2nd | Glyn Watts (4), Paul Fenton (9), Andy Elfleet (19) & Neil Moseley (11) | 88 |
3rd | Neil Liversidge (13), Lee Parker (22), David Humphreys (12) & Patrick Garside (10) | 88 |
4th | Adam Peters (23), Keith Laler (8), Mark Tate (13) & Jonathan Oxer (22) | 87 |
5th | Harry Allen (20), John Stead (9), Kevin Allen (16) & Mark Newall (13) | 87 |
6th | Robin Lang (13), Nick Dickson (15), Stuart Murphy (8) & Jonathan Nixson (8) | 86 |
7th | Andrew Stone (14), Brigette Giles (31), Stephen Voase (13) & Vuctoria Voase (35) | 86 |
8th | Martyn Clancy (2), Glyn Baker (9), Michael Cotterill (1) & Thomas Morgan (11) | 85 |
9th | Sam Chatterton (12), Matt Gibson (3), Stephen Winfield (13) & Michael Wright (21) | 84 |
10th | Mark Griffiths (2), Martin Evans (11), Colin Tucker (9) & Adam Jackson (10) | 84 |
11th | Mark Fitzsimons (9), Nigel Stott (5), Clinton Perren (6) & Paul Leonard (17) | 84 |
12th | Andrew Crawford (3), Gavin Mennell (8), Robert Porteous (14) & Andy Gowans (13) | 83 |
13th | Mark Walker (14), Paul Davies (4), Andrew Denbigh-White (13) & Martin Eagle (12) | 83 |
14th | Joe Willis (14), Gary Weir (9), Peter Bateman (15) & Brian Greaves (22) | 83 |
15th | Mike Abrahamsen (9), Andrew Jackson (10), Elaine Ducker (23) & Annette Jackson (30) | 82 |
16th | Nigel David Parker (9), David Levitt (9), Craig Liversidge (6) & David Liversidge (4) | 81 |
17th | Matthew Harrison (14), Angela Harrison (23), Sharon Brown (23) & Malcolm Brown (13) | 81 |
18th | Barry Cook (14), Roy Watson (10), Alan Jeffery (18) & Mel Suffield (14) | 80 |
19th | Robert J Cooper (6), Sue Holden (11), Andrew Asquith (8) & Susan Asquith (31) | 80 |
20th | Gary Crookes (13), Michael Roebuck (4), Ross Roebuck (7) & Mark Bridgman (11) | 78 |
21st | Roger Noden (10), Sam Noden (7), Colin Hale (13) & Janet Hale (29) | 78 |
22nd | Stuart Stirling (9), Phillip Cotton (8), Adrian Pinder (9) & Martyn Cotton (8) | 78 |
23rd | Tim Rawson (8), Michael Monaghan (7), Matthew Ledger (4) & Stuart Cooper (18) | 77 |
24th | Ian Backhouse (-1), Stephen Bradley (1), Mark Teal (7) & Lee Batty (1) | 77 |
25th | Gary Handley (11), Domonic Bray (6), Chris Evans (14) & Christopher Petts (8) | 77 |
26th | Carmel Campbell (34), David Cass (28), Liz Cass (36) & Alex Campbell (14) | 77 |
27th | Alex Battye (3), Kristian Thackray (4), Stephen SEGASBY (6) & Joel Hinchliffe (17) | 76 |
28th | Joan Charnley-Brown (31), Paul Wright (14), Andrew Charnley (12) & Philip Brown (21) | 76 |
29th | Steve Brosnan (14), Janie Manuel (25), Richard Manuel (20) & Jill Gothard (28) | 75 |
30th | John Alan Roberts (3), Andre Seelig (17), Paul O'Connor (26) & Edd Holford (14) | 73 |
31st | Ian M Black (3), Paul Bloomfield (10), James Whitehurst (14) & John Wilkinson (9) | 73 |
32nd | Gary Chappell (9), Martin Rourke (12), Simon Matthews (10) & Craig Wheeldon (3) | 72 |
33rd | Brian Baker (9), Charles Mills (13), John Ramsey (8) & Stephen Baker (4) | 72 |
34th | Paul James (4), Ali Hassan (12), Stuart Leigh (3) & Luke McMillan (9) | 72 |
35th | Graham Young (12), Darren Hornshaw (17), Stephen Bray (9) & Michael Darby (13) | 70 |
36th | Stephen Lee (9), Alan Eric Heeley (9), Neil Tilbrook (11) & Paul Prior (14) | 70 |
37th | Pamela Little (36), Graham Dewe (5), John Adam (14) & Carol Garton (19) | 68 |
38th | Anita Allen (30), Astrid Bond (36), Dennis Bond (17) & Roger Taylor (19) | 68 |
39th | Dean Robinson (3), Michael Robinson (13), Chris Thompson (3) & Ben Lawton (18) | 68 |
40th | Tim Steele (14), Janet Steele (28), Ben Kinghorn (9) & Alan Kinghorn (3) | DQ Card not returned |
Page will refresh results automatically for one hour