(85% handicap allowance)
Team | Nett Results | |
1st | Keith Bell (13) & Alan Pirie (17) | 47 |
2nd | Paul Parker (9) & Darren Bentham (11) | 46 |
3rd | Dave Johnson (15) & Stuart Davies (18) | 45 |
4th | David Atkinson (14) & Stephen BROWN (14) | 45 |
5th | Steve Bates (15) & Gary Tomkinson (17) | 45 |
6th | Simon William PLUMBE (6) & Philip Bargh (15) | 45 |
7th | John Freeman (12) & Malcolm Gregg (6) | 44 |
8th | Bob Farrall (13) & Pete Williamson (7) | 44 |
9th | David Lund (7) & Nigel Saville (15) | 44 |
10th | Tim J Nagle (15) & John R Green (13) | 44 |
11th | Malcolm Redmore (5) & Shaun Leach (13) | 44 |
12th | Terry Young (16) & David John Stokes (10) | 43 |
13th | Keith Miller (15) & Martyn Smith (17) | 43 |
14th | Chris Makepeace (11) & David Cheeseman (14) | 43 |
15th | Graham Atkinson (17) & Mike Atkinson (14) | 43 |
16th | Ian Gordon (15) & Geoffrey Birkett (16) | 43 |
17th | Ken Hunt (15) & Peter Bowles (16) | 43 |
18th | Robert J Cooper (6) & John Prentice (9) | 42 |
19th | Simon Brierley (12) & Peter Johnson (9) | 42 |
20th | Mr Peter Lynch (14) & Stephen May (9) | 42 |
21st | David Bramall (14) & Simon Andrew Morris (9) | 42 |
22nd | Steve Trynka (18) & Brian Coombes (14) | 42 |
23rd | Donald Harrison (11) & Roy Parker (18) | 41 |
24th | Russ Maynard (17) & Philip Bentley (10) | 41 |
25th | Mick Liffey (14) & Richard Poynton (17) | 41 |
26th | David Arthur Clarkson (13) & John Radcliffe (14) | 41 |
27th | John Crosse (13) & David O'Brien (10) | 41 |
28th | Alan DOBBS (18) & Michael Kirk (17) | 41 |
29th | Chris HOLMES (6) & Chris Hutchings (7) | 40 |
30th | Peter Mounsor (9) & Nigel Leighton (9) | 40 |
31st | Richard Maxwell Stansfield (12) & Brian Jarvis (7) | 40 |
32nd | Alan Cook (14) & Jeff Pawson (14) | 40 |
33rd | Timothy Knowlson (16) & John Rank (14) | 40 |
34th | Tim Hirst (10) & Karl Warrington (6) | 40 |
35th | Philip Charlton (17) & Alan Benn-Landale (12) | 40 |
36th | Paul Gray (8) & Geoffrey Pickard (10) | 40 |
37th | Ken Woolford (18) & Christopher Smith (14) | 40 |
38th | Michael Bell (6) & Simon Senior (9) | 39 |
39th | Graham McGibbon (18) & Andrew Sworowski (18) | 39 |
40th | John Hewitt (7) & Rod Gamble (8) | 39 |
41st | John Seve - Wordsworth (14) & Richard Lightowler (11) | 39 |
42nd | Ian VARLEY (13) & Martin GREENWOOD (11) | 38 |
43rd | Michael Pratt (9) & Adam Perring (10) | 38 |
44th | Jim Hind (14) & Kenneth McQueen (14) | 38 |
45th | John Bewley (18) & Philip Mitton (18) | 38 |
46th | Peter Hall (16) & Bob deMain (18) | 37 |
47th | Graham Holden (7) & Simon Jennings (12) | 37 |
48th | Steve Newcombe (18) & Terry WALKER (18) | 37 |
49th | David Lupton (16) & Steven Holmes (11) | 37 |
50th | Mark Philip Elliot (5) & James Griffiths (9) | 36 |
51st | Michael Simpson (10) & Ian Grant (14) | 36 |
52nd | Stephen Fowler (11) & Charlie Dutton (15) | 36 |
53rd | Robert Pinder (6) & Alan Bate (7) | 36 |
54th | Roy Johnson (18) & David Law (4) | 36 |
55th | Paul Taylor (14) & Stephen Blenkinsop (12) | 35 |
56th | Michael Bradshaw (18) & Michael Armitage (18) | 35 |
57th | Ivan Chaplin (15) & John Frank (18) | 35 |
58th | Brian Simpson (12) & John Jones (18) | 35 |
59th | Martin Glyde (18) & Simon Gowland (18) | 34 |
60th | Derek Harper (18) & Philip Wardle (15) | 34 |
61st | Eric Lord (7) & Peter Reddington (9) | 34 |
62nd | Ian Hilson (16) & Brian Hannah (17) | 33 |
63rd | Steve Greaves (12) & Paul Ellin (17) | 33 |
64th | Joseph Whittington (17) & Paul O'Hara (18) | 32 |
65th | Derek Thompson (17) & David Wolff (18) | 31 |
66th | Nigel Brummitt (12) & James Keeling (10) | 31 |
67th | Barry Bate (13) & Andrew Jones (18) | 30 |
68th | Brian Consterdine (14) & Stephen Mckalroy (16) | 30 |
69th | Keith Render (18) & Graham Fox (18) | 26 |
70th | David Hardcastle (18) & Anthony Hazlewood (18) | 23 |
=71st* | Brian Norman (17) | DQ Card not returned |
=71st* | Roy Pollard (18) & Michael Rock (18) | DQ Card not returned |
=71st* | Gary Scott (18) & Frank Bateman (18) | DQ Card not returned |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour