4BBB Stableford scoring Maximum playing handicap is 18 -one shot per hole
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Kevin Christian (18) & Colin McBean (15) | 49 |
| 2nd | Graeme Wright (14) & Jason Hogan (14) | 48 |
| 3rd | Terry Young (18) & David John Stokes (12) | 47 |
| 4th | Peter Williams (14) & Graham Moore (18) | 46 |
| 5th | John Freeman (11) & Steve King (18) | 46 |
| 6th | Paul Bradley (14) & Craig Holmes (17) | 44 |
| 7th | John Middleton (16) & Enrique Perez (18) | 44 |
| 8th | Damon Hansom (2) & Andrew Steel (9) | 44 |
| 9th | Michael David Bateman (18) & Peter Stead (14) | 44 |
| 10th | Richard Banks (18) & Neil Auty (17) | 44 |
| 11th | Bob Smith (14) & Brian Minto (13) | 44 |
| 12th | Stephen Lambert (14) & Geoff Scott (12) | 44 |
| 13th | George Parker (11) & Bruce MacDonald (10) | 44 |
| 14th | Peter Bradley (15) & Paul Simmons (14) | 43 |
| 15th | Mark Walker (10) & Clive Young (14) | 43 |
| 16th | Chris Kippax (3) & Geoff Hunt (9) | 43 |
| 17th | Paul Parker (9) & Darren Bentham (12) | 43 |
| 18th | Kevin Smith (10) & Glyn Martin (7) | 43 |
| 19th | Ted Grantham (10) & Malcolm Redmore (5) | 43 |
| 20th | Stephen Higgins (18) & John CARRADUS (18) | 43 |
| 21st | Bob Farrall (12) & Shaun Leach (10) | 43 |
| 22nd | Afrid Iqbal (12) & Aftab Iqbal (9) | 43 |
| 23rd | David Taylor (15) & Mark Taylor (18) | 43 |
| 24th | Philip Wardle (14) & Mark Ayres (9) | 42 |
| 25th | Andy Garland (15) & John Bennett (18) | 42 |
| 26th | Ian VARLEY (14) & Martin GREENWOOD (14) | 42 |
| 27th | Peter Pettit (11) & Gary Kay (8) | 42 |
| 28th | Timothy Knowlson (18) & John Rank (14) | 42 |
| 29th | Steve Greaves (13) & Paul Ellin (18) | 42 |
| 30th | Robert Pinder (6) & David Mallin (17) | 42 |
| 31st | Paul Sheppard (10) & Nicholas Melody (18) | 41 |
| 32nd | David Bell (11) & Tony Land (18) | 41 |
| 33rd | Ian Brogden (17) & Paul Carlisle (18) | 41 |
| 34th | Howard Barrick (13) & Nigel Firn (17) | 41 |
| 35th | Stuart Davies (17) & Ian Nield (9) | 41 |
| 36th | Terry Bramley (18) & Peter Bowles (17) | 41 |
| 37th | Mark Rickhuss (14) & KEVIN SAYLE (15) | 40 |
| 38th | Graham Holden (8) & Simon Jennings (13) | 40 |
| 39th | Steve Barker (17) & Chris Nixon (16) | 40 |
| 40th | Chris HOLMES (5) & Fred Parker (13) | 40 |
| 41st | Nigel Leighton (11) & Keith Williamson (8) | 40 |
| 42nd | Peter Mounsor (9) & Harry Hewitt (16) | 40 |
| 43rd | William Munro (18) & Ian Blockley (13) | 40 |
| 44th | Steve Merrick (9) & Mike Fairfax (6) | 40 |
| 45th | Christopher Lane (9) & Terry PITCHFORD (15) | 40 |
| 46th | Martin Joyce (11) & Kevin Potts (12) | 40 |
| 47th | Chris Makepeace (14) & Kit Chapman (13) | 40 |
| 48th | Russ Maynard (16) & Philip Bentley (9) | 39 |
| 49th | Gavin Southern (7) & Mick Maguire (9) | 39 |
| 50th | Jim Simmons (18) & Tim J Nagle (15) | 39 |
| 51st | Richard Berry (7) & Mark Elliott (9) | 39 |
| 52nd | Mick Mullaney (6) & Stephen Clough (18) | 39 |
| 53rd | Bob Ward (18) & Paul West (6) | 39 |
| 54th | Martin Flude (10) & Keith Parker (16) | 39 |
| 55th | Alan DOBBS (16) & Michael Kirk (18) | 38 |
| 56th | Sean Reilly (15) & Bob Evans (11) | 38 |
| 57th | Robert Nield (14) & Ray Booth (18) | 38 |
| 58th | Steven Johns (13) & David W Bird (18) | 38 |
| 59th | Colin Bell (17) & Flemming Dalgaard (15) | 38 |
| 60th | Alan Cook (14) & Jeff Pawson (12) | 38 |
| 61st | Shaun Gray (14) & Terry O'Malley (18) | 38 |
| 62nd | Brian Consterdine (13) & Nicholas Brooke (14) | 38 |
| 63rd | Dave Gibbins (6) & Steve Holmes (18) | 38 |
| 64th | Joseph Desa (11) & Guy Hamilton (11) | 38 |
| 65th | Alan Hall (13) & Martin Watson (18) | 37 |
| 66th | Chris Bullen (15) & Chris Ledger (13) | 37 |
| 67th | John Todd (9) & Peter Smith (18) | 37 |
| 68th | Kevin Oates (18) & Stuart Bywater (9) | 37 |
| 69th | David Law (4) & Chris Hutchings (5) | 37 |
| 70th | Michael Pratt (7) & Adam Perring (9) | 36 |
| 71st | John Goodall (16) & David Minghella (17) | 36 |
| 72nd | Paul Sharp (12) & Brian Kemp (11) | 36 |
| 73rd | Steve Newcombe (16) & Terry WALKER (18) | 36 |
| 74th | Paul Anderson (18) & Stephen Weir (18) | 36 |
| 75th | Paul George (14) & Glynn Ward (18) | 36 |
| 76th | Eddie MCGRATH (18) & Keith Lambert (18) | 36 |
| 77th | Thomas V Alford (13) & Colin SAPEY (14) | 35 |
| 78th | Paul Taylor (15) & Stephen Hubbard (15) | 35 |
| 79th | Graham Vulliamy (17) & Ivan Chaplin (18) | 35 |
| 80th | Darren Hall (9) & Neil Jackson (5) | 34 |
| 81st | Ian Hilson (16) & Martyn Smith (17) | 34 |
| 82nd | Stuart MacDonald (7) & Paul Gittins (9) | 34 |
| 83rd | Guftar Hussain (8) & Altaf Sadique (18) | 34 |
| 84th | Dave Parker (12) & Paul Moisley (10) | 34 |
| 85th | Geoff HINDLEY (18) & JOHN HEATON (17) | 32 |
| 86th | Ian Lindley (5) & Michael Flynn (18) | 31 |
| 87th | Alan Williams (14) & Antony Gilligan (9) | 30 |
| =88th* | Steve Trynka (18) & Martin Shand (12) | DQ Card not returned |
| =88th* | Steve Barrett (18) & John Wilson (16) | DQ Card not returned |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour