Timesheet – 1st tee only- 11.03am- 2pm
Teams of 4. At least 2 players in each team must be visitors – 85% Handicap - 2 scores to count – (One guest score plus one other) CDH numbers required for visitor sign up.
Nearest the pin on 2nd & 16th
Entry Fee - £20 per team of 4
Closing date 30th September
(85% handicap allowance)
Team | Result | |
1st | Diane Milner (16), June Kellie (20), Jane Fawcett (14) & Fairuz Mitchell (14) | 72 |
2nd | Lizi Denton (15), Carol Walker (15), Sally Jones (37) & Anne Preston (31) | 68 |
3rd | Janet Schofield (19), Bairbre Hepworth (24), Janet Gibson (17) & Pauline Simmons (25) | 67 |
4th | Helen Smith (24), Bet Sworowski (0), A Charlton (20) & Christine Webster (25) | 66 |
5th | Mary Smith (9), Janet Haag (10), Susan Colleyshaw (20) & Janet M Wood (27) | 66 |
6th | Emily Nicholson (18), Karen Townend (30), Christine Thomas (29) & Andrea Mitchell (23) | 66 |
7th | Avril Hand (19), Kath Rigby (11), Lynda Ann Russell (19) & Angela Driffill (16) | 65 |
8th | Jackie Hay (20), Donna Hodges (31), Anne Bridges (16) & Stephanie Hewitson (17) | 64 |
9th | Celia Brabbins (27), Josie Taylor (35), Alison Mowat (22) & Gill Hood (22) | 64 |
10th | Dee Potter (9), Barbara Kirkaldy (13), Mandy Grundy (17) & Eileen Hayes (23) | 62 |
Page will refresh results automatically for one hour