4 player teams can be ladies, men or mixed in any configuration. Entrants must be bona fide members of a recognised golf club and a CDH number must be entered on entry for each player.
Am-Am best 2 scores on every hole, 85% course handicap. Stableford scoring.playing handicaps are in line with the EG Mixed Tee Calculator. Men to play from yellow tees and to use men's stroke index,ladies play from red tees and use ladies index.The Maximum Playing Handicap for Men is 28 and for Ladies 36.
(85% handicap allowance)
Team | Result | |
1st | Alison Croll (34), Raymond Croll (21), Andrew Hannay (13) & Brenda Beddoes (35) | 90 |
2nd | Dave Wildgoose (8), Paul James (7), Ali Hassan (14) & Nasser Hassan (18) | 89 |
3rd | Mark Guest (15), Daniel Connor (18), Lee Ravenscroft (6) & Stace Coates (15) | 88 |
4th | Michael Bell (5), Jane Tingle (26), Mark Whelan (13) & Diana Bell (30) | 87 |
5th | Michael Lodge (23), Paul Mason (11), Ed Duguid (24) & Stephen Knight (17) | 86 |
6th | Scott Adamson (14), Ian Adamson (13), Joshua Ambler (26) & Thomas Cutts (12) | 84 |
7th | John Stead (9), Richard Ellis (13), Paul Waite (19) & Mark Tester (19) | 84 |
8th | Robin Lang (9), Nick Dickson (16), Jonathan Nixson (4) & Jason Hibbert (8) | 84 |
9th | John Ireland (14), David Mitcham (8), John Kemp (16) & John Cheesman (12) | 84 |
10th | Philip Godfrey (17), Mark Whittington (7), David Whittington (17) & Ian Kilburn (20) | 83 |
11th | Scott Smith (7), Simon Howard (13), John Greenhalgh (11) & Anthony Harper (12) | 83 |
12th | Luke Anderson (2), Brian Kitching (14), Paul Gray (6) & Stephen Kelly (8) | 83 |
13th | William Finch (17), Ian Gordon (15), Geoffrey Birkett (17) & Michael Turner (15) | 81 |
14th | Mark Wilkinson (7), Sheldon Feast (3), Darren Freebury (6) & Peter Miller (0) | 81 |
15th | Roy Watson (11), Jeffrey Brooke (14), Mel Suffield (13) & Peter Stringer (23) | 81 |
16th | Jason Brooke (3), David Searby (11), Steven Swift (6) & Eugene Piechura (6) | 81 |
17th | David Swift (12), Paul Harper (8), Paul Simon Luker (11) & Shane Law (11) | 81 |
18th | Fiona WOOD (8), Jackie Starkie (8), Camilla DYSON (11) & Thomas WOOD (19) | 80 |
19th | Steve Wathey (11), Stephen Turner (8), Danny Walsh (6) & Graham Worrall (7) | 80 |
20th | Darren Mcloughlin (4), Alan Mcloughlin (15), Spencer Boardley (28) & Paul McLoughlin (15) | 80 |
21st | Darren Hornshaw (18), Anthony Simon (10), David Newton (12) & Lee Cooper (13) | 80 |
22nd | Phil Dooley (5), Mike Brown (2), Lee Wharton (8) & Craig Barratt (3) | 79 |
23rd | Miles Christian Foster (4), Richard Stevens (6), Michael Burnell (9) & Daniel Bennett (8) | 79 |
24th | Jules Wortley-Froggett (16), Patricia Davies (21), Paul McLaughlin (18) & David Harrison (12) | 79 |
25th | James Beetham (0), Craig Beetham (3), Tom Beetham (6) & Santiago Berry (6) | 78 |
26th | Tim Rawson (6), Matthew Ledger (3), Philip Barr (11) & Alwyn Ashton (20) | 78 |
27th | Stuart Murphy (4), Richard Ashcroft (9), Ben Gildersleve (11) & Stephen Potter (16) | 78 |
28th | Mike Silkstone (14), Richard McPike Nicol (11), Craig Silkstone (6) & Phil Macer (18) | 78 |
29th | Matt Gibson (3), Jason Trueman (5), Garry Curtis (2) & James Walton (-2) | 77 |
30th | Graham Young (11), Andrew Hallsworth (10), Michael Darby (13) & Greg Norton (0) | 76 |
31st | Billy Bray (12), Mark Bentley (9), Andy Humphreys (6) & Glen Newton (13) | 76 |
32nd | Andrew Tattersall (12), Paul Cheesbrough (13), Jason Bedford (14) & Jim Dawber (8) | 76 |
33rd | Andrew Cussans (8), Howard Quinn (22), Allan King (13) & Stefan Bulmer (14) | 76 |
34th | Richard Wildsmith (5), Glenn Foster (11), David Hanby (23) & Stewart Egley (9) | 75 |
35th | Paul Atkinson (13), Mark Clayton (10), Paul Clay (9) & Ian Hardwick (10) | 75 |
36th | Christopher Mangham (23), Simon Towers (21), Stephen Nicholson (14) & David Binks (20) | 74 |
37th | David Brownhill (14), Tracey Brownhill (28), Janet Dean (36) & Mike Dean (28) | 74 |
38th | David Ineson (14), Margaret Ineson (25), Steven Rowbottom (12) & Keith Woolley (9) | 73 |
39th | Ian Bonner (17), Tony Wood (8), Ian Bonner Jnr (7) & Christopher Pearson (3) | 72 |
40th | Paul Marshall (9), Robin Sargent (9), Neil Hart (13) & Joe Reiblein (12) | 72 |
41st | James Rothwell (18), Mark Devanney (10), David Marsh (18) & Stuart Rothwell (12) | 71 |
42nd | Tim Steele (10), Janet Steele (28), Ben Kinghorn (5) & Alan Kinghorn (4) | DQ Card Not Returned |
Page will refresh results automatically for one hour