4 player teams can be Men.Ladies or Mixed in any combination.
Entrants must be bona fide members of a recognised golf club and a CDH number must be entered on entry for each player.
Am-Am best 2 scores on every hole, 85% handicaps. Stableford scoring.Handicaps will be in line with the England Golf mixed tee calculator. Men to play from yellow tees and to use men's stroke index,ladies play from red tees and use ladies index.Maximum playing handicap for Men is 28 and for Ladies 36.
(85% handicap allowance)
Team | Result | |
1st | Mark Guest (16), Daniel Connor (19), Lee Ravenscroft (6) & Stace Coates (15) | 95 |
2nd | Dean Renshaw (5), Ryan C lodge (5), Lee Adlington (7) & James Sunderland (11) | 90 |
3rd | John Loughton (3), Danny Collier (15), Kyle BRASSINGTON (8) & Martin Smith (24) | 89 |
4th | Michael Weaver (13), Neil Allen (9), Chris Gartland (11) & Kevin Booker (15) | 88 |
5th | Joshua Ambler (21), Thomas Cutts (7), Daniel Wears (14) & Matthew Wears (18) | 87 |
6th | Joan Charnley-Brown (36), Dorothy Riley (25), Andrew Charnley (9) & Philip Brown (16) | 87 |
7th | Peter Bradley (15), Paul Simmons (13), Martin Holmes (3) & Craig Holmes (18) | 86 |
8th | Scott Smith (8), Simon Howard (11), steven wood (13) & Anthony Harper (10) | 86 |
9th | Nigel Burkinshaw (3), Paul Simon Luker (13), Mark Lindsay (24) & Paul Crooks (28) | 85 |
10th | Carl Dobson (0), Glenn Dobson (14), Graham Waterworth (9) & Lee Bazeley (11) | 84 |
11th | Tim Steele (12), Janet Steele (19), Alan Kinghorn (4) & Anthony Hayes (7) | 84 |
12th | Philip Clarke (4), Jason Brooke (1), Sam Leatham (2) & Martin Leatham (18) | 84 |
13th | David Swift (12), Shane Law (13), Liam Keen (24) & Daniel Wall (28) | 84 |
14th | Steven Swift (6), Eugene Piechura (5), Ryan Oldroyd (2) & Andrew Farrar (8) | 82 |
15th | Graham Young (8), Stephen Freer (15), Michael Darby (13) & Lee Cooper (13) | 80 |
16th | Bruce Ficken (5), Noel G Bateman (17), Robert Marsh (17) & Graham Stead (16) | 80 |
17th | Heath Gibbon (14), Andrew Seymour (10), Joe Hewison (3) & Christopher Connelly (15) | 79 |
18th | Stephen Skirrow (7), Stephen Bray (10), Anthony Simon (10) & Philip Barr (13) | 79 |
19th | Matthew Potts (15), Michael Carr (11), David Leishman (14) & Jordan Fisher (7) | 79 |
20th | Robin Lang (10), Nick Dickson (13), Stuart Murphy (4) & Jonathan Nixson (5) | 78 |
21st | Dave Wildgoose (9), Paul James (7), Stuart Leigh (3) & Cheryl Greaves (36) | 78 |
22nd | Jonathan Harrison (2), Craig Taylor (13), Craig McCannon Snr (7) & Craig Mccannon Jnr (5) | 78 |
23rd | Graham Conlon (13), Paul Manning (8), Neil Campion (10) & Neil McCluskey (4) | 78 |
24th | Tony Clarke (16), Danny Turner (19), Steven Beedall (18) & Andy Clipston (14) | 77 |
25th | Darrel Newman (15), Philip Godfrey (18), David Whittington (15) & John Whittington (12) | 75 |
26th | Tim Rawson (4), Matthew Ledger (3), Daniel Wright (8) & Ben Roper (11) | 74 |
27th | Mike Silkstone (13), Richard McPike Nicol (9), Craig Silkstone (6) & Phil Macer (18) | 74 |
28th | Christopher Dolby (12), Gary Colledge (18), Christopher Booker (16) & Paul Hewitt (11) | 73 |
29th | Scott Adamson (13), Rob Sproston (11), Andrew Smith (14) & Ian Adamson (11) | 72 |
30th | John Ireland (10), David Mitcham (10), John Kemp (14) & John Cheesman (10) | 72 |
31st | Shaun Connor (6), Gary Siddall (9), Ken Walkland (12) & Ian Howson (18) | DQ No Scorecard Returned |
32nd | Philip Cavill (13), Matthew Cavill (8), Mr Nigel Howson (10) & Peter Robinson (15) | DQ No Scorecard Returned |
Page will refresh results automatically for one hour