Open to all members of Heavy Woollen District League Golf Clubs
All visitors must have a CDH number and be bona fide members of a recognised golf club.
Play from white tees - Ladies Red tees - stableford scoring- 85% handicap allowance
Maximum handicap index allowed for men is 20.
Payment is £20 per pair payable on the day of the event. Payment is via the Pro
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Sam Leatham (4) & Martin Leatham (20) | 46 |
| 2nd | John Crosse (13) & Paul Altree (7) | 45 |
| 3rd | David Barker (20) & David Smith (13) | 44 |
| 4th | Philip Clarke (8) & Jason Brooke (4) | 43 |
| 5th | Christopher Pearson (10) & Paul Fulton (16) | 43 |
| 6th | Peter Marchant (15) & Alan Wadeley (10) | 42 |
| 7th | Carl Ball (6) & Terry Rose (12) | 42 |
| 8th | Mark Robinson (5) & Stephen Webster (10) | 42 |
| 9th | Mark Whittell (10) & Ged Jones (10) | 42 |
| 10th | Michael Carter (11) & Carl I'Anson (11) | 42 |
| 11th | Adrian Houseman (15) & John Lloyd (8) | 42 |
| 12th | Craig Bennett (14) & Philip Glover (7) | 42 |
| 13th | Peter Wormstone (17) & Derek Lee (12) | 41 |
| 14th | Christopher Petts (16) & David Cresswell (4) | 41 |
| 15th | Desmond Lawson (4) & Dean Mountain (8) | 41 |
| 16th | Bob Smith (13) & Brian Minto (15) | 41 |
| 17th | Daniel Bradley (9) & Neil Bates (20) | 41 |
| 18th | Scott Colquhoun (7) & Derek Colquhoun (12) | 41 |
| 19th | Peter Diggins (18) & Paul Haggerty (19) | 41 |
| 20th | Stephen Hubbard (17) & Mick Scott (19) | 41 |
| 21st | Michael Bagnall (18) & Tony Scally (7) | 41 |
| 22nd | Kirk James (11) & Barry Hewitt (15) | 41 |
| 23rd | Chris Carder (8) & Steve Wainwright (4) | 40 |
| 24th | Steve Dodsworth (10) & Joe Ratcliffe (3) | 40 |
| 25th | Fred Speight (14) & Ray Hayward (20) | 40 |
| 26th | Steve Adkin (17) & Tony Hill (20) | 40 |
| 27th | David Wormald (12) & Richard Bradbury (12) | 40 |
| 28th | Mick Rollinson (7) & John Holt (17) | 40 |
| 29th | Terry Dolan (14) & Chris Chappell (16) | 40 |
| 30th | Matthew Kennedy (6) & Damian Stones (16) | 40 |
| 31st | Derrick Wright (17) & Kevin Hand (11) | 40 |
| 32nd | Paul Coletta (10) & Chris Charles (14) | 40 |
| 33rd | William R Smith (5) & Roy A Smith (7) | 40 |
| 34th | Paul Ratcliffe (7) & Scot Minto (2) | 40 |
| 35th | Jim Galbraith (17) & Geoff Campling (15) | 40 |
| 36th | David Standish (19) & Steve Farrar (17) | 40 |
| 37th | Alan Brear (17) & Jim Fisher (15) | 39 |
| 38th | Spencer McLeod (15) & Michael O'Halleron (11) | 39 |
| 39th | Stewart Horner (17) & Darren Dransfield (7) | 39 |
| 40th | David Uttley (16) & John Marsh (11) | 39 |
| 41st | Janet Gibson (21) & Bryn Pelzer (20) | 39 |
| 42nd | Fred Beckley (8) & Andrew Firth (13) | 39 |
| 43rd | Richard Cooper (3) & Ian Taylor (20) | 39 |
| 44th | Neil Wigglesworth (6) & Michael Osborn (16) | 39 |
| 45th | Martyn Haigh (20) & Thomas Ashby (11) | 39 |
| 46th | Tony Day (10) & Dene Gale (17) | 39 |
| 47th | Angela Woodhead (19) & Angela Driffill (20) | 39 |
| 48th | Steve Knowles (19) & Shaun Knowles (12) | 39 |
| 49th | Andrew Earnshaw (16) & John Evans (10) | 38 |
| 50th | John Ineson (15) & Mark Brown (20) | 38 |
| 51st | Peter Dixon (17) & Mark Chamberlain (20) | 38 |
| 52nd | Graham Finch (18) & Nigel Clough (15) | 38 |
| 53rd | Iain Hunter (11) & Ken Woolford (17) | 38 |
| 54th | Nigel Yarrow (5) & Richard Hirst (9) | 38 |
| 55th | Matthew Swannell (11) & Corie Johnson (16) | 38 |
| 56th | Michael Hudson (10) & Neil Bailey (18) | 38 |
| 57th | Nigel Wood (11) & Philip Mace (18) | 38 |
| 58th | Andrew Snare (7) & Martin Scargill (12) | 38 |
| 59th | Ian Gordon (17) & Geoffrey Birkett (19) | 37 |
| 60th | Martin Harrison (14) & Alan Varley (10) | 37 |
| 61st | Gary Muggleton (14) & Graham Wilkinson (17) | 37 |
| 62nd | William Munro (20) & Ian Blockley (11) | 37 |
| 63rd | John Wigglesworth (8) & S Newton (7) | 37 |
| 64th | Stephen Whitaker (20) & Ian Baker (14) | 37 |
| 65th | Kenneth Philip (16) & Ian Don-Leo (20) | 37 |
| 66th | David O'Brien (12) & Duncan Gibson-Ford (12) | 37 |
| 67th | MR DOMINIC JAMES SCAIFE (6) & James Watt (11) | 37 |
| 68th | Philip Bentley (9) & John Alan Knowles (18) | 36 |
| 69th | Darren Render (20) & Nigel Dunford (19) | 36 |
| 70th | John Walker (20) & Johnathon Phillips (10) | 36 |
| 71st | Richard Lee (14) & Kevin Pickersgill (14) | 36 |
| 72nd | David Townend (12) & Trevor Hooley (20) | 36 |
| 73rd | Robert Coulthard (9) & David Bauja (14) | 36 |
| 74th | Gary Birch (15) & Ian Townend (15) | 36 |
| 75th | John Byers (20) & Stephen Brook (18) | 35 |
| 76th | Simon Burgoyne (7) & Graham Hall (9) | 35 |
| 77th | David Ritson (5) & Tony Cole (9) | 35 |
| 78th | Russ Birch (20) & Ken Lane (16) | 35 |
| 79th | Dave Caines (15) & David Weatherill (14) | 35 |
| 80th | Steve Hunsley (20) & Graham Walker (20) | 35 |
| 81st | Michael Beckett (14) & Roger Coulsey (20) | 35 |
| 82nd | Chris Fletcher (12) & Richard Clayton (20) | 35 |
| 83rd | Clive Newton (13) & Ken Higgins (20) | 34 |
| 84th | Gary Lig (16) & Steven Gavin (13) | 34 |
| 85th | Richard Lloyd (9) & David Cooper (11) | 34 |
| 86th | Michael Foster (15) & John Senior (20) | 34 |
| 87th | John Wilcock (11) & Andrew Bradley (5) | 33 |
| 88th | Richard John Oldroyd (7) & David Searby (14) | 33 |
| 89th | David Lea (12) & Ray Tomlinson (18) | 33 |
| 90th | Lee Adamson (13) & Tim Shepherd (19) | 33 |
| 91st | David Blakeley (20) & Andrew Richardson (5) | 32 |
| 92nd | Graham Brooks (11) & Ian Lindsay (18) | 31 |
| 93rd | Barry Tain (20) & Allan Hayman (20) | 30 |
| 94th | Peter Lawn (18) & Ian Nicholson (20) | 28 |

Page will refresh results automatically for one hour