Entrants must be bona fide members of a recognised golf club and a CDH number must be entered on entry for each player. All players must have appropriate Handicap.
4 man team. Stableford scoring. All 4 scores in team to count
| Results | Points | |
| 1st | Max Clements(21) Wakefield (City of) | 43 |
| 2nd | Darryl Woodburn(21) Wath Golf Club | 43 |
| 3rd | David Saxon(21) Sandhill | 42 |
| 4th | Tony Bentley(30) Hanging Heaton | 41 |
| 5th | Chris Browning(20) Bawtry | 40 |
| 6th | Michael Osborn(19) Low Laithes Golf Club | 40 |
| 7th | Elaine Rutter(28) | 40 |
| 8th | Stephen Halloran(28) Hanging Heaton | 40 |
| 9th | Malcolm Speight(22) Low Laithes Golf Club | 39 |
| 10th | Mark Fenton(19) Wortley | 39 |
| 11th | David Standish(20) Low Laithes Golf Club | 39 |
| 12th | Allen Ibbotson(23) Crookhill Park Golf Club | 39 |
| 13th | Karen Townend(33) Woolley Park Golf Club | 39 |
| 14th | Steve Farrar(19) Hanging Heaton | 38 |
| 15th | Tony Barrott(19) Stocksbridge | 38 |
| 16th | John Lomas(21) Wortley | 38 |
| 17th | Paul Schulz(19) Woolley Park Golf Club | 37 |
| 18th | David Shead(24) Low Laithes Golf Club | 37 |
| 19th | Cliff East(24) Silkstone | 37 |
| 20th | V Keating(19) Sandhill | 37 |
| 21st | Geoff Askam(24) Wakefield (City of) | 36 |
| 22nd | Richard Garner(18) Wakefield (City of) | 36 |
| 23rd | Robert Gleadhill(25) Bawtry | 36 |
| 24th | Allan White (LH)(22) Wath Golf Club | 36 |
| 25th | Peter Senior(18) Sandhill | 36 |
| 26th | Wendy Leeming(28) Wakefield (City of) | 36 |
| 27th | Peter Dixon(20) Hanging Heaton | 36 |
| 28th | Geoffrey Hill(18) | 36 |
| 29th | Richard Swales(17) Wortley | 35 |
| 30th | Tony Colmer(23) Wortley | 35 |
| 31st | Mick Ward(29) Wortley | 35 |
| 32nd | John Tirrill(25) | 35 |
| 33rd | Malcolm Rutter(26) | 35 |
| 34th | Mark Carroll(18) Sandhill | 35 |
| 35th | Christopher Gatenby(25) Bawtry | 35 |
| 36th | Gary Finney(30) Stocksbridge | 35 |
| 37th | Dean Weir(25) Hanging Heaton | 34 |
| 38th | Paul Main(19) Hanging Heaton | 34 |
| 39th | Colin Dack(28) Normanton Golf Club | 34 |
| 40th | Ray Tomlinson(21) Wakefield (City of) | 34 |
| 41st | Ashley Fieldhouse(21) Woolley Park Golf Club | 34 |
| 42nd | Pete Mannion(23) Stocksbridge | 34 |
| 43rd | David Rothwell(25) Bawtry | 34 |
| 44th | Phil Beaumont(28) Stocksbridge | 34 |
| 45th | Philip Neale(25) Sandhill | 34 |
| 46th | Andrew Briggs(21) Wortley | 33 |
| 47th | Ethan Bowman(26) Stocksbridge | 33 |
| 48th | David Kenneth Jones(20) Normanton Golf Club | 33 |
| 49th | David Hardy(16) Stocksbridge | 33 |
| 50th | Richard Poynton(16) Normanton Golf Club | 33 |
| 51st | Bill Kellie(22) | 33 |
| 52nd | Pauline Coldwell(21) Normanton Golf Club | 33 |
| 53rd | David Flynn(28) Low Laithes Golf Club | 32 |
| 54th | David Hawley(22) Hanging Heaton | 32 |
| 55th | Ram Singh(25) Wortley | 32 |
| 56th | Glyn Wragg(23) Wortley | 32 |
| 57th | Chris Rowley(25) Normanton Golf Club | 32 |
| 58th | Malcolm Pitchforth(29) Wakefield (City of) | 31 |
| 59th | Jon Myers(17) Crookhill Park Golf Club | 31 |
| 60th | Steve Gordon(19) Normanton Golf Club | 31 |
| 61st | Tony Skitt(20) Hanging Heaton | 31 |
| 62nd | Andrew Weighll(17) Normanton Golf Club | 31 |
| 63rd | Stephen Fearnehough(20) | 31 |
| 64th | Lutz Koch(18) Waterton Park | 30 |
| 65th | Terry Grinstead(21) Pontefract & District Golf Club | 30 |
| 66th | Les Goddard(26) Sandhill | 30 |
| 67th | Dean Rowe(39) Sandhill | 30 |
| 68th | Rob Slater(16) Pontefract & District Golf Club | 30 |
| 69th | Philip Jackson(19) Waterton Park | 29 |
| 70th | Andrew Smith(19) | 29 |
| 71st | William Munro(23) Wakefield (City of) | 29 |
| 72nd | Michael Boyle(19) Low Laithes Golf Club | 29 |
| 73rd | Stephen Moorhouse(25) Normanton Golf Club | 29 |
| 74th | Mark Haslam(22) Low Laithes Golf Club | 29 |
| 75th | Jon Bryan(31) Stocksbridge | 28 |
| 76th | Robert Hudson(24) Beauchief Golf Club | 28 |
| 77th | Andrew Jackson(30) Bawtry | 28 |
| 78th | Gary Hatfield(18) Silkstone | 28 |
| 79th | Ian Wilson(22) Waterton Park | 28 |
| 80th | Dennis Mills(22) Waterton Park | 27 |
| 81st | David Binks(22) Bawtry | 27 |
| 82nd | Terry O'Brien(19) Wath Golf Club | 27 |
| 83rd | Darren Tones(16) Pontefract & District Golf Club | 27 |
| 84th | Michael Burke(21) Crookhill Park Golf Club | 27 |
| 85th | Robert Cawthrow(35) Silkstone | 26 |
| 86th | Tommy Ward(21) Pontefract & District Golf Club | 26 |
| 87th | Trevor Mitchell(21) | 26 |
| 88th | Wayne Rushton(19) Waterton Park | 26 |
| 89th | Jim Henderson(22) Pontefract & District Golf Club | 26 |
| 90th | Geoffrey Howell(25) Wath Golf Club | 25 |
| 91st | Malcom Hughes(19) Waterton Park | 25 |
| 92nd | Anthony Casserly(16) Low Laithes Golf Club | 25 |
| 93rd | John Matthews(27) Waterton Park | 25 |
| 94th | Damian Baker(20) Woolley Park Golf Club | 24 |
| 95th | John Knight(21) Wakefield (City of) | 24 |
| 96th | Mark Humphries(27) Crookhill Park Golf Club | 24 |
| 97th | Tim J Nagle(17) Beauchief Golf Club | 23 |
| 98th | Daniel McClusky(22) Bawtry | 23 |
| 99th | Christopher Hambrey(17) Crookhill Park Golf Club | 22 |
| 100th | David Pendlebury(20) Silkstone | 22 |
| 101st | Andrew Vinall(17) Stocksbridge | 21 |
| 102nd | Tom Scanlan(27) Waterton Park | 20 |
| 103rd | Paul Nortcliff(22) Sandhill | 16 |
| 104th | Marcus Langley(17) Pontefract & District Golf Club | 15 |

Page will refresh results automatically for one hour