Dave Wildgoose (7) (17/20 allowance): 2024 Autumn Open Am-Am(Ladies,Gents or Mixed Teams) Sunday 29th September 2024 | Standard - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 134 | 318 | 391 | 481 | 331 | 195 | 546 | 411 | 3113 | 371 | 520 | 293 | 324 | 380 | 346 | 161 | 380 | 383 | 3158 | 6271 | ||
SI | 12 | 18 | 16 | 2 | 8 | 14 | 10 | 4 | 6 | OUT | 7 | 1 | 17 | 15 | 3 | 5 | 13 | 9 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 4 | NR | 4 | NR | NR | 5 | 3 | 5 | 4 | 25 | NR | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 29 | NR | ||
Stableford | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 13 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 22 | 35 | ||
Result: 35 Points |
Back to 2024 Autumn Open Am-Am(Ladies,Gents or Mixed Teams) pages.