Lynn Campbell & J Palmer (32.0) (17/20 50% combined allowance): Ladies Winter Alliance date Tuesday 18th October 2022 | Standard - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 288 | 130 | 282 | 363 | 433 | 281 | 176 | 513 | 328 | 2794 | 354 | 450 | 278 | 295 | 346 | 287 | 110 | 328 | 354 | 2802 | 5596 | ||
SI | 9 | 15 | 11 | 1 | 5 | 17 | 13 | 3 | 7 | OUT | 6 | 2 | 18 | 10 | 4 | 16 | 14 | 12 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 7 | 3 | 6 | 8 | 9 | 5 | 5 | 8 | 6 | 57 | 7 | 8 | 5 | 7 | 6 | 6 | 6 | 7 | 7 | 59 | 116 | ||
Result: 84 |
Back to Ladies Winter Alliance date pages.