The contact for this competition is Barry Hewitt (07957 843922)
Time | Team | Team |
07:00 | Jacob Booth (7.7) & Geoff Sutcliffe (16.5) | Mikey Downey (6.9) & Gary Close (15.6) |
07:10 | Dave Roberts (5.6) & Richard Atkinson (14.5) | Andy Roberts (9.4) & Paul Thomson (14.1) |
07:20 | ||
07:30 | Kyle Cleobury (7.4) & Peter Damien Bowles (9.6) | Kieran Denton (-0.7) & Adam Shenton (5.0) |
07:40 | Mark Robinson (4.4) & Zaffar Ahmed (13.5) | Ryan Wilby (5.9) & Andrew Riley (10.6) |
07:50 | Thomas Brook (2.8) & William McNally (6.1) | Samuel Marsh (2.4) & Gareth Lloyd (6.9) |
08:00 | Mark Proudley (7.7) & Richard Wild (14.0) | John Markey (19.2) & Gary Proudley (21.4) |
08:10 | Neil Colbourne (5.8) & Duane Grace (12.6) | Mark Wright (7.3) & Christopher Swift (8.7) |
08:20 | John Marsh (10.0) & Roy Watson (12.9) | David Uttley (15.9) & David Stringer (25.3) |
08:30 | Leigh Measham (6.1) & Luke S Taylor (8.8) | Josh Davies (4.3) & Sean S Taylor (7.6) |
08:40 | Geoff Hunt (12.0) & Spencer McLeod (14.6) | Paul Williams (3.0) & Michael O'Halleron (10.2) |
08:50 | Ozzie Malik (3.1) & Robert Wheeldon (16.4) | Stephen Nichols (7.5) & Bruce Ficken (8.5) |
09:00 | Mark Tyzzer-Smith (5.6) & David Gascoigne (13.5) | Charlie Bland (10.8) & William Gascoigne (18.3) |
09:10 | Karl Hewitt (11.3) & Colin Hale (14.8) | Roger Noden (9.4) & Tim Long (16.6) |
09:20 | Harry Briggs (5.2) & Craig Wright (17.5) | Luke Rea (7.6) & Curtis Aston (14.4) |
09:30 | Gary Douglas (7.3) & Andy M Copley (8.1) | Scott Douglas (-0.7) & Thomas Loker (6.1) |
09:40 | Andrew Snare (8.3) & Jonathan Allott (11.0) | Michael Bell (7.0) & Mark Whelan (14.8) |
09:50 | Liam Smith (8.0) & Paul Ellis (17.6) | Simon Taylor (12.1) & Sam Swindin (17.0) |
10:00 | Ian Gow (9.3) & Geoffrey Hill (18.7) | Geoffrey Ellis (17.1) & Stephen Whewall (26.7) |
10:10 | Matthew Kennedy (5.0) & Ben Wake (20.0) | D C Pilmer (14.2) & Damian Stones (16.1) |
10:20 | Mike Collins (16.4) & John Bewley (19.7) | Clive Gregson (11.0) & Mike J Taylor (14.6) |
10:30 | James Knifton (17.4) & David Smith (17.8) | Paul Hollis (9.3) & Peter Owens (18.4) |
10:40 | Carl James (6.8) & Kirk James (11.0) | Paul Kester (3.7) & Barry Hewitt (14.3) |
10:50 | Paul Fullerton (10.5) & Richard Bradbury (12.8) | Mark Booth (1.1) & Fred Beckley (7.8) |
11:00 | Steven Gavin (12.5) & Mick Heath (15.7) | Andrew Todd (9.0) & Graham Styles (12.3) |
11:10 | John Newsome (15.7) & Robert Hands (18.5) | Ian Strong (12.1) & Christopher Strong (17.7) |
11:20 | Simon Fell (7.3) & Colin Baldwin (11.2) | |
11:30 | Andrew Walker (5.4) & Martin Rourke (10.9) | Jason Brooke (4.2) & Stephen Webster (10.2) |
11:40 | Mark Kelly (3.0) & Bruce Jones (18.1) | Stuart Kelly (15.2) & Keith Park (22.0) |
11:50 | Michael Beckett (14.0) & Graeme Tosney (16.6) | John Bretherick (4.5) & Roger Coulsey (24.1) |
12:00 | ||
12:10 | John Nugent (7.5) & Paul Nugent (14.8) | Kevin Nugent (7.9) & Andrew Buckley (16.0) |
12:20 | Stephen Fletcher (9.2) & Mark Fowkes (17.6) | Martin Binns (14.6) & Ian Fowkes (21.2) |
12:30 | Sean M Taylor (3.7) & Nick Walton (15.2) | Carl I'Anson (10.8) & Richard Gunson (13.6) |
12:40 | ||
12:50 | ||
13:00 | Nigel Yarrow (2.5) & Gary Lig (16.4) | |
13:10 | Girish Lad (17.6) & Gary Thompson (21.1) | Anthony Whalley (19.3) & John Taylor (26.8) |
13:20 | Steve Clegg (7.4) & Alan Kelledy (10.5) | Tony Gerrard (18.5) & Jack Kilburn (22.8) |
13:30 | Bernard Nuttall (7.1) & Stuart Pook (16.2) | Christian Briggs (7.6) & Darren Nicholson (15.3) |
13:40 | George Wang (0.5) & Thomas Kilbride (9.1) | James Lancaster (8.5) & Christopher Byrne (13.9) |
13:50 | ||
14:00 | Chris Bakes (12.8) & David Brown (25.8) | Mark Heptonstall (11.3) & Simon Miller (11.8) |
Back to Men's Invitation Day 4BBB Stableford -(Q) White Tees - 7:00 to 14.00