The contact for this competition is Barry Hewitt (07957 843922)
| Time | Team | Team |
| 07:00 | Jacob Booth (9.0) & Geoff Sutcliffe (16.5) | Mikey Downey (6.1) & Gary Close (15.6) |
| 07:10 | Dave Roberts (5.6) & Richard Atkinson (14.2) | Andy Roberts (9.4) & Paul Thomson (14.6) |
| 07:20 | ||
| 07:30 | Kyle Cleobury (6.0) & Peter Damien Bowles (9.6) | Kieran Denton (0.0) & Adam Shenton (3.3) |
| 07:40 | Mark Robinson (3.9) & Zaffar Ahmed (13.5) | Ryan Wilby (5.2) & Andrew Riley (9.2) |
| 07:50 | Thomas Brook (4.0) & William McNally (6.1) | Samuel Marsh (2.4) & Gareth Lloyd (8.6) |
| 08:00 | Mark Proudley (8.1) & Richard Wild (14.0) | John Markey (20.4) & Gary Proudley (20.5) |
| 08:10 | Neil Colbourne (5.8) & Duane Grace (13.6) | Mark Wright (7.3) & Christopher Swift (9.8) |
| 08:20 | John Marsh (10.2) & Roy Watson (11.0) | David Uttley (15.9) & David Stringer (25.3) |
| 08:30 | Leigh Measham (6.1) & Luke S Taylor (7.3) | Josh Davies (4.3) & Sean S Taylor (7.2) |
| 08:40 | Geoff Hunt (12.0) & Spencer McLeod (14.0) | Paul Williams (3.0) & Michael O'Halleron (9.7) |
| 08:50 | Ozzie Malik (3.1) & Robert Wheeldon (16.2) | Bruce Ficken (6.6) & Stephen Nichols (7.5) |
| 09:00 | Mark Tyzzer-Smith (5.6) & David Gascoigne (13.5) | Charlie Bland (10.8) & William Gascoigne (15.9) |
| 09:10 | Karl Hewitt (11.3) & Colin Hale (14.3) | Roger Noden (8.8) & Tim Long (16.6) |
| 09:20 | Harry Briggs (5.2) & Craig Wright (17.6) | Luke Rea (7.6) & Curtis Aston (12.7) |
| 09:30 | Gary Douglas (8.0) & Andy Copley (8.2) | Scott Douglas (-0.5) & Thomas Loker (6.1) |
| 09:40 | Andrew Snare (7.2) & Jonathan Allott (11.0) | Michael Bell (7.1) & Mark Whelan (13.7) |
| 09:50 | Liam Smith (6.3) & Paul Ellis (17.6) | Simon Taylor (12.1) & Sam Swindin (16.1) |
| 10:00 | Ian Gow (9.3) & Geoffrey Hill (14.0) | Geoffrey Ellis (15.4) & Stephen Whewall (24.9) |
| 10:10 | Matthew Kennedy (5.7) & Ben Wake (17.1) | D C Pilmer (14.2) & Damian Stones (15.5) |
| 10:20 | Mike Collins (16.4) & John Bewley (17.6) | Clive Gregson (11.0) & Mike J Taylor (13.9) |
| 10:30 | James Knifton (17.4) & David Smith (18.6) | Paul Hollis (9.3) & Peter Owens (18.0) |
| 10:40 | Carl James (6.8) & Kirk James (10.5) | Paul Kester (3.7) & Barry Hewitt (14.3) |
| 10:50 | Richard Bradbury (10.2) & Paul Fullerton (10.5) | Mark Booth (0.3) & Fred Beckley (7.1) |
| 11:00 | Steven Gavin (13.1) & Mick Heath (16.5) | Andrew Todd (8.0) & Graham Styles (12.3) |
| 11:10 | John Newsome (14.9) & Robert Hands (18.5) | Ian Strong (13.2) & Christopher Strong (15.5) |
| 11:20 | Simon Fell (7.3) & Colin Baldwin (10.2) | |
| 11:30 | Andrew Walker (5.4) & Martin Rourke (10.4) | Jason Brooke (2.5) & Stephen Webster (7.8) |
| 11:40 | Mark Kelly (3.0) & Bruce Jones (17.9) | Stuart Kelly (15.2) & Keith Park (22.4) |
| 11:50 | Michael Beckett (13.8) & Graeme Tosney (16.6) | John Bretherick (4.5) & Roger Coulsey (24.1) |
| 12:00 | ||
| 12:10 | John Nugent (7.5) & Paul Nugent (15.5) | Kevin Nugent (6.7) & Andrew Buckley (16.1) |
| 12:20 | Stephen Fletcher (8.6) & Mark Fowkes (17.6) | Martin Binns (13.8) & Ian Fowkes (21.2) |
| 12:30 | Sean M Taylor (3.7) & Nick Walton (15.2) | Carl I'Anson (10.2) & Richard Gunson (13.6) |
| 12:40 | ||
| 12:50 | ||
| 13:00 | Nigel Yarrow (4.0) & Gary Lig (15.8) | |
| 13:10 | Girish Lad (17.3) & Gary Thompson (21.1) | Anthony Whalley (19.3) & John Taylor (23.9) |
| 13:20 | Steve Clegg (6.4) & Alan Kelledy (10.5) | Tony Gerrard (21.1) & Jack Kilburn (22.8) |
| 13:30 | Bernard Nuttall (7.1) & Stuart Pook | Christian Briggs (7.6) & Darren Nicholson (12.6) |
| 13:40 | George Wang (0.3) & Thomas Kilbride (9.1) | James Lancaster (8.5) & Christopher Byrne (15.0) |
| 13:50 | ||
| 14:00 | Chris Bakes (12.4) & David Brown (25.8) | Simon Miller (9.7) & Mark Heptonstall (11.3) |
Back to Men's Invitation Day 4BBB Stableford -(Q) White Tees - 7:00 to 14.00