18 hole 4 ball better ball Stableford - 85% Allowance.
One member must play with one guest who must have a valid WHS handicap.
Member must sign up on line as a pair and enter partners CDH on entry and pay £20 entry fee
There will not be a prize presentation pro shop vouchers will be awarded to the first 5 teams,for nearest the pin on all the par 3,s and nearest the pin in 2 shots on the 12th hole.
There will be an optional 2's competition with entry payable to the professional on the day.
Maximum playing handicap is 18 ie 1 shot per hole- players with higher handicaps can enter but must use this handicap.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Matthew Kennedy (8) & Mark Robinson (4) | 45 |
| 2nd | Ian Baker (10) & Ged Gamble (10) | 43 |
| 3rd | Keith Park (18) & Stuart Kelly (9) | 43 |
| 4th | Simon Matthews (10) & Richard Lee (14) | 43 |
| 5th | Scott Page (5) & Russell Haigh (18) | 42 |
| 6th | Ron Craik (16) & Paul E Monaghan (10) | 42 |
| 7th | Joe McDermott (17) & Patrick Kettlewell (14) | 42 |
| 8th | Michael Beckett (11) & Roger Coulsey (18) | 41 |
| 9th | David Fletcher (11) & Roger Matthews (8) | 41 |
| 10th | Simon Clare (8) & Craig Wheeldon (3) | 41 |
| 11th | Stephen Fletcher (11) & Phil Smith (8) | 41 |
| 12th | Phillip Dack (12) & Gary Dack (8) | 40 |
| 13th | Tim Broadbent (3) & Jeremy Gomersall (2) | 40 |
| 14th | Paul Storey (18) & Justin Holmes (11) | 40 |
| 15th | Steven Gavin (10) & Chris Noble (16) | 40 |
| 16th | George Parrott (18) & John Cornwall (7) | 39 |
| 17th | Paul Thomson (16) & Chris Chester (7) | 39 |
| 18th | Martin Rourke (10) & John Swain (3) | 39 |
| 19th | John Marcantonio (14) & M K Bullas (13) | 39 |
| 20th | David Hague (8) & Craig Stanton (14) | 38 |
| 21st | Scott Douglas (1) & Josh Sims (-3) | 38 |
| 22nd | Robert Wheeldon (9) & John Dixon (12) | 38 |
| 23rd | Gary Lig (12) & Nigel Yarrow (2) | 38 |
| 24th | Scott MacGregor (-1) & Tom Pawsey (7) | 38 |
| 25th | Joseph Nowicki (18) & Martin Shaw (8) | 38 |
| 26th | Colin Pooley (12) & Bob Chance (12) | 38 |
| 27th | Sean M Taylor (5) & Nick Walton (13) | 37 |
| 28th | Roy Griffiths (15) & Iain Turnbull (7) | 37 |
| 29th | Andrew Todd (8) & Graham Styles (14) | 37 |
| 30th | John Bewley (18) & Mike Collins (12) | 37 |
| 31st | Alex Margrave (12) & Ashley Mansell (-2) | 36 |
| 32nd | Gary Douglas (3) & Andy Copley (8) | 36 |
| 33rd | Scott Chappell (9) & Dean M Lomas (10) | 36 |
| 34th | Gary Chappell (9) & Anthony Lomas (9) | 36 |
| 35th | Mark Booth (3) & Paul Bateman (13) | 36 |
| 36th | Martin Briggs (12) & Adam Kearney (7) | 36 |
| 37th | Simon Miller (14) & Glynn Wood (9) | 36 |
| 38th | Stuart McClelland (13) & Tom Ramshaw (9) | 36 |
| 39th | Ian Taylor (18) & Matthew Rippon (14) | 36 |
| 40th | Ross O'Donnell (18) & Joe Ritson (10) | 36 |
| 41st | Andrew Pullan (1) & Richard Carter (2) | 35 |
| 42nd | Gary Smith (16) & Adrian Kelly (11) | 35 |
| 43rd | Theo Nelson (4) & James Jewson (5) | 35 |
| 44th | Mick Heath (13) & Darren Shelley (5) | 34 |
| 45th | Jim Dickinson (18) & Roy Aspinall (16) | 34 |
| 46th | Martin Franklin (11) & Colin Thacker (8) | 34 |
| 47th | Clive Gregson (14) & Mike J Taylor (12) | 33 |
| 48th | Richard Bradbury (11) & Fred Beckley (7) | 33 |
| 49th | Stephen Whitaker (18) & Andrew Stuart Wright (12) | 32 |
| 50th | Bruce Jones (18) & Russ Turner (18) | 32 |
| 51st | Gareth Davies (2) & Ian Wrightson (8) | 31 |
| 52nd | John Newsome (14) & James Wragg (15) | 30 |
| 53rd | Don Kirkaldy (18) & Roger Campbell (18) | 30 |
| 54th | Andrew Castle (18) & Dominic Castle (9) | 30 |
| 55th | John Denison (16) & Alan Miles (18) | 30 |
| 56th | Terry Key (18) & Steven Thompson (10) | 29 |
| 57th | Adrian Gregory (12) & John F Gregory (18) | 26 |
| 58th | Harry Saville (1) & James Parker (12) | 23 |

Page will refresh results automatically for one hour