4 player teams can be single either gender or mixed gender.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Paul Binns, Richard Couldwell, Chris Platts, Matthew Riley | 54 | |
| 2nd | Ian Croft, Andrew Mitchell, Matthew Prest, Stephen Wood | 55 | |
| 3rd | Phil Allan, Stephen Backhouse, Jonathan Brabbs, Kevin Thurlow | 56 | |
| 4th | John Beer, Andy Elfleet, Neil Moseley, Glyn Watts | 56 | |
| 5th | Robert Gregory, John Hewitt, Paul Pybus, Nick Wain | 56 | |
| 6th | Craig Beetham, James Beetham, Tom Beetham, Mark Andrew Jenkins | 57 | |
| 7th | Garbutt Garbutt, Patricia Hill, Darren Hughes, Philip Kelsey | 57 | |
| 8th | Stephen Bray, David Leishman, Michael Monaghan, David Newton | 57 | |
| 9th | Andrew Maylor, Richard Stockdale, Nickolas Stuart, Ian Taylor | 57 | |
| 10th | Lawrence Dibb, Harry Grayson, John Murrell, Darren Platts | 57 | |
| 11th | David Partoon, Darren Penty, Michael Spink, Richard Spink | 57 | |
| 12th | Jacob Scargill, Martin Scargill, Andrew Snare, Mark Whelan | 57 | |
| 13th | Glyn Croft, Shane Gardner, Jason Lane, Keith Wilson | 57 | |
| 14th | Chris Arrand, Derek Deakin, Philip Korobka, Jamie Rave | 57 | |
| 15th | Noel Daly, Alan Robinson, Garry Robinsong, Canice Woods | 58 | |
| 16th | Thomas Jimmeson, Shaun Megginson, Darren Moore, Freddie Moore | 58 | |
| 17th | Christopher Bromley-Jacklin, David Stocks, Matthew Townsend, Paul Whitworth | 58 | |
| 18th | Michael Darby, Darren Hornshaw, Craig Powers, Dean Renshaw | 58 | |
| 19th | Ali Hassan, Paul James, Stuart Leigh, Dave Wildgoose | 59 | |
| 20th | Matthew Cavill, Philip Cavill, Shaun Connor, Richard Watson | 59 | |
| 21st | Bernard Joyce, Ian Lickess, Steven Mitchell, Martin Winter | 59 | |
| 22nd | Richard Bradley, Jamie Kenny, Sean O'DONOGHUE, Steven PENDLETON | 59 | |
| 23rd | Tony Boyd, Jamie Hughes, Russell Hughes, Tommy Smith | 60 | |
| 24th | David Jones, Gary McMillan, Paul Rennard, John Winn | 60 | |
| 25th | Richard SHAW, Ashley Thompson, Jonathan TURNER, Oliver WOOD | 60 | |
| 26th | D Brassington, Garry Glassell, Kevin Glassell, Shaun Greenwood | 60 | |
| 27th | Dean Alexis, Carl Gillespie, Clive McFadzean, samantha mcfadzean | 60 | |
| 28th | Martin Allatt, Andrew Flanagan, Chris Masters, Peter Saint | 60 | |
| 29th | Mark Walker, John Wilson, Lee Wilson, Will Wilson | 60 | |
| 30th | Ben Lawton, Dean Robinson, Michael Robinson, Chris Thompson | 60 | |
| 31st | DAVID CLARK, Cathy Riley, Richard Riley, Pippa Sutherland | 61 | |
| 32nd | Stephen Lee, Paul Prior, David Tilbrook, Neil Tilbrook | 61 | |
| 33rd | Matthew Ledger, Tim Rawson, Anthony Simon, Graham Young | 61 | |
| 34th | Barry Cook, Alan Jeffery, Mel Suffield, Roy Watson | 61 | |
| 35th | Gillian Lamming, Peter Lamming, Bob Newton, Sarah Newton | 61 | |
| 36th | Thomas Bell, James Robert Franklin, Mark Unwin, Bob Wilson | 63 | |

Page will refresh results automatically for one hour